Previous Index Next
Alycat Meet
Alycat - Meet Summary
Registered to Bayside Radio Control Car Club


Alycat Race Management System 9.1.2.35 © 1987-2007 Alycat Software www.alycat.com
Saturday, 19 February 2011



Fastest Times of Day

21.5 Electric
Name ID# Fastest Lap
Nat Riddle 20.952
Gary Sturdy 21.187
Steven Keulemans 21.32
Duncan Vaughan 21.537
Jacinta Keulemans 21.645
Brendan Hollis 21.931
Corey James 22.288
Darren Childs 22.293
Wayne Sutton 23.006
Josephine Peacock 23.546
Gas Tourer
Name ID# Fastest Lap
Andrew Ireland 19.357
Tim Berends 19.512
Trevor Connors 20.213
Brendan McCarthy 21.678
17.5 Electric
Name ID# Fastest Lap
Keith MacKrill 19.12
Chase Gregory 19.221
Jordan Kidas 19.592
Tony Lewis 19.601
Tom McCosker 19.712
Brad Palmer 19.822
David Guyatt 19.986
Kingsley Dyke 20.193
Kirk Peacock 20.213
Tony Berends 22.031
Modified Electric
Name ID# Fastest Lap
Clinton Livingstone 17.247
Anthony Atack 17.316
Corey Broadstock 17.414
Chris Sturdy 17.423
Alex Kidas 17.875
Karl Yeung 18.6
Shane Pearce 18.673
Tony Bellotti 18.702
Gerard Henry 19.008
Paul Fahey 22.4
Pro Tourer
Name ID# Fastest Lap
Jason Dorn 16.842
Jeff Hamon 17.18
John Taynton 17.384
Clayton Hughes 17.687
Chance Karlsson 17.887
Peter Willis 18.639
Nick Jamieson 18.996
Peter Dennis 20.448
21.5 Electric (6 min's)
Name ID# Best Lap/Times
Gary Sturdy 17/6m13.082s
Nat Riddle 17/6m13.295s
Steven Keulemans 17/6m16.231s
Duncan Vaughan 16/6m2.678s
Jacinta Keulemans 16/6m5.621s
Darren Childs 16/6m10.000s
Brendan Hollis 16/6m10.413s
Corey James 16/6m12.072s
Josephine Peacock 15/6m8.605s
Wayne Sutton 15/6m18.931s
Gas Tourer (5 min's)
Name ID# Best Lap/Times
Tim Berends 14/5m3.072s
Trevor Connors 14/5m4.027s
Andrew Ireland 14/5m22.855s
Brendan McCarthy 12/5m10.508s
17.5 Electric (6 min's)
Name ID# Best Lap/Times
Keith MacKrill 19/6m8.549s
Chase Gregory 19/6m18.693s
Tony Lewis 18/6m3.765s
Jordan Kidas 18/6m5.290s
Tom McCosker 18/6m7.914s
Brad Palmer 18/6m13.995s
Kirk Peacock 18/6m14.192s
Kingsley Dyke 18/6m21.993s
David Guyatt 17/6m6.353s
Tony Berends 14/6m4.690s
Modified Electric (5 min's)
Name ID# Best Lap/Times
Clinton Livingstone 18/5m17.601s
Chris Sturdy 17/5m6.132s
Anthony Atack 17/5m6.399s
Shane Pearce 15/5m6.670s
Karl Yeung 15/5m7.705s
Tony Bellotti 15/5m9.382s
Gerard Henry 14/5m3.446s
Corey Broadstock 13/5m14.120s
Paul Fahey 12/5m23.542s
Alex Kidas 11/3m31.006s
Pro Tourer (5 min's)
Name ID# Best Lap/Times
Jeff Hamon 17/5m4.658s
Jason Dorn 17/5m6.595s
Clayton Hughes 17/5m11.134s
Chance Karlsson 17/5m11.655s
John Taynton 17/5m14.414s
Peter Willis 15/5m20.867s
Nick Jamieson 14/5m2.507s
Peter Dennis 14/5m5.681s

Results of All Rounds
21.5 Electric A
Pos Name ID# Rnd 1 Rnd 2 Main Leg 1 Main Leg 2 Main Leg 3 Combined (Pts)**
1st Nat Riddle 17/6m13.780s 17/6m13.822s 17/6m13.295s(10) 17/6m15.029s(10)* 16/6m16.099s(8)* 10
2nd Steven Keulemans 16/6m11.375s 17/6m16.231s 16/6m9.132s(8)* 17/6m18.354s(9)* 16/6m1.646s(10) 10
3rd Gary Sturdy (TQ) 17/6m13.082s 17/6m17.225s 17/6m18.349s(9) 0/0m0.000s(0)* 2/1m3.614s(3)* 9
4th Corey James 16/6m13.162s 16/6m12.072s 16/6m17.814s(5)* 16/6m15.805s(7)* 16/6m14.135s(9) 9
5th Jacinta Keulemans 16/6m8.906s 16/6m17.865s 16/6m15.481s(6)* 16/6m5.621s(8) 0/0m0.000s(0)* 8
6th Duncan Vaughan 16/6m9.482s 16/6m2.678s 16/6m11.302s(7) 16/6m20.766s(6)* 14/6m14.042s(5)* 7
7th Darren Childs 16/6m13.236s 16/6m10.000s 15/6m15.153s(3)* 15/6m12.280s(4)* 15/6m1.101s(7) 7
8th Josephine Peacock 15/6m18.013s 15/6m8.605s 15/6m16.479s(2)* 15/6m11.462s(5)* 15/6m16.915s(6) 6
9th Brendan Hollis 16/6m10.413s 9/6m6.100s 15/6m2.770s(4) 14/5m49.542s(3)* 14/6m21.271s(4)* 4
10th Wayne Sutton 14/6m23.914s 15/6m18.931s 14/6m17.743s(1) 0/0m0.000s(0)* 0/0m0.000s(0)* 1
*result dropped
21.5 Electric B
Pos Name ID# Main Leg 1 Main Leg 2 Combined (Pts)**
*result dropped
21.5 Electric DNQ
Pos Name ID# Rnd 1 Rnd 2 Main Leg 2 Main Leg 3 Combined (Pts)**
1st David Guyatt 16/6m11.993s 16/6m0.742s
2nd Dominic Fahey 16/6m0.742s ??? 1/0m51.909s
3rd Jayden Childs 13/6m6.947s 0/0m0.000s
*result dropped
Gas Tourer
Pos Name ID# Rnd 1 Rnd 2 Main (Pts)**
1st Tim Berends (TQ) 13/4m53.842s 14/5m3.072s 41/15m13.355s
2nd Trevor Connors 13/5m0.934s 14/5m4.027s 39/15m20.082s
3rd Andrew Ireland 13/5m3.035s 14/5m22.855s 34/15m15.371s
4th Brendan McCarthy 12/5m13.235s 12/5m10.508s 25/15m1.015s
17.5 Electric
Pos Name ID# Rnd 1 Rnd 2 Main Leg 1 Main Leg 2 Main Leg 3 Combined (Pts)**
1st Keith MacKrill (TQ) 19/6m17.535s 19/6m13.840s 19/6m13.446s(10)* 19/6m8.549s(10) 19/6m9.775s(10)* 10
2nd Chase Gregory 18/6m0.188s 19/6m18.693s 18/6m10.513s(9)* 19/6m19.951s(9) 18/6m4.122s(9)* 9
3rd Kirk Peacock 18/6m14.192s 18/6m19.405s 18/6m17.169s(8) 17/6m10.515s(6)* 17/6m0.070s(6)* 8
4th Jordan Kidas 17/6m9.948s 18/6m16.723s 17/6m2.072s(7)* 18/6m5.570s(8)* 18/6m5.290s(8) 8
5th Tom McCosker 18/6m10.039s 18/6m7.914s 17/6m15.905s(4)* 18/6m20.091s(7)* 18/6m14.503s(7) 7
6th Brad Palmer 18/6m13.995s 16/6m2.605s 17/6m3.672s(6) 0/0m0.000s(0)* 0/0m0.000s(0)* 6
7th Kingsley Dyke 11/4m42.574s 18/6m21.993s 17/6m11.804s(5) 17/6m13.865s(5)* 16/6m18.513s(5)* 5
8th Tony Lewis 18/6m12.686s 18/6m3.765s 14/4m44.330s(3) 0/0m0.000s(0)* 0/0m0.000s(0)* 3
9th Tony Berends 0/0m0.000s 8/3m26.480s 14/6m4.690s(2) 0/0m0.000s(0)* 0/0m0.000s(0)* 2
DNS David Guyatt 17/6m6.353s 16/6m12.923s 0/0m0.000s(0) 0/0m0.000s(0)* 0/0m0.000s(0)* 0
*result dropped
Modified Electric
Pos Name ID# Rnd 1 Rnd 2 Main Leg 1 Main Leg 2 Main Leg 3 Combined (Pts)**
1st Clinton Livingstone (TQ) 17/5m2.691s 17/5m6.049s 18/5m17.601s(10) 17/5m7.869s(9)* 17/5m7.818s(10)* 10
2nd Anthony Atack 12/3m51.302s 16/4m50.742s 17/5m6.399s(9)* 17/5m7.376s(10) 17/5m14.316s(9)* 10
3rd Chris Sturdy 17/5m10.584s 17/5m6.132s 12/3m41.992s(4)* 17/5m8.266s(8) 16/5m6.395s(8)* 8
4th Karl Yeung 0/0m0.000s 14/5m11.083s 15/5m7.705s(8) 0/0m2.062s(1)* 15/5m18.364s(5)* 8
5th Shane Pearce 15/5m7.934s 4/1m17.279s 15/5m10.988s(7)* 15/5m6.670s(7) 15/5m17.490s(6)* 7
6th Tony Bellotti 13/5m8.960s 7/2m45.447s 14/5m14.019s(5)* 14/5m0.308s(6)* 15/5m9.382s(7) 7
7th Gerard Henry 14/5m3.446s 9/3m7.318s 14/5m10.673s(6) 14/5m5.035s(5)* 0/0m0.000s(0)* 6
8th Alex Kidas 10/3m19.302s 3/2m16.665s 10/3m9.203s(3)* 7/2m27.864s(4)* 11/3m31.006s(4) 4
9th Corey Broadstock 11/3m16.799s 13/5m14.120s 3/1m0.239s(1)* 4/5m13.182s(3) 9/4m29.103s(2)* 3
10th Paul Fahey 12/5m23.542s 0/0m0.000s 7/3m5.744s(2)* 0/0m0.000s(0)* 10/5m4.756s(3) 3
*result dropped
Pro Tourer
Pos Name ID# Rnd 1 Rnd 2 Main (Pts)**
1st Jeff Hamon (TQ) 17/5m4.658s 5/1m30.574s 51/15m10.726s
2nd Jason Dorn 17/5m6.595s 16/5m1.364s 51/15m12.565s
3rd John Taynton 17/5m14.414s 17/5m17.922s 47/15m15.837s
4th Clayton Hughes 17/5m11.134s 17/5m12.217s 45/15m7.208s
5th Nick Jamieson 14/5m15.587s 14/5m2.507s 43/15m5.567s
6th Chance Karlsson 16/4m58.940s 17/5m11.655s 21/6m35.252s
7th Peter Willis 3/1m0.062s 15/5m20.867s 11/3m37.848s
DNS Peter Dennis 8/2m54.008s 14/5m5.681s 0/0m0.000s