Previous Index Next
Alycat Meet
Alycat - Mains (Combined) - Modified Electric
Registered to Bayside Radio Control Car Club


Alycat Race Management System 9.1.2.35 © 1987-2007 Alycat Software www.alycat.com
Sunday, 17 April 2011



No. of Finals (Legs) : 3
Mains (Legs) dropped: 2
Combining Method: Points
Tie-break method: Dont exam dropped, exam qualify



Racer Name Posn Leg 1 Leg 2 Leg 3 Combined
Corey Broadstock 1st 17/ 5m0.102s (9) * 18/ 5m15.850s (10) 0/ (0) * (10)
Anthony Attack 2nd 18/ 5m16.618s (10) 18/ 5m16.794s (9) * 0/ (0) * (10)
Peter Beckett 3rd 17/ 5m2.536s (8) 17/ 5m5.414s (8) * 0/ (0) * (8)
Peter Dooley 4th 16/ 5m6.993s (5) * 17/ 5m9.503s (7) 0/ (0) * (7)
Jordan Kidas 5th 17/ 5m6.552s (7) 17/ 5m13.616s (5) * 0/ (0) * (7)
Chris Sturdy 6th 17/ 5m8.062s (6) 17/ 5m12.430s (6) * 0/ (0) * (6)

* result dropped