Previous Index Next
Alycat Meet
Alycat - Meet Summary
Registered to Bayside Radio Control Car Club


Alycat Race Management System 9.1.2.35 © 1987-2007 Alycat Software www.alycat.com
Sunday, 17 April 2011



Fastest Times of Day

Modified Electric
Name ID# Fastest Lap
Anthony Attack 16.897
Corey Broadstock 16.969
Peter Beckett 17.072
Jordan Kidas 17.196
Peter Dooley 17.37
Chris Sturdy 17.387
Pro Tourer
Name ID# Fastest Lap
Jason Dorn 16.818
John Taynton 16.999
Clayton Hughes 17.081
John La Spina 17.408
Ray Griffiths 18.348
Jaysen Faith 18.737
Greg Faith 18.888
Stuart Pearson 18.947
Paul Fahey 20.055
17.5 Electric
Name ID# Fastest Lap
Keith MacKrill 18.637
Chase Gregory 18.808
Tim Weir 19.069
Chris Shevelling 19.069
Bob Vardy 19.216
David Guyatt 19.269
Tony Lewis 19.488
Kingsley Dyke 19.755
Kirk Peacock 19.804
Dominic Fahey 20.498
Shane Hyde 20.616
Modified Electric (5 min's)
Name ID# Best Lap/Times
Corey Broadstock 18/5m10.702s
Anthony Attack 18/5m14.528s
Peter Beckett 17/5m0.101s
Chris Sturdy 17/5m2.776s
Jordan Kidas 17/5m6.552s
Peter Dooley 17/5m7.094s
Pro Tourer (5 min's)
Name ID# Best Lap/Times
Jason Dorn 18/5m10.545s
Clayton Hughes 18/5m14.018s
John La Spina 17/5m2.462s
John Taynton 17/5m4.988s
Ray Griffiths 16/5m8.114s
Greg Faith 15/5m1.747s
Jaysen Faith 15/5m6.231s
Stuart Pearson 15/5m12.123s
Paul Fahey 13/5m8.661s
17.5 Electric (6 min's)
Name ID# Best Lap/Times
Keith MacKrill 19/6m2.418s
Chase Gregory 19/6m5.848s
Tim Weir 19/6m10.194s
Chris Shevelling 19/6m15.519s
Bob Vardy 19/6m17.412s
David Guyatt 18/6m0.997s
Tony Lewis 18/6m1.827s
Kirk Peacock 18/6m3.285s
Kingsley Dyke 18/6m20.912s
Shane Hyde 17/6m8.131s
Dominic Fahey 16/6m0.581s

Results of All Rounds
Modified Electric
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Main Leg 1 Main Leg 2 Main Leg 3 Combined (Pts)**
1st Corey Broadstock (TQ) 5/1m28.422s 17/5m3.541s 18/5m10.702s 17/5m0.102s(9)* 18/5m15.850s(10) 10
2nd Anthony Attack 18/5m15.773s 18/5m14.528s 11/3m15.753s 18/5m16.618s(10) 18/5m16.794s(9)* 10
3rd Peter Beckett 17/5m10.392s 17/5m6.308s 17/5m0.101s 17/5m2.536s(8) 17/5m5.414s(8)* 8
4th Peter Dooley 7/5m6.955s 16/4m55.359s 17/5m7.094s 16/5m6.993s(5)* 17/5m9.503s(7) 7
5th Jordan Kidas 16/5m3.842s 17/5m16.122s 17/5m7.737s 17/5m6.552s(7) 17/5m13.616s(5)* 7
6th Chris Sturdy 17/5m13.203s 17/5m4.111s 17/5m2.776s 17/5m8.062s(6) 17/5m12.430s(6)* 6
*result dropped
Pro Tourer
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Main (Pts)**
1st Jason Dorn (TQ) 18/5m12.982s 17/5m5.780s 18/5m10.545s 67/20m6.832s
2nd Clayton Hughes 17/5m3.964s 18/5m15.133s 18/5m14.018s 66/20m29.167s
3rd John Taynton 17/5m8.206s 17/5m4.988s 12/3m39.098s 63/19m25.264s
4th John La Spina 17/5m10.939s 17/5m7.418s 17/5m2.462s 63/19m48.201s
5th Stuart Pearson 0/0m0.000s 15/5m20.240s 15/5m12.123s 57/20m10.813s
6th Ray Griffiths 16/5m13.471s 16/5m8.114s 16/5m10.039s 54/19m57.651s
7th Paul Fahey 12/5m7.101s 6/5m5.813s 13/5m8.661s 50/20m13.462s
8th Jaysen Faith 9/5m10.909s 3/1m57.896s 15/5m6.231s 49/19m54.285s
9th Greg Faith 14/5m0.205s 15/5m8.655s 15/5m1.747s 17/8m53.453s
17.5 Electric A
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Main Leg 1 Main Leg 2 Main Leg 3 Combined (Pts)**
1st Keith MacKrill (TQ) 19/6m10.390s 19/6m6.507s 19/6m2.418s 19/6m13.510s(10)* 19/6m10.512s(10) 10
2nd Chase Gregory 19/6m11.677s 19/6m5.848s 19/6m9.193s 5/1m52.567s(3)* 19/6m14.695s(9) 9
3rd Tim Weir 19/6m11.399s 19/6m10.390s 19/6m10.194s 18/6m0.596s(9) 19/6m16.891s(7)* 9
4th Chris Shevelling 9/2m57.264s 19/6m15.519s 19/6m19.325s 18/6m6.717s(8)* 19/6m16.122s(8) 8
5th Kirk Peacock 13/4m37.852s 18/6m10.147s 18/6m3.285s 18/6m12.686s(7) 18/6m13.479s(5)* 7
6th Bob Vardy 19/6m18.209s 19/6m17.412s 18/6m6.148s 8/2m54.205s(4)* 18/6m4.285s(6) 6
7th Tony Lewis 18/6m2.871s 18/6m1.827s 18/6m9.677s 17/6m0.253s(6) 18/6m15.458s(4)* 6
8th David Guyatt 18/6m4.151s 17/6m1.715s 18/6m0.997s 17/6m3.027s(5) 17/6m7.268s(3)* 5
*result dropped
17.5 Electric B
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Main Leg 1 Main Leg 2 Main Leg 3 Combined (Pts)**
1st Kingsley Dyke 17/6m17.907s 17/6m10.665s 15/5m21.353s 17/6m16.546s(10)* 18/6m20.912s(10) 10
2nd Shane Hyde 17/6m26.649s 17/6m8.131s 17/6m8.675s 16/6m1.749s(9) 16/6m20.641s(9)* 9
3rd Dominic Fahey 16/6m23.861s 12/5m18.239s 16/6m0.581s 16/6m4.219s(8) 14/6m4.690s(8)* 8
*result dropped