Previous Index Next
Alycat Meet
Alycat - Qualifying List
Registered to Bayside Radio Control Car Club


Alycat Race Management System 9.1.2.35 © 1987-2007 Alycat Software www.alycat.com
Sunday, 17 April 2011


Pro Tourer
(calculated for Qualifier: 1)


Pos Name Status Best Rnd 1 Rnd 2 Rnd 3
1 Jason Dorn 18/ 18/ 17/ 18/ *
5m10.545s 5m12.982s 5m 5.780s 5m10.545s
2 Clayton Hughes 18/ 17/ 18/ 18/ *
5m14.018s 5m 3.964s 5m15.133s 5m14.018s
3 John La Spina 17/ 17/ 17/ 17/ *
5m 2.462s 5m10.939s 5m 7.418s 5m 2.462s
4 John Taynton 17/ 17/ 17/ * 12/
5m 4.988s 5m 8.206s 5m 4.988s 3m39.098s
5 Ray Griffiths 16/ 16/ 16/ * 16/
5m 8.114s 5m13.471s 5m 8.114s 5m10.039s
6 Greg Faith 15/ 14/ 15/ 15/ *
5m 1.747s 5m 0.205s 5m 8.655s 5m 1.747s
7 Jaysen Faith 15/ 9/ 3/ 15/ *
5m 6.231s 5m10.909s 1m57.896s 5m 6.231s
8 Stuart Pearson 15/ 0/ 15/ 15/ *
5m12.123s 0m 0.000s 5m20.240s 5m12.123s
9 Paul Fahey 13/ 12/ 6/ 13/ *
5m 8.661s 5m 7.101s 5m 5.813s 5m 8.661s


*Racer's best result
** Sort penalty applied (1 lap)