Previous Index Next
Alycat Meet
Alycat - Meet Summary
Registered to Bayside Radio Control Car Club


Alycat Race Management System 9.2.2.8 © 1987-2011 Alycat Software www.alycat.com
Sunday, 8 July 2012



Fastest Times of Day

21.5 Electric
Name ID# Fastest Lap
David Guyatt 20.608
Steven Keulemans 21.472
Jacinta Keulemans 21.502
Roy Clark 21.789
Brendan Smith 21.964
Ryan Smith 22.525
Lachlan Kemp 22.76
Mike Howarth 23.247
17.5 Electric
Name ID# Fastest Lap
John La Spina 18.935
Kingsley Dyke 19.607
Darren Childs 20.032
Josh Evans 20.288
Roy Clark 20.32
Mark Green 22.771
21.5 Electric (6 min's)
Name ID# Best Lap/Times
David Guyatt 17/6m9.270s
Steven Keulemans 17/6m15.325s
Jacinta Keulemans 16/6m0.014s
Roy Clark 16/6m1.620s
Brendan Smith 16/6m14.357s
Lachlan Kemp 15/6m0.769s
Ryan Smith 15/6m3.426s
Mike Howarth 15/6m14.605s
17.5 Electric (6 min's)
Name ID# Best Lap/Times
John La Spina 18/6m0.605s
Kingsley Dyke 18/6m2.649s
Darren Childs 18/6m7.835s
Roy Clark 17/6m2.604s
Josh Evans 17/6m8.330s
Mark Green 9/4m1.979s

Results of All Rounds
21.5 Electric
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Main Leg 1 Main Leg 2 Main Leg 3 Combined (Pts)**
1st David Guyatt 17/6m18.384s 16/6m5.857s 16/6m12.548s 0/0m0.000s(0)* 17/6m17.506s(10) 17/6m9.270s(10) 20
2nd Steven Keulemans (TQ) 15/6m20.180s 17/6m19.987s 17/6m15.325s 17/6m16.505s(10) 17/6m21.034s(9)* 17/6m19.470s(9) 19
3rd Roy Clark 0/0m0.000s 16/6m4.374s 15/6m22.625s 16/6m1.620s(9) 16/6m8.443s(8) 16/6m24.412s(7)* 17
4th Jacinta Keulemans 16/6m8.339s 16/6m0.014s 16/6m0.425s 15/6m3.109s(7)* 16/6m9.551s(7) 16/6m1.636s(8) 15
5th Lachlan Kemp 0/0m49.176s 15/6m19.233s 15/6m9.420s 15/6m2.930s(8) 14/6m11.876s(4)* 15/6m0.769s(6) 14
6th Ryan Smith 0/0m0.000s 1/0m32.304s 3/1m23.471s 15/6m3.426s(6) 15/6m8.201s(6) 0/0m0.000s(0)* 12
7th Mike Howarth 6/6m6.914s 15/6m20.543s 1/0m41.698s 15/6m21.436s(5)* 15/6m14.605s(5) 15/6m15.133s(5) 10
8th Brendan Smith 0/0m0.000s 5/3m41.243s 16/6m14.357s 14/6m24.709s(4) 10/6m21.034s(3)* 15/6m20.809s(4) 8
*result dropped
17.5 Electric
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Main Leg 1 Main Leg 2 Main Leg 3 Combined (Pts)**
1st John La Spina (TQ) 14/6m17.275s 18/6m0.605s 18/6m3.948s 18/6m1.510s(10) 18/6m5.153s(10)* 18/6m1.446s(10) 20
2nd Kingsley Dyke 11/6m27.942s 18/6m8.262s 18/6m5.924s 18/6m2.649s(9) 18/6m16.951s(9)* 18/6m2.884s(9) 18
3rd Darren Childs 16/6m2.869s 18/6m12.804s 18/6m7.835s 18/6m12.070s(8) 18/6m17.960s(8)* 18/6m14.637s(8) 16
4th Roy Clark 16/6m18.195s 17/6m6.376s 17/6m2.604s 17/6m5.174s(7) 17/6m12.503s(7) 0/0m1.586s(5)* 14
5th Josh Evans 10/6m28.588s 16/5m59.818s 17/6m12.149s 17/6m11.556s(6) 17/6m13.584s(6)* 17/6m8.330s(7) 13
6th Mark Green 0/0m0.000s 6/2m40.470s 9/4m1.979s 4/1m37.370s(5) 0/0m0.000s(0) 0/0m0.000s(0)* 5
*result dropped