Alycat Meet
Alycat - Race Analysis
Registered to Bayside Radio Control Car Club


Alycat Race Management System 9.2.2.8 © 1987-2011 Alycat Software www.alycat.com
Sunday, 13 May 2012


Gas Tourer Main, Race 4


Duration: 10 min's   Start Method: Heads Up Start   (Lap 1 counts as 0)    
Min'm Lap: 13 sec's   (1st lap=0%)   Last Lap: 30 sec's   Race Run: 11:51 AM 13/05/2012




Pos Car Name Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 1 Clayton Hughes BRCCC 30/ 10m 0.334s 19.093 19.970| 19.234| 19.147 1.62| 0.57| 0.40 Personal Best 1st
2nd 3 Trevor Connors BRCCC 29/ 10m17.047s 19.719 21.221| 20.236| 19.983 1.40| 0.91| 0.75 Personal Best 2nd
3rd 2 Darren Childs BRCCC 28/ 10m 7.918s * 20.182 20.820| 20.514| 20.398 2.42| 1.25| 0.62 Personal Best 3rd
4th 4 Marty Hall BRCCC 27/ 10m 7.404s 20.826 22.420| 21.129| 20.969 1.88| 1.30| 1.11 Personal Best 4th
5th 5 Alex Vinsalek BRCCC 27/ 10m12.224s 20.997 22.601| 21.317| 21.192 2.07| 1.08| 0.94 Personal Best 5th
6 Peter Dennis BRCCC 0/ 0m 0.000s
* Manual Adjustments
for car: 2 Adjustment= 1 laps, 0.00 seconds

** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 1 Car 3 Car 2 Car 4 Car 5
0 1) 1.208 2) 1.635 5) 24.952 4) 2.060 3) 1.973
1 1) 20.160 2) 23.762 5) 26.557 4) 23.989 3) 24.050
2 1) 20.916 2) 19.858 5) 21.744 3) 23.290 4) 23.862
3 1) 19.606 2) 20.663 5) 20.600 3) 22.630 4) 24.005
4 1) 19.431 2) 20.545 5) 21.056 3) 22.357 4) 21.809
5 1) 19.704 2) 20.763 5) 20.558 3) 20.870 4) 21.970
6 1) 19.914 2) 21.208 5) 20.749 3) 21.250 4) 21.681
7 1) 19.623 2) 21.589 5) 20.796 3) 21.121 4) 22.658
8 1) 19.731 2) 20.858 5) 21.402 3) 21.418 4) 21.260
9 1) 19.183 2) 21.612 5) 21.250 3) 23.328 4) 21.364
10 1) 19.693 2) 21.992 5) 20.422 4) 25.697 3) 21.858
11 1) 19.632 2) 20.344 5) 20.926 4) 20.897 3) 21.390
12 1) 19.734 2) 20.491 5) 20.569 4) 21.135 3) 21.430
13 1) 19.699 2) 20.511 5) 21.225 4) 22.287 3) 21.815
14 1) 19.455 2) 20.664 5) 21.257 4) 22.190 3) 22.713
15 1) 19.672 2) 21.580 4) 20.548 3) 29.486 5) 31.686
16 1) 28.157 2) 26.943 3) 21.003 5) 25.535 4) 23.209
17 1) 21.858 2) 22.089 5) 32.029 3) 22.719 4) 25.042
18 1) 20.013 2) 20.678 5) 22.121 3) 21.640 4) 21.290
19 1) 19.962 2) 20.560 5) 20.853 3) 21.549 4) 21.347
20 1) 19.250 2) 20.092 5) 20.518 3) 21.252 4) 21.732
21 1) 19.093 2) 20.088 5) 20.721 3) 21.493 4) 22.078
22 1) 19.546 2) 20.160 4) 20.951 3) 21.166 5) 22.595
23 1) 19.176 2) 19.719 4) 23.086 3) 21.583 5) 23.771
24 1) 19.342 2) 22.715 4) 20.812 3) 21.360 5) 22.225
25 1) 19.368 2) 20.880 4) 20.707 3) 22.840 5) 21.247
26 1) 20.257 2) 22.419 4) 20.182 3) 20.826 5) 21.167
27 1) 19.454 2) 20.880 4) 20.324 3) 21.436 5) 20.997
28 1) 19.210 2) 20.719
29 1) 19.107 2) 21.030
30 1) 19.180

Bold
=Best Lap (excluding first lap)
*
=force started