Previous Index Next
Alycat Meet
Alycat - Meet Summary
Registered to Bayside Radio Control Car Club


Alycat Race Management System 9.2.2.8 © 1987-2011 Alycat Software www.alycat.com
Sunday, 14 October 2012



Fastest Times of Day

21.5 Electric
Name ID# Fastest Lap
Sydney Rawiri 20.984
Steven Keulemans 20.985
Mike Howarth 21.147
Mark Green 21.353
Jacinta Keulemans 21.419
Brendan Hollis 21.497
17.5 Electric
Name ID# Fastest Lap
John La Spina 19.486
Kingsley Dyke 19.69
Angus Jacobs 19.946
Jai Perry 20.072
Darren Childs 20.274
Duncan Vaughan 20.307
Damien Weber 20.345
Josh Evans 20.736
Alex Vinsalek 20.865
Trevor Gray 21.75
21.5 Electric (6 min's)
Name ID# Best Lap/Times
Steven Keulemans 17/6m9.256s
Sydney Rawiri 17/6m11.909s
Jacinta Keulemans 17/6m16.325s
Mike Howarth 17/6m17.841s
Mark Green 16/6m3.710s
Brendan Hollis 16/6m9.546s
17.5 Electric (6 min's)
Name ID# Best Lap/Times
John La Spina 18/6m3.240s
Kingsley Dyke 18/6m4.289s
Angus Jacobs 18/6m12.435s
Jai Perry 18/6m17.791s
Darren Childs 18/6m18.601s
Damien Weber 17/6m2.259s
Duncan Vaughan 17/6m5.525s
Josh Evans 17/6m11.415s
Alex Vinsalek 17/6m14.285s
Trevor Gray 16/6m3.505s

Results of All Rounds
21.5 Electric
Pos Name ID# Rnd 1 Rnd 2 Main Leg 1 Main Leg 2 Main Leg 3 Combined (Pts)**
1st Steven Keulemans (TQ) 16/6m2.309s 17/6m15.695s 17/6m13.230s(10) 17/6m9.256s(10) 17/6m18.925s(9)* 20
2nd Sydney Rawiri 17/6m22.899s 17/6m17.474s 17/6m19.345s(9) 17/6m11.909s(9) 17/6m20.553s(8)* 18
3rd Jacinta Keulemans 16/6m11.354s 17/6m22.521s 16/6m5.210s(6)* 17/6m18.400s(7) 17/6m16.325s(10) 17
4th Mike Howarth 16/6m15.636s 17/6m23.426s 17/6m21.593s(8) 17/6m17.841s(8) 16/6m1.814s(7)* 16
5th Mark Green 16/6m11.290s 16/6m3.848s 16/6m3.710s(7) 16/6m10.626s(6)* 16/6m5.072s(6) 13
6th Brendan Hollis 16/6m9.546s 16/6m15.918s 16/6m10.116s(5) 15/6m11.218s(5) 13/5m1.759s(5)* 10
*result dropped
17.5 Electric
Pos Name ID# Rnd 1 Rnd 2 Main Leg 1 Main Leg 2 Main Leg 3 Combined (Pts)**
1st John La Spina (TQ) 10/3m25.865s 18/6m3.240s 18/6m5.161s(10) 18/6m4.216s(10) 16/5m22.018s(3)* 20
2nd Kingsley Dyke 5/1m46.630s 18/6m5.671s 18/6m11.982s(9) 18/6m19.502s(7)* 18/6m4.289s(10) 19
3rd Jai Perry 17/6m21.234s 17/6m3.802s 17/6m2.862s(7)* 18/6m17.791s(9) 17/6m1.006s(8) 17
4th Darren Childs 2/0m42.044s 0/0m0.000s 18/6m19.600s(8) 18/6m18.601s(8) 17/6m19.625s(4)* 16
5th Angus Jacobs 17/6m0.515s 17/6m1.297s 16/6m4.178s(2)* 18/6m19.818s(6) 18/6m12.435s(9) 15
6th Duncan Vaughan 17/6m12.266s 17/6m7.697s 17/6m6.942s(6) 16/6m10.389s(2)* 17/6m5.525s(7) 13
7th Damien Weber 17/6m10.161s 17/6m2.849s 17/6m9.253s(5)* 17/6m2.259s(5) 17/6m5.874s(6) 11
8th Josh Evans 12/6m10.461s 16/6m4.939s 17/6m16.149s(4) 16/6m9.604s(3)* 17/6m11.415s(5) 9
9th Alex Vinsalek 9/3m26.205s 16/5m58.065s 17/6m18.228s(3) 17/6m14.285s(4) 8/3m4.519s(1)* 7
10th Trevor Gray 16/6m13.804s 16/6m8.150s 16/6m14.361s(1)* 16/6m12.883s(1) 16/6m3.505s(2) 3
*result dropped