Previous Index Next
Alycat Meet
Alycat - Meet Summary
Registered to Bayside Radio Control Car Club


Alycat Race Management System 9.2.2.8 © 1987-2011 Alycat Software www.alycat.com
Saturday, 18 February 2012



Fastest Times of Day

21.5 Electric
Name ID# Fastest Lap
Elliott Hollis 19.647
Jacinta Keulemans 21.011
Steven Keulemans 21.396
Alex Vinsalek 21.707
Brendan Hollis 21.72
Jayden Childs 22.527
Ryan Johnston 23.496
Franco Natale 24.541
Angelo Natale 25.053
Tom Predl 30.87
17.5 Electric
Name ID# Fastest Lap
John La Spina 19.055
Kingsley Dyke 19.246
Bob Vardy 19.263
Tony Lewis 19.448
Duncan Vaughan 19.848
Michael De Wit 23.34
Gas Tourer
Name ID# Fastest Lap
Darren Childs 19.531
Andrew Christie 20.632
Brendan McCarthy 21.037
Richard Christie 22.814
Modified Electric
Name ID# Fastest Lap
Anthony Attack 17.023
Jason Dorn 17.036
Michael Redmond 17.152
PeterDooley 18.088
Tony Berends 19.861
21.5 Electric (6 min's)
Name ID# Best Lap/Times
Jacinta Keulemans 17/6m11.075s
Steven Keulemans 17/6m11.853s
Brendan Hollis 16/6m15.032s
Jayden Childs 15/6m3.015s
Elliott Hollis 15/6m13.898s
Alex Vinsalek 14/6m22.552s
Angelo Natale 14/6m24.077s
Franco Natale 13/6m1.607s
Ryan Johnston 12/6m6.567s
Tom Predl 11/6m7.910s
17.5 Electric (6 min's)
Name ID# Best Lap/Times
John La Spina 19/6m15.521s
Kingsley Dyke 19/6m15.526s
Bob Vardy 19/6m17.798s
Tony Lewis 19/6m18.633s
Duncan Vaughan 18/6m5.244s
Michael De Wit 14/6m25.590s
Gas Tourer (15 min's)
Name ID# Best Lap/Times
Brendan McCarthy 39/15m19.675s
Richard Christie 33/15m16.856s
Andrew Christie 28/13m17.963s
Modified Electric (5 min's)
Name ID# Best Lap/Times
Anthony Attack 18/5m13.569s
Jason Dorn 18/5m13.619s
Michael Redmond 18/5m16.212s
PeterDooley 16/5m3.181s
Tony Berends 14/5m9.989s

Results of All Rounds
21.5 Electric
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Main Leg 1 Main Leg 2 Main Leg 3 Combined (Pts)**
1st Steven Keulemans (TQ) 17/6m17.223s 16/6m8.948s 17/6m18.752s 17/6m17.783s(10) 17/6m16.586s(10) 17/6m11.853s(9)* 20
2nd Jacinta Keulemans 16/6m13.296s 16/6m3.217s 16/6m5.605s 16/6m16.000s(8)* 16/6m0.289s(9) 17/6m11.075s(10) 19
3rd Brendan Hollis 15/6m11.591s 13/5m59.980s 15/6m7.095s 16/6m15.513s(9) 16/6m15.032s(8) 15/6m11.839s(8)* 17
4th Jayden Childs 15/6m14.696s 15/6m3.015s 14/6m0.882s 15/6m17.353s(7) 14/6m6.650s(6) 0/0m0.000s(0)* 13
5th Elliott Hollis 13/6m10.587s 14/6m14.559s 14/6m6.910s 13/6m5.442s(5) 15/6m13.898s(7) 0/0m0.000s(0)* 12
6th Alex Vinsalek 11/5m58.013s 14/6m22.552s 3/1m23.511s 9/3m58.559s(2) 0/0m0.000s(0)* 11/4m35.989s(7) 9
7th Ryan Johnston DNS 0/0m0.000s 11/6m0.109s 12/6m6.567s(3) 4/2m3.092s(5) 0/0m0.000s(0)* 8
8th Angelo Natale 6/3m46.845s 11/6m12.447s 3/1m24.750s 14/6m24.077s(6) 0/0m0.000s(0) 0/0m0.000s(0)* 6
9th Franco Natale 13/6m9.565s 13/6m20.111s 13/6m1.607s 13/6m15.321s(4) 0/0m0.000s(0) 0/0m0.000s(0)* 4
DNS Tom Predl DNS 11/6m7.910s 11/6m27.943s 0/0m0.000s(0) 0/0m0.000s(0) 0/0m0.000s(0)* 0
*result dropped
17.5 Electric
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Main Leg 1 Main Leg 2 Main Leg 3 Combined (Pts)**
1st John La Spina (TQ) 19/6m17.541s 15/4m54.372s 18/6m2.269s 19/6m21.160s(10)* 19/6m15.851s(10) 19/6m15.521s(10) 20
2nd Kingsley Dyke 2/1m33.373s 18/6m0.854s 17/6m8.506s 19/6m22.412s(9) 18/6m12.241s(7)* 19/6m15.526s(9) 18
3rd Bob Vardy 18/6m2.472s 18/6m5.481s 18/6m6.529s 18/6m4.599s(8)* 19/6m17.798s(9) 19/6m19.090s(8) 17
4th Duncan Vaughan 18/6m9.451s 17/6m6.793s 16/6m21.625s 18/6m9.816s(7)* 18/6m10.097s(8) 18/6m5.244s(7) 15
5th Michael De Wit 12/6m3.823s 13/5m55.269s 14/6m25.590s 13/5m50.063s(6) 14/6m29.053s(6) 0/0m0.000s(0)* 12
DNS Tony Lewis 19/6m18.633s 18/6m8.963s 0/0m0.000s 0/0m0.000s(0) 0/0m0.000s(0) 0/0m0.000s(0)* 0
*result dropped
17.5 Electric DNQ
Pos Name ID# Rnd 1 Rnd 2 Main Leg 2 Main Leg 3 Combined (Pts)**
1st Ryan Johnston 0/0m0.000s(0)*??? 10/6m0.368s
*result dropped
Gas Tourer
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Main (Pts)**
1st Brendan McCarthy (TQ) 17/6m42.543s 13/5m17.739s 13/5m6.570s 39/15m19.675s
2nd Richard Christie 12/6m47.362s 9/5m12.572s 8/4m57.410s 33/15m16.856s
3rd Andrew Christie 12/5m25.398s 7/2m35.822s 8/3m43.961s 28/13m17.963s
DNS Darren Childs 16/5m25.483s 15/5m5.877s 15/5m6.123s 0/0m0.000s
Modified Electric
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Main Leg 1 Main Leg 2 Main Leg 3 Combined (Pts)**
1st Anthony Attack 18/5m17.055s 17/5m3.199s 18/5m15.500s 18/5m18.462s(9)* 18/5m13.569s(10) 18/5m13.834s(10) 20
2nd Jason Dorn (TQ) 18/5m14.514s 18/5m13.619s 18/5m17.747s 18/5m15.263s(10) 17/5m2.741s(9)* 18/5m17.435s(9) 19
3rd Michael Redmond 17/5m0.227s 18/5m16.212s 17/5m0.272s 17/5m9.450s(8) 17/5m12.015s(8)* 17/5m1.921s(8) 16
4th Tony Berends 0/0m0.000s 14/5m9.989s 12/5m21.224s 4/3m46.187s(7) 0/0m0.000s(0) 0/0m0.000s(0)* 7
DNS PeterDooley 16/5m11.720s 16/5m3.181s 0/0m0.000s 0/0m0.000s(0) 0/0m0.000s(0) 0/0m0.000s(0)* 0
*result dropped