Previous Index Next
Alycat Meet
Alycat - Meet Summary
Registered to Bayside Radio Control Car Club


Alycat Race Management System 9.2.2.8 © 1987-2011 Alycat Software www.alycat.com
Saturday, 31 March 2012



Fastest Times of Day

Gas Tourer
Name ID# Fastest Lap
Clayton Hughes 18.609
Darren Childs 19.818
Trevor Connors 19.953
21.5 Electric
Name ID# Fastest Lap
Brad Palmer 20.92
Gerard Henry 21.148
Steven Keulemans 21.24
Jayden Childs 21.849
Damien Saunders 22.086
Lachlan Kemp 23.777
Franco Natale 23.921
Angelo Natale 24.728
Alex Vinsalek 39.033
17.5 Electric
Name ID# Fastest Lap
Kingsley Dyke 19.337
Tony Lewis 19.481
Duncan Vaughan 19.637
John La Spina 19.793
Jai Perry 20.049
David Guyatt 20.103
Angus Jacobs 20.349
Terry Norman 20.456
Damien Pitt 20.529
Dan Armstrong 20.984
Modified Electric
Name ID# Fastest Lap
Anthony Attack 17.202
Clinton Livingstone 18.208
Tim Weir 18.507
Tony Berends 21.088
Gas Tourer (5 min's)
Name ID# Best Lap/Times
Clayton Hughes 16/5m7.569s
Darren Childs 15/5m10.113s
Trevor Connors 15/5m12.862s
21.5 Electric (6 min's)
Name ID# Best Lap/Times
Brad Palmer 17/6m10.474s
Steven Keulemans 17/6m13.961s
Gerard Henry 17/6m16.319s
Damien Saunders 16/6m12.506s
Jayden Childs 16/6m22.028s
Lachlan Kemp 14/6m3.004s
Franco Natale 14/6m24.560s
Angelo Natale 14/6m26.863s
Alex Vinsalek 8/6m11.651s
17.5 Electric (6 min's)
Name ID# Best Lap/Times
Kingsley Dyke 19/6m17.154s
Tony Lewis 18/6m0.393s
John La Spina 18/6m4.009s
Duncan Vaughan 18/6m6.320s
David Guyatt 18/6m15.499s
Jai Perry 18/6m24.082s
Angus Jacobs 17/6m5.368s
Terry Norman 17/6m8.869s
Damien Pitt 17/6m13.662s
Dan Armstrong 17/6m19.242s
Modified Electric (5 min's)
Name ID# Best Lap/Times
Anthony Attack 17/5m2.967s
Clinton Livingstone 17/5m14.801s
Tim Weir 16/5m0.836s
Tony Berends 12/5m7.860s

Results of All Rounds
Gas Tourer
Pos Name ID# Rnd 1 Rnd 2 Main (Pts)**
DNS Clayton Hughes (TQ) 16/5m8.284s 16/5m7.569s
DNS Darren Childs 15/5m10.192s 15/5m10.113s
DNS Trevor Connors 14/5m2.359s 15/5m12.862s
21.5 Electric
Pos Name ID# Rnd 1 Rnd 2 Main Leg 1 Main Leg 2 Main Leg 3 Combined (Pts)**
1st Steven Keulemans 17/6m18.883s 17/6m24.442s 17/6m13.961s(9)* 17/6m21.372s(10) 17/6m15.066s(10) 20
2nd Gerard Henry 16/6m10.760s 17/6m22.052s 17/6m24.990s(8)* 16/6m0.787s(9) 17/6m16.319s(9) 18
3rd Damien Saunders 16/6m16.636s 16/6m18.549s 16/6m16.486s(7)* 16/6m12.506s(8) 16/6m17.355s(8) 16
4th Jayden Childs 8/3m22.400s 15/6m6.870s 15/6m0.761s(6)* 16/6m22.028s(7) 16/6m25.999s(7) 14
5th Lachlan Kemp 14/6m9.407s 14/6m4.442s 14/6m3.004s(5)* 5/2m9.763s(6) 14/6m12.242s(6) 12
6th Brad Palmer (TQ) 17/6m12.972s 17/6m12.342s 17/6m10.474s(10) 0/0m0.000s(0) 0/0m0.000s(0)* 10
7th Franco Natale 13/6m20.644s 12/6m2.651s 14/6m24.560s(4) 0/0m0.000s(0) 0/0m0.000s(0)* 4
8th Angelo Natale 13/6m21.148s 12/6m11.312s 14/6m26.863s(3) 0/0m0.000s(0) 0/0m0.000s(0)* 3
DNS Alex Vinsalek 8/6m11.651s 1/0m55.261s 0/0m0.000s(0) 0/0m0.000s(0) 0/0m0.000s(0)* 0
*result dropped
17.5 Electric
Pos Name ID# Rnd 1 Rnd 2 Main Leg 1 Main Leg 2 Main Leg 3 Combined (Pts)**
1st Kingsley Dyke (TQ) 19/6m17.912s 19/6m17.154s 19/6m18.650s(10) 19/6m19.906s(10)* 19/6m19.195s(10) 20
2nd Tony Lewis 18/6m11.563s 18/6m3.132s 18/6m1.492s(9) 18/6m0.393s(9) 17/6m0.394s(5)* 18
3rd John La Spina 18/6m5.890s 18/6m4.009s 18/6m8.872s(8) 18/6m18.926s(8)* 18/6m13.805s(9) 17
4th David Guyatt 18/6m17.488s 18/6m15.499s 17/6m14.268s(4)* 17/6m4.066s(7) 18/6m18.847s(8) 15
5th Duncan Vaughan 18/6m9.895s 18/6m6.320s 18/6m10.543s(7) 6/2m8.265s(1)* 17/6m0.281s(6) 13
6th Jai Perry 0/0m0.000s 17/6m4.692s 17/6m2.300s(6) 17/6m8.500s(6)* 18/6m24.082s(7) 13
7th Angus Jacobs 17/6m7.018s 17/6m20.411s 17/6m5.368s(5) 16/6m12.183s(5) 17/6m16.193s(3)* 10
8th Damien Pitt 11/6m8.357s 3/2m20.040s 16/6m10.175s(3)* 16/6m17.526s(4) 17/6m13.662s(4) 8
9th Dan Armstrong 16/6m23.825s 17/6m19.242s 15/6m3.525s(2) 15/6m6.594s(3) 16/6m14.760s(1)* 5
10th Terry Norman 17/6m16.186s 17/6m8.869s 0/0m0.000s(0)* 10/6m19.218s(2) 16/6m6.970s(2) 4
*result dropped
Modified Electric
Pos Name ID# Rnd 1 Rnd 2 Main Leg 1 Main Leg 2 Main Leg 3 Combined (Pts)**
1st Anthony Attack (TQ) 17/5m7.354s 17/5m5.325s 17/5m15.968s(10) 17/5m2.967s(10) 0/0m0.000s(0)* 20
2nd Tim Weir 16/5m7.635s 16/5m0.836s 16/5m10.718s(9) 16/5m16.534s(8)* 6/2m24.693s(10) 19
3rd Clinton Livingstone 17/5m16.150s 17/5m14.801s 16/5m12.452s(8)* 16/5m16.322s(9) 5/2m28.547s(9) 18
4th Tony Berends 8/5m9.579s 12/5m7.860s 5/2m59.020s(7) 0/0m0.000s(0) 0/0m0.000s(0)* 7
*result dropped