Previous Index Next
Alycat Meet
Alycat - Meet Summary
Registered to Bayside Radio Control Car Club


Alycat Race Management System 9.2.2.8 © 1987-2011 Alycat Software www.alycat.com
Sunday, 2 September 2012



Fastest Times of Day

21.5 Electric
Name ID# Fastest Lap
Jacinta Keulemans 21.047
Steven Keulemans 21.287
Mark Green 22.276
Daniel Budge 22.594
James Don 22.667
Lachlan Kemp 23.076
Harrison Don 23.859
17.5 Electric
Name ID# Fastest Lap
John La Spina 19.448
Brad Palmer 19.471
David Guyatt 19.546
Duncan Vaughan 19.627
Tony Lewis 19.672
Angus Jacobs 19.874
Darren Childs 19.913
Brad Hall 20.056
Josh Evans 20.233
Alex Vinsalek 20.539
Alex Batchelor 21.111
21.5 Electric (6 min's)
Name ID# Best Lap/Times
Jacinta Keulemans 17/6m14.605s
Steven Keulemans 17/6m15.798s
Mark Green 16/6m11.984s
Daniel Budge 15/6m5.005s
Lachlan Kemp 15/6m14.830s
James Don 15/6m19.370s
Harrison Don 13/6m21.615s
17.5 Electric (6 min's)
Name ID# Best Lap/Times
John La Spina 19/6m17.592s
Tony Lewis 18/6m0.743s
David Guyatt 18/6m2.563s
Duncan Vaughan 18/6m3.041s
Brad Palmer 18/6m9.105s
Darren Childs 18/6m13.845s
Angus Jacobs 18/6m23.031s
Brad Hall 17/6m3.662s
Josh Evans 17/6m5.748s
Alex Vinsalek 17/6m15.851s
Alex Batchelor 16/6m9.187s

Results of All Rounds
21.5 Electric
Pos Name ID# Rnd 1 Rnd 2 Main Leg 1 Main Leg 2 Main Leg 3 Combined (Pts)**
1st Steven Keulemans 16/6m7.021s 17/6m28.662s 17/6m19.984s(10) 17/6m15.908s(10) 17/6m15.798s(9)* 20
2nd Jacinta Keulemans (TQ) 16/6m6.523s 17/6m20.556s 16/6m4.591s(9) 15/6m15.228s(8)* 17/6m14.605s(10) 19
3rd Mark Green 15/6m18.805s 15/6m10.879s 16/6m21.534s(8)* 16/6m14.741s(9) 16/6m11.984s(8) 17
4th Daniel Budge 14/6m12.968s 15/6m5.005s 15/6m10.764s(7) 14/6m3.949s(6) 1/0m58.824s(5)* 13
5th James Don 14/6m22.576s 13/6m11.542s 14/5m53.861s(6) 15/6m19.370s(7) 14/6m26.169s(6)* 13
6th Lachlan Kemp 15/6m14.830s 14/6m9.725s 6/3m12.996s(5)* 14/6m12.888s(5) 15/6m23.802s(7) 12
7th Harrison Don 11/6m11.464s 13/6m21.615s 0/0m2.763s(4) 0/0m2.666s(4) 0/0m2.933s(4)* 8
*result dropped
17.5 Electric
Pos Name ID# Rnd 1 Rnd 2 Main Leg 1 Main Leg 2 Main Leg 3 Combined (Pts)**
1st John La Spina (TQ) 18/6m7.515s 18/6m1.359s 19/6m19.148s(10)* 19/6m18.936s(10) 19/6m17.592s(10) 20
2nd Tony Lewis 18/6m5.392s 18/6m1.692s 18/6m1.505s(9)* 18/6m1.329s(9) 18/6m0.743s(9) 18
3rd Duncan Vaughan 18/6m16.443s 18/6m11.105s 18/6m9.136s(8) 18/6m8.001s(8) 18/6m3.041s(7)* 16
4th David Guyatt 18/6m9.437s 17/6m4.503s 18/6m10.818s(7) 18/6m17.444s(5)* 18/6m2.563s(8) 15
5th Brad Palmer 18/6m17.843s 18/6m13.227s 18/6m17.443s(5)* 18/6m14.597s(7) 18/6m9.105s(6) 13
6th Darren Childs 18/6m13.845s 12/4m7.700s 18/6m14.400s(6) 18/6m16.091s(6) 17/6m15.617s(4)* 12
7th Brad Hall 17/6m3.662s 17/6m14.163s 17/6m7.311s(4) 17/6m9.114s(2)* 17/6m6.750s(5) 9
8th Angus Jacobs 17/6m7.262s 17/5m52.964s 17/6m14.778s(3) 18/6m23.031s(4) 8/2m44.711s(1)* 7
9th Josh Evans 17/6m15.820s 17/6m26.923s 13/6m2.958s(2)* 17/6m5.748s(3) 15/6m21.617s(2) 5
10th Alex Vinsalek 16/6m20.044s 16/6m9.853s 5/1m54.998s(1) 5/1m57.775s(0)* 17/6m15.851s(3) 4
11th Alex Batchelor 16/6m9.187s 16/6m17.830s 3/1m15.285s(0)* 16/6m10.467s(1) 5/1m59.931s(0) 1
*result dropped