Previous Index Next
Alycat Meet
Alycat - Meet Summary
Registered to Bayside Radio Control Car Club


Alycat Race Management System 9.2.2.8 © 1987-2011 Alycat Software www.alycat.com
Sunday, 30 September 2012



Fastest Times of Day

21.5 Electric
Name ID# Fastest Lap
Brendan Hollis 18.738
Steven Keulemans 20.762
Jacinta Keulemans 20.902
Mark Green 21.414
17.5 Electric
Name ID# Fastest Lap
Kingsley Dyke 19.132
John La Spina 19.295
Adam Lynch 19.415
Darren Childs 19.656
Josh Evans 19.9
Duncan Vaughan 19.934
David Guyatt 19.976
Alex Vinsalek 20.416
Modified Electric
Name ID# Fastest Lap
Chris Sturdy 17.563
21.5 Electric (6 min's)
Name ID# Best Lap/Times
Steven Keulemans 17/6m8.193s
Jacinta Keulemans 17/6m10.134s
Mark Green 17/6m14.643s
Brendan Hollis 17/6m18.418s
17.5 Electric (6 min's)
Name ID# Best Lap/Times
Kingsley Dyke 19/6m16.093s
John La Spina 19/6m16.736s
Adam Lynch 18/6m6.111s
Duncan Vaughan 18/6m9.310s
Darren Childs 18/6m10.087s
Josh Evans 18/6m16.367s
David Guyatt 18/6m18.429s
Alex Vinsalek 17/6m4.297s
Modified Electric (5 min's)
Name ID# Best Lap/Times
Chris Sturdy 17/5m3.898s

Results of All Rounds
21.5 Electric
Pos Name ID# Rnd 1 Rnd 2 Main Leg 1 Main Leg 2 Main Leg 3 Combined (Pts)**
1st Steven Keulemans (TQ) 17/6m14.581s 17/6m12.553s 17/6m14.376s(10) 17/6m8.193s(10) 17/6m11.867s(9)* 20
2nd Jacinta Keulemans 17/6m19.421s 17/6m13.513s 17/6m20.073s(8)* 17/6m12.068s(9) 17/6m10.134s(10) 19
3rd Mark Green 17/6m22.175s 17/6m14.643s 17/6m19.797s(9) 17/6m17.714s(8) 17/6m22.227s(7)* 17
4th Brendan Hollis 17/6m22.021s 17/6m18.418s 4/1m38.945s(7)* 7/6m18.255s(7) 17/6m19.913s(8) 15
*result dropped
17.5 Electric
Pos Name ID# Rnd 1 Rnd 2 Main Leg 1 Main Leg 2 Main Leg 3 Combined (Pts)**
1st Kingsley Dyke (TQ) 19/6m16.579s 19/6m18.420s 19/6m19.181s(10)* 19/6m16.093s(10) 19/6m18.140s(10) 20
2nd John La Spina 18/6m2.337s 18/6m9.078s 18/6m4.522s(9)* 19/6m16.736s(9) 19/6m19.889s(9) 18
3rd Duncan Vaughan 18/6m10.525s 18/6m11.371s 18/6m11.072s(7) 18/6m9.310s(8) 18/6m10.278s(6)* 15
4th Darren Childs 18/6m16.707s 17/6m5.135s 18/6m10.358s(8) 18/6m18.340s(7)* 18/6m10.087s(7) 15
5th Adam Lynch 18/6m14.430s 18/6m17.194s 6/2m3.399s(3)* 17/6m11.988s(4) 18/6m6.111s(8) 12
6th Josh Evans 18/6m16.367s 18/6m16.897s 18/6m20.706s(6) 17/6m1.248s(6) 2/0m52.857s(4)* 12
7th Alex Vinsalek 11/6m7.134s 17/6m4.297s 17/6m5.265s(5) 17/6m10.876s(5) 17/6m13.353s(5)* 10
8th David Guyatt 18/6m19.062s 18/6m18.429s 8/2m52.131s(4) 0/0m0.000s(0) 0/0m0.000s(0)* 4
*result dropped
Modified Electric
Pos Name ID# Rnd 1 Rnd 2 Main Leg 1 Main Leg 2 Main Leg 3 Combined (Pts)**
1st Chris Sturdy (TQ) 17/5m5.732s 17/5m3.898s 17/5m4.256s(10) 17/5m7.366s(10) 17/5m8.317s(10)* 20
*result dropped