Previous Index Next
Alycat Meet
Alycat - Meet Summary
Registered to Bayside Radio Control Car Club


Alycat Race Management System 9.2.2.8 © 1987-2011 Alycat Software www.alycat.com
Sunday, 28 October 2012



Fastest Times of Day

Gas Tourer
Name ID# Fastest Lap
Trevor Connors 19.968
Jayden Childs 20.642
Mark Green 21.379
Phil Collin 21.905
21.5 Electric
Name ID# Fastest Lap
Steven Keulemans 21.019
Jacinta Keulemans 21.054
Mark Green 21.186
Daniel Budge 23.129
17.5 Electric
Name ID# Fastest Lap
John La Spina 18.984
Kingsley Dyke 19.126
Clayton Hughes 19.302
Darren Childs 19.657
Alex Vinsalek 20.254
Gas Tourer (10 min's)
Name ID# Best Lap/Times
Jayden Childs 28/10m23.175s
Phil Collin 24/10m3.245s
Trevor Connors 24/10m5.586s
Mark Green 17/9m51.598s
21.5 Electric (6 min's)
Name ID# Best Lap/Times
Steven Keulemans 17/6m9.363s
Jacinta Keulemans 17/6m14.133s
Mark Green 17/6m14.657s
Daniel Budge 15/6m0.998s
17.5 Electric (6 min's)
Name ID# Best Lap/Times
John La Spina 19/6m11.873s
Clayton Hughes 19/6m12.633s
Kingsley Dyke 19/6m13.056s
Darren Childs 18/6m2.057s
Alex Vinsalek 18/6m17.908s

Results of All Rounds
Gas Tourer
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Main (Pts)**
1st Jayden Childs DNS 14/5m12.580s 14/5m5.954s 28/10m23.175s
2nd Phil Collin 13/5m5.694s 8/5m19.044s 14/5m22.407s 24/10m3.245s
3rd Trevor Connors (TQ) 14/5m4.741s 14/5m5.536s 14/5m13.552s 24/10m5.586s
4th Mark Green 13/5m18.393s 14/5m22.890s 6/2m38.518s 17/9m51.598s
Gas Tourer DNQ
Pos Name ID# Rnd 1 (Pts)**
1st Darren Childs 17/9m51.598s ???
21.5 Electric
Pos Name ID# Rnd 1 Rnd 2 Main Leg 1 Main Leg 2 Main Leg 3 Combined (Pts)**
1st Steven Keulemans 17/6m20.092s 17/6m20.542s 17/6m13.517s(10)* 17/6m9.363s(10) 17/6m11.201s(10) 20
2nd Jacinta Keulemans 16/6m14.163s 16/6m1.514s 17/6m14.133s(9) 17/6m14.527s(9) 17/6m18.540s(9)* 18
3rd Mark Green (TQ) 17/6m19.466s 17/6m20.882s 17/6m18.473s(8) 17/6m14.657s(8) 16/6m2.510s(8)* 16
4th Daniel Budge 15/6m14.115s 15/6m4.395s 15/6m22.115s(7)* 15/6m12.124s(7) 15/6m0.998s(7) 14
*result dropped
17.5 Electric
Pos Name ID# Rnd 1 Rnd 2 Main Leg 1 Main Leg 2 Main Leg 3 Combined (Pts)**
1st John La Spina (TQ) 19/6m18.091s 19/6m14.426s 19/6m13.929s(10)* 19/6m11.873s(10) 19/6m12.276s(10) 20
2nd Kingsley Dyke 19/6m16.556s 19/6m19.097s 19/6m19.129s(9) 19/6m13.056s(9) 19/6m15.636s(8)* 18
3rd Clayton Hughes 18/6m5.600s 19/6m16.932s 18/6m1.350s(8)* 19/6m15.499s(8) 19/6m12.633s(9) 17
4th Darren Childs 17/6m1.977s 18/6m2.057s 18/6m11.032s(7)* 18/6m7.924s(7) 18/6m7.503s(7) 14
5th Alex Vinsalek 9/3m17.920s 15/5m23.543s 18/6m17.908s(6) 17/6m3.325s(6) 17/6m5.144s(6)* 12
*result dropped