Previous Index Next
Alycat Meet
Alycat - Meet Summary
Registered to Bayside Radio Control Car Club


Alycat Race Management System 9.2.2.8 © 1987-2011 Alycat Software www.alycat.com
Sunday, 22 July 2012



Fastest Times of Day

21.5 Electric
Name ID# Fastest Lap
Steven Keulemans 21.039
Brad Palmer 21.046
Jacinta Keulemans 21.23
Brad Hall 21.272
Ryan Smith 21.933
Mike Howarth 22.833
Daniel Budge 24.037
Michael De Wit 24.862
Ryan Johnston 25.296
17.5 Electric
Name ID# Fastest Lap
Clinton Livingstone 19.094
John La Spina 19.44
Duncan Vaughan 19.559
Kingsley Dyke 19.599
Angus Jacobs 19.845
Jai Perry 19.946
Darren Childs 20.083
Josh Evans 20.293
Alex Batchelor 20.716
Modified Electric
Name ID# Fastest Lap
Chris Sturdy 17.981
21.5 Electric (6 min's)
Name ID# Best Lap/Times
Brad Palmer 17/6m11.755s
Steven Keulemans 17/6m15.211s
Brad Hall 17/6m16.037s
Jacinta Keulemans 17/6m19.057s
Ryan Smith 16/6m2.551s
Mike Howarth 15/6m3.395s
Daniel Budge 14/6m8.381s
Michael De Wit 14/6m20.269s
Ryan Johnston 14/6m26.949s
17.5 Electric (6 min's)
Name ID# Best Lap/Times
Clinton Livingstone 19/6m13.778s
John La Spina 18/6m0.486s
Kingsley Dyke 18/6m2.343s
Angus Jacobs 18/6m10.310s
Darren Childs 18/6m11.917s
Duncan Vaughan 18/6m13.364s
Jai Perry 17/6m2.150s
Alex Batchelor 17/6m16.794s
Josh Evans 17/6m20.417s
Modified Electric (5 min's)
Name ID# Best Lap/Times
Chris Sturdy 17/5m10.811s

Results of All Rounds
21.5 Electric
Pos Name ID# Rnd 1 Rnd 2 Main Leg 1 Main Leg 2 Main Leg 3 Combined (Pts)**
1st Brad Palmer (TQ) 16/6m1.572s 17/6m13.373s 17/6m14.379s(10)* 17/6m11.755s(10) 17/6m12.552s(10) 20
2nd Steven Keulemans 16/6m9.020s 17/6m15.836s 17/6m21.651s(7)* 17/6m21.103s(9) 17/6m15.211s(9) 18
3rd Brad Hall 16/6m3.884s 17/6m16.037s 17/6m19.172s(8) 16/6m1.254s(8)* 17/6m20.742s(8) 16
4th Jacinta Keulemans 16/6m11.451s 16/6m10.301s 17/6m19.057s(9) 16/6m12.424s(7)* 16/6m4.353s(7) 16
5th Ryan Smith 14/5m38.267s 15/6m10.099s 16/6m2.551s(6) 16/6m13.125s(6)* 16/6m8.219s(6) 12
6th Michael De Wit 14/6m26.045s 14/6m20.269s 14/6m23.143s(5) 13/6m3.469s(4)* 13/6m0.352s(5) 10
7th Daniel Budge 0/0m0.000s 14/6m20.381s 1/0m36.965s(3)* 14/6m8.381s(5) 13/6m2.856s(4) 9
8th Ryan Johnston 12/6m25.807s 14/6m26.949s 13/6m19.956s(4) 13/6m24.814s(3) 12/6m9.325s(3)* 7
DNS Mike Howarth 15/6m3.395s 14/5m30.190s 0/0m0.000s(0) 0/0m0.000s(0) 0/0m0.000s(0)* 0
*result dropped
17.5 Electric
Pos Name ID# Rnd 1 Rnd 2 Main Leg 1 Main Leg 2 Main Leg 3 Combined (Pts)**
1st Clinton Livingstone (TQ) 18/5m56.139s 19/6m13.778s 19/6m17.905s(10) 18/6m1.937s(9)* 19/6m13.864s(10) 20
2nd John La Spina 18/6m0.486s 18/6m2.173s 18/6m1.039s(9) 18/6m1.155s(10) 18/6m2.288s(9)* 19
3rd Kingsley Dyke 18/6m13.914s 18/6m2.343s 18/6m6.152s(8) 18/6m10.517s(8) 0/0m1.479s(2)* 16
4th Angus Jacobs 17/6m9.834s 18/6m20.815s 18/6m22.972s(6)* 17/6m7.318s(7) 18/6m10.310s(8) 15
5th Darren Childs 18/6m17.821s 18/6m11.917s 18/6m15.059s(7) 5/1m56.507s(3)* 18/6m20.442s(6) 13
6th Jai Perry 17/6m5.429s 6/2m5.130s 17/6m2.150s(5) 17/6m7.643s(6) 17/6m6.129s(5)* 11
7th Duncan Vaughan 18/6m15.218s 18/6m16.616s 2/0m53.911s(2)* 5/6m18.353s(2) 18/6m13.364s(7) 9
8th Alex Batchelor 17/6m16.794s 16/6m3.809s 16/6m17.430s(3)* 15/6m4.211s(5) 16/6m4.625s(3) 8
9th Josh Evans 16/6m5.814s 16/6m0.820s 17/6m23.299s(4) 15/6m8.272s(4)* 17/6m20.417s(4) 8
*result dropped
Modified Electric
Pos Name ID# Rnd 1 Rnd 2 Main Leg 1 Main Leg 2 Main Leg 3 Combined (Pts)**
1st Chris Sturdy (TQ) 17/5m10.811s 17/5m12.549s 15/4m37.695s(10)* 17/5m15.117s(10) 17/5m13.189s(10) 20
*result dropped