Previous Index Next
Alycat Meet
Alycat - Race Analysis
Registered to Bayside Radio Control Car Club


Alycat Race Management System 9.2.2.8 Š 1987-2011 Alycat Software www.alycat.com
Saturday, 21 January 2012


17.5 Electric Qualifier 2 , Race 3


Duration: 6 min's   Start Method: IFMAR (called)   (Lap 1 counts as 0)   (MRS: Lap1)  
Min'm Lap: 16 sec's   (1st lap=NA %)   Last Lap: 30 sec's   Race Run: 7:06 PM 21/01/2012




Pos Car Name Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 3 Clinton Livingstone LRCCC 20/ 6m10.783s 18.127 18.539| 18.377| 18.293 0.23| 0.17| 0.16 1st
2nd 4 Tim Weir BRCCC 20/ 6m14.121s 18.155 18.706| 18.450| 18.386 0.50| 0.19| 0.17 2nd
3rd 1 Bob Vardy LCRCCC 19/ 6m15.673s 19.502 19.772| 19.621| 19.562 0.21| 0.16| 0.15 3rd
4th 7 Adrian Deans 18/ 6m 7.425s 19.677 20.412| 20.048| 19.855 0.50| 0.41| 0.39 4th
5th 8 Todd Gillmore BRCCC 18/ 6m12.772s 19.862 20.709| 20.235| 20.096 0.66| 0.56| 0.45 5th
6th 6 Brandon De Wit 17/ 6m 2.065s 19.695 21.297| 20.220| 19.853 1.55| 1.29| 1.02 6th
7th 2 Duncan Vaughan BRCCC 17/ 6m 2.182s 20.106 21.304| 20.418| 20.201 1.52| 1.19| 0.80 7th
8th 5 Kingsley Dyke BRCCC 17/ 6m 2.203s 18.922 21.306| 19.396| 19.090 3.32| 1.70| 1.55 8th
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 3 Car 4 Car 1 Car 7 Car 8 Car 6 Car 2 Car 5
0 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
1 1) 18.322 2) 18.787 4) 20.051 8) 20.855 7) 20.673 6) 20.215 5) 20.106 3) 19.763
2 1) 18.279 2) 18.437 3) 19.705 7) 21.644 5) 20.507 4) 20.423 6) 21.290 8) 23.183
3 1) 18.770 2) 18.420 3) 19.604 6) 20.748 5) 21.139 7) 24.294 8) 25.269 4) 19.072
4 1) 18.399 2) 18.536 3) 19.862 6) 19.926 5) 20.340 8) 22.395 7) 20.656 4) 18.989
5 1) 18.781 2) 18.777 3) 19.502 4) 20.727 5) 21.410 8) 24.931 7) 24.568 6) 23.656
6 1) 18.510 2) 18.155 3) 19.631 4) 20.225 5) 21.996 7) 19.802 8) 20.282 6) 22.278
7 1) 18.618 2) 18.735 3) 19.594 4) 21.007 5) 20.148 7) 19.695 8) 23.419 6) 23.095
8 1) 18.520 2) 20.711 3) 19.785 4) 20.322 5) 20.257 7) 19.873 8) 20.315 6) 18.922
9 1) 18.493 2) 18.468 3) 19.776 4) 20.526 5) 20.572 7) 21.055 8) 20.205 6) 20.313
10 1) 18.431 2) 18.736 3) 19.530 4) 19.677 5) 19.862 7) 19.747 8) 21.031 6) 20.008
11 1) 18.127 2) 18.869 3) 19.770 4) 20.378 5) 20.320 6) 20.195 7) 20.178 8) 32.842
12 1) 18.716 2) 18.465 3) 19.580 4) 19.937 5) 21.059 6) 22.627 7) 20.862 8) 22.870
13 1) 18.427 2) 18.479 3) 19.848 4) 19.887 5) 22.231 6) 21.397 7) 21.289 8) 19.564
14 1) 18.451 2) 18.455 3) 20.353 4) 19.924 5) 20.133 6) 20.150 7) 20.234 8) 19.796
15 1) 19.242 2) 18.650 3) 19.668 4) 19.863 5) 21.338 6) 21.050 7) 20.461 8) 19.320
16 1) 18.573 2) 18.766 3) 19.752 4) 20.348 5) 20.280 6) 22.537 7) 21.129 8) 19.151
17 1) 18.339 2) 18.614 3) 19.971 4) 20.424 5) 20.083 6) 21.679 7) 20.888 8) 19.381
18 1) 18.513 2) 18.619 3) 19.646 4) 21.007 5) 20.424
19 1) 18.587 2) 18.479 3) 20.045
20 1) 18.685 2) 18.963

Bold
=Best Lap (excluding first lap)
*
=force started