Previous Index Next
Alycat Meet
Alycat - Race Analysis
Registered to Bayside Radio Control Car Club


Alycat Race Management System 9.2.2.8 Š 1987-2011 Alycat Software www.alycat.com
Saturday, 21 January 2012


17.5 Electric Qualifier 3 , Race 3


Duration: 6 min's   Start Method: IFMAR (called)   (Lap 1 counts as 0)   (MRS: Lap1)  
Min'm Lap: 16 sec's   (1st lap=NA %)   Last Lap: 30 sec's   Race Run: 7:44 PM 21/01/2012




Pos Car Name Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 3 Clinton Livingstone LRCCC 20/ 6m 9.021s 18.037 18.451| 18.275| 18.185 0.22| 0.19| 0.18 1st
2nd 4 Tim Weir BRCCC 20/ 6m14.282s 18.364 18.714| 18.490| 18.433 0.49| 0.18| 0.12 2nd
3rd 5 Kingsley Dyke BRCCC 19/ 6m13.080s 18.877 19.635| 19.139| 19.052 0.95| 0.49| 0.40 3rd
4th 1 Bob Vardy LCRCCC 19/ 6m20.443s 19.471 20.023| 19.718| 19.603 0.42| 0.33| 0.30 4th
5th 2 Duncan Vaughan BRCCC 18/ 6m11.285s 19.821 20.626| 20.293| 20.016 0.46| 0.44| 0.41 5th
6th 6 Brandon De Wit 18/ 6m17.220s 20.068 20.956| 20.484| 20.228 0.64| 0.59| 0.53 6th
7th 8 Todd Gillmore BRCCC 17/ 5m58.914s 19.382 21.112| 20.199| 19.863 2.00| 0.95| 0.54 7th
8th 7 Adrian Deans 16/ 5m34.745s 19.853 20.921| 20.162| 20.042 1.61| 0.70| 0.44 8th
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 3 Car 4 Car 5 Car 1 Car 2 Car 6 Car 8 Car 7
0 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
1 1) 18.478 2) 18.797 3) 19.356 4) 19.662 7) 21.313 5) 20.068 8) 23.763 6) 20.190
2 1) 18.528 2) 18.728 3) 19.254 4) 19.686 6) 20.267 5) 20.136 8) 19.973 7) 21.417
3 1) 18.309 2) 18.364 3) 19.477 4) 19.685 6) 21.006 5) 20.693 8) 20.676 7) 22.650
4 1) 18.726 2) 18.590 3) 18.877 4) 19.471 6) 19.821 5) 20.252 7) 19.698 8) 20.188
5 1) 18.180 2) 18.637 3) 19.674 4) 19.811 6) 20.151 5) 20.146 7) 19.382 8) 20.279
6 1) 18.185 2) 18.451 3) 19.291 4) 20.270 6) 20.594 5) 20.780 7) 20.520 8) 20.231
7 1) 18.599 2) 18.615 3) 18.988 4) 19.952 6) 20.859 5) 20.898 7) 20.843 8) 26.568
8 1) 18.952 2) 18.722 3) 19.847 4) 20.018 6) 21.334 5) 21.685 8) 28.216 7) 20.275
9 1) 18.526 2) 20.692 3) 19.407 4) 19.816 6) 20.547 5) 21.014 8) 20.390 7) 19.853
10 1) 18.037 2) 18.546 3) 19.122 4) 19.616 5) 20.104 6) 20.639 8) 19.987 7) 20.002
11 1) 18.335 2) 18.554 3) 19.169 4) 19.928 5) 19.975 6) 21.433 8) 20.276 7) 20.101
12 1) 18.247 2) 18.812 3) 20.708 4) 19.584 5) 20.029 6) 22.105 8) 20.588 7) 20.070
13 1) 18.535 2) 18.439 3) 19.198 4) 20.054 5) 21.123 6) 20.540 8) 21.707 7) 20.432
14 1) 18.687 2) 18.477 3) 23.121 4) 20.284 5) 20.880 6) 22.074 8) 20.952 7) 20.688
15 1) 18.474 2) 18.437 3) 19.131 4) 19.925 5) 20.826 6) 20.697 8) 20.583 7) 20.545
16 1) 18.506 2) 18.520 3) 19.143 4) 21.159 5) 20.676 7) 21.914 8) 20.599 6) 21.256
17 1) 18.430 2) 19.167 3) 19.222 4) 20.602 5) 20.770 6) 21.040 7) 20.761
18 1) 18.277 2) 18.622 3) 20.674 4) 20.281 5) 21.010 6) 21.106
19 1) 18.277 2) 18.538 3) 19.421 4) 20.639
20 1) 18.733 2) 18.574

Bold
=Best Lap (excluding first lap)
*
=force started