Previous Index Next
Alycat Meet
Alycat - Race Analysis
Registered to Bayside Radio Control Car Club


Alycat Race Management System 9.2.2.8 Š 1987-2011 Alycat Software www.alycat.com
Saturday, 21 January 2012


Gas Tourer Main, Race 4


Duration: 10 min's   Start Method: Heads Up Start   (Lap 1 counts as 0)    
Min'm Lap: 13 sec's   (1st lap=0%)   Last Lap: 30 sec's   Race Run: 9:10 PM 21/01/2012




Pos Car Name Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 5 John La Spina BRCCC 31/ 10m17.942s 18.503 19.749| 18.732| 18.673 2.13| 1.44| 0.94 1st
2nd 3 Marty Hall 30/ 10m19.341s 19.033 20.575| 19.302| 19.127 1.97| 1.35| 1.10 2nd
3rd 2 Darren Childs BRCCC 27/ 10m 8.913s 20.105 22.512| 20.305| 20.190 4.99| 3.39| 1.81 3rd
1 Trevor Connors BRCCC 0/ 0m 0.000s
4 Brendan McCarthy 0/ 0m 0.000s
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 5 Car 3 Car 2
0 3) 5.698 2) 2.067 1) 1.068
1 3) 18.884 2) 21.324 1) 21.304
2 3) 19.001 2) 19.704 1) 20.355
3 2) 23.487 3) 23.992 1) 23.810
4 2) 25.425 1) 24.618 3) 29.118
5 2) 19.128 1) 19.552 3) 20.169
6 1) 18.812 2) 22.447 3) 20.603
7 1) 18.733 2) 19.104 3) 20.833
8 1) 18.801 2) 19.260 3) 20.284
9 1) 18.962 2) 19.033 3) 20.105
10 1) 18.503 2) 20.159 3) 20.442
11 1) 18.857 2) 19.655 3) 20.462
12 1) 19.025 2) 19.795 3) 20.735
13 1) 18.786 2) 20.088 3) 20.437
14 1) 19.173 2) 19.894 3) 20.682
15 1) 19.155 2) 19.681 3) 21.550
16 1) 20.110 2) 19.672 3) 21.249
17 1) 18.888 2) 21.211 3) 41.466
18 1) 19.047 2) 28.397 3) 22.586
19 1) 28.488 2) 20.929 3) 21.649
20 1) 20.577 2) 19.275 3) 21.275
21 1) 19.701 2) 20.217 3) 20.459
22 1) 18.887 2) 19.782 3) 20.153
23 1) 18.780 2) 19.071 3) 36.205
24 1) 18.711 2) 20.180 3) 20.431
25 1) 20.361 2) 20.251 3) 20.437
26 1) 19.300 2) 19.650 3) 20.803
27 1) 18.779 2) 20.346 3) 20.243
28 1) 19.171 2) 19.192
29 1) 18.701 2) 19.235
30 1) 18.717 2) 21.560
31 1) 19.294

Bold
=Best Lap (excluding first lap)
*
=force started