Previous Index Next
Alycat Meet
Alycat - Meet Summary
Registered to Bayside Radio Control Car Club


Alycat Race Management System 9.2.2.8 © 1987-2011 Alycat Software www.alycat.com
Sunday, 24 June 2012



Fastest Times of Day

17.5 Electric
Name ID# Fastest Lap
John La Spina 19.708
Kingsley Dyke 19.829
Duncan Vaughan 19.907
Darren Childs 20.08
Jayden Childs 20.959
Alex Batchelor 21.156
Alex Vinsalek 21.238
21.5 Electric
Name ID# Fastest Lap
Brad Palmer 20.917
Steven Keulemans 21.106
Jacinta Keulemans 21.497
Kyron Palmer 21.844
Brendan Hollis 21.948
Ryan Smith 22.147
Daniel Budge 23.391
17.5 Electric (6 min's)
Name ID# Best Lap/Times
John La Spina 18/6m3.314s
Duncan Vaughan 18/6m5.550s
Kingsley Dyke 18/6m9.794s
Darren Childs 18/6m11.325s
Jayden Childs 17/6m20.044s
Alex Vinsalek 16/6m0.362s
Alex Batchelor 16/6m8.328s
21.5 Electric (6 min's)
Name ID# Best Lap/Times
Brad Palmer 17/6m10.700s
Steven Keulemans 17/6m11.397s
Jacinta Keulemans 17/6m18.721s
Kyron Palmer 16/6m3.403s
Ryan Smith 16/6m8.712s
Brendan Hollis 16/6m15.049s
Daniel Budge 14/6m6.694s

Results of All Rounds
17.5 Electric
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Main Leg 1 Main Leg 2 Combined (Pts)**
1st John La Spina (TQ) 15/6m9.321s 18/6m3.314s 18/6m4.723s 17/6m28.373s(6)* 18/6m4.301s(10) 10
2nd Duncan Vaughan 16/6m17.744s 18/6m5.550s 18/6m6.497s 18/6m16.141s(10) 18/6m15.791s(8)* 10
3rd Kingsley Dyke 16/5m56.788s 18/6m10.026s 18/6m9.794s 18/6m19.040s(9)* 18/6m12.089s(9) 9
4th Darren Childs 1/0m21.944s 18/6m11.325s 18/6m12.036s 17/6m2.502s(8) 11/6m8.666s(5)* 8
5th Alex Vinsalek 11/6m18.296s 16/6m20.161s 16/6m8.235s 16/6m14.578s(5)* 16/6m0.362s(7) 7
6th Jayden Childs 0/0m0.000s 15/6m2.910s 16/6m22.221s 17/6m20.044s(7) 0/0m0.000s(0)* 7
7th Alex Batchelor 0/0m0.000s 16/6m8.328s 0/0m0.000s 16/6m15.770s(4)* 16/6m17.100s(6) 6
*result dropped
21.5 Electric
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Main Leg 1 Main Leg 2 Combined (Pts)**
1st Brad Palmer (TQ) 17/6m10.700s 17/6m10.789s 17/6m13.191s 17/6m10.956s(10) 17/6m13.214s(10)* 10
2nd Steven Keulemans 17/6m20.369s 17/6m11.397s 17/6m11.622s 17/6m12.260s(9) 17/6m13.260s(9)* 9
3rd Jacinta Keulemans 16/6m17.480s 16/6m5.786s 17/6m21.379s 16/6m6.827s(8)* 17/6m18.721s(8) 8
4th Kyron Palmer 16/6m19.310s 16/6m3.403s 16/6m6.010s 16/6m20.247s(6)* 16/6m7.577s(7) 7
5th Brendan Hollis 15/6m8.218s 15/6m12.971s 16/6m16.083s 16/6m15.049s(7) 16/6m18.165s(6)* 7
6th Ryan Smith 16/6m20.065s 16/6m14.573s 16/6m8.712s 15/6m1.374s(5) 15/6m3.626s(5)* 5
7th Daniel Budge 14/6m14.495s 13/6m2.592s 14/6m13.740s 14/6m24.265s(4)* 14/6m6.694s(4) 4
*result dropped