Previous Index Next
Alycat Meet
Alycat - Meet Summary
Registered to Bayside Radio Control Car Club


Alycat Race Management System 9.2.2.8 © 1987-2011 Alycat Software www.alycat.com
Sunday, 27 May 2012



Fastest Times of Day

Gas Tourer
Name ID# Fastest Lap
Jason Dorn 18.273
Michael Redmond 18.792
Marty Hall 19.119
Darren Childs 19.614
Peter Dennis 21.301
Cooper Porter 24.066
21.5 Electric
Name ID# Fastest Lap
Steven Keulemans 21.345
Damien Saunders 21.803
Noel Gordon 22.026
Brendan Hollis 22.122
Trevor Gray 22.127
Ryan Smith 22.189
Noah Gordon 23.223
Daniel Budge 23.242
Franco Natale 23.92
Angelo Natale 24.108
17.5 Electric
Name ID# Fastest Lap
John La Spina 19.162
Kingsley Dyke 19.32
Tony Lewis 19.46
David Guyatt 19.561
Duncan Vaughan 20.058
Jayden Childs 20.132
Gas Tourer (15 min's)
Name ID# Best Lap/Times
Jason Dorn 46/15m5.286s
Michael Redmond 45/15m15.228s
Darren Childs 45/15m17.038s
Marty Hall 45/15m27.382s
Cooper Porter 24/15m19.215s
21.5 Electric (6 min's)
Name ID# Best Lap/Times
Steven Keulemans 17/6m13.375s
Trevor Gray 16/6m7.943s
Damien Saunders 16/6m12.381s
Ryan Smith 16/6m13.878s
Noel Gordon 16/6m16.317s
Brendan Hollis 16/6m17.504s
Angelo Natale 14/6m4.857s
Daniel Budge 14/6m5.476s
Franco Natale 14/6m18.800s
Noah Gordon 14/6m23.705s
17.5 Electric (6 min's)
Name ID# Best Lap/Times
John La Spina 19/6m13.155s
Tony Lewis 19/6m18.528s
Kingsley Dyke 18/6m0.220s
David Guyatt 18/6m1.888s
Duncan Vaughan 18/6m14.793s
Jayden Childs 17/6m17.376s

Results of All Rounds
Gas Tourer
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Main (Pts)**
1st Jason Dorn 15/5m10.732s 16/5m20.721s 16/5m17.031s 46/15m5.286s
2nd Michael Redmond (TQ) 15/5m8.608s 15/5m6.650s 16/5m15.124s 45/15m15.228s
3rd Darren Childs 14/5m2.466s 15/5m10.123s 15/5m15.834s 45/15m17.038s
4th Marty Hall 14/5m8.858s 14/5m4.013s 15/5m5.758s 45/15m27.382s
5th Cooper Porter 10/5m17.755s 11/5m23.552s 11/5m9.479s 24/15m19.215s
DNS Peter Dennis 0/0m41.281s 11/3m29.492s 13/5m17.214s 0/0m0.000s
DNS Wade Lobley 0/0m0.000s 0/0m0.000s 0/0m0.000s 0/0m0.000s
21.5 Electric
Pos Name ID# Rnd 1 Rnd 2 Main Leg 1 Main Leg 2 Main Leg 3 Combined (Pts)**
1st Steven Keulemans (TQ) 17/6m13.375s 17/6m13.965s 17/6m17.715s(10) 8/6m0.648s(1)* 17/6m18.769s(10) 20
2nd Trevor Gray 16/6m15.127s 16/6m8.250s 16/6m15.186s(9)* 16/6m7.943s(10) 16/6m12.246s(9) 19
3rd Damien Saunders 15/6m2.225s 16/6m12.381s 16/6m16.398s(8) 15/6m4.339s(7)* 16/6m13.134s(8) 16
4th Noel Gordon 15/6m9.334s 16/6m17.109s 15/6m1.780s(7)* 16/6m16.317s(8) 16/6m17.762s(7) 15
5th Ryan Smith 16/6m22.411s 15/6m10.880s 15/6m8.567s(5)* 16/6m13.878s(9) 15/6m4.739s(5) 14
6th Brendan Hollis 15/6m4.109s 16/6m17.504s 15/6m8.300s(6) 10/6m13.449s(2)* 16/6m24.157s(6) 12
7th Angelo Natale 14/6m29.388s 13/6m24.205s 13/6m9.448s(1)* 14/6m10.825s(6) 14/6m4.857s(4) 10
8th Daniel Budge 14/6m12.552s 14/6m14.113s 14/6m5.476s(4) 13/6m20.159s(4) 12/6m21.756s(2)* 8
9th Franco Natale 13/6m0.454s 14/6m19.516s 14/6m18.800s(3) 13/6m17.967s(5) 14/6m26.164s(3)* 8
10th Noah Gordon 12/6m20.662s 13/6m11.164s 14/6m23.705s(2) 13/6m24.946s(3) 9/5m56.248s(1)* 5
*result dropped
17.5 Electric
Pos Name ID# Rnd 1 Rnd 2 Main Leg 1 Main Leg 2 Main Leg 3 Combined (Pts)**
1st John La Spina (TQ) 18/6m21.914s 19/6m13.155s 19/6m15.880s(10) 18/6m10.890s(8)* 19/6m16.076s(10) 20
2nd Tony Lewis 18/6m0.890s 18/6m2.440s 19/6m18.528s(9) 18/6m3.554s(10) 18/6m3.501s(8)* 19
3rd David Guyatt 18/6m5.572s 18/6m1.888s 18/6m2.954s(8) 18/6m6.048s(9) 18/6m10.385s(7)* 17
4th Kingsley Dyke 18/6m2.543s 18/6m0.220s 18/6m3.749s(7) 9/3m22.722s(6)* 18/6m1.039s(9) 16
5th Duncan Vaughan 18/6m16.372s 18/6m14.793s 17/6m0.121s(6) 17/6m2.684s(7) 17/6m9.336s(6)* 13
6th Jayden Childs 13/5m11.350s 17/6m17.376s 15/6m0.371s(5) 0/0m0.000s(0)* 17/6m19.377s(5) 10
*result dropped