Previous Index Next
Alycat Meet
Alycat - Meet Summary
Registered to Bayside Radio Control Car Club


Alycat Race Management System 9.2.2.8 © 1987-2011 Alycat Software www.alycat.com
Sunday, 5 August 2012



Fastest Times of Day

21.5 Electric
Name ID# Fastest Lap
Brad Palmer 20.491
David Guyatt 20.724
Brad Hall 21.178
Steven Keulemans 21.325
Jacinta Keulemans 21.397
Ryan Smith 21.464
Brendan Hollis 22.193
Mark Green 22.472
Wayne Sutton 22.494
Daniel Budge 22.849
Harrison Don 23.315
Maks Tomalak 24.083
Michael De Wit 24.498
James Don 24.503
17.5 Electric
Name ID# Fastest Lap
Clinton Livingstone 19.405
John La Spina 19.496
Duncan Vaughan 19.701
Tony Lewis 19.78
Darren Childs 19.906
Angus Jacobs 19.979
Kingsley Dyke 20.055
Trevor Connors 20.198
Josh Evans 20.291
Brandon De Wit 20.71
Kahla Scott 21.153
Modified Electric
Name ID# Fastest Lap
Anthony Atack 17.503
Michael Redmond 18.288
21.5 Electric (6 min's)
Name ID# Best Lap/Times
Brad Palmer 18/6m17.547s
David Guyatt 18/6m21.180s
Brad Hall 17/6m12.055s
Steven Keulemans 17/6m14.265s
Jacinta Keulemans 17/6m16.805s
Ryan Smith 17/6m22.441s
Mark Green 16/6m23.360s
Brendan Hollis 15/6m1.087s
Daniel Budge 15/6m13.788s
Wayne Sutton 15/6m18.688s
Maks Tomalak 14/6m3.839s
Michael De Wit 14/6m8.507s
James Don 14/6m21.856s
Harrison Don 13/6m0.474s
17.5 Electric (6 min's)
Name ID# Best Lap/Times
John La Spina 19/6m17.564s
Clinton Livingstone 18/6m0.751s
Duncan Vaughan 18/6m3.730s
Tony Lewis 18/6m7.327s
Kingsley Dyke 18/6m10.983s
Darren Childs 18/6m12.191s
Angus Jacobs 18/6m14.294s
Trevor Connors 18/6m19.838s
Josh Evans 17/6m5.629s
Brandon De Wit 17/6m12.171s
Kahla Scott 17/6m14.407s
Modified Electric (5 min's)
Name ID# Best Lap/Times
Anthony Atack 17/5m5.002s
Michael Redmond 16/5m0.790s

Results of All Rounds
21.5 Electric A
Pos Name ID# Rnd 1 Rnd 2 Main Leg 1 Main Leg 2 Main Leg 3 Combined (Pts)**
1st David Guyatt 16/6m11.828s 17/6m10.831s 17/6m7.217s(10) 18/6m21.180s(10) 17/6m11.282s(10)* 20
2nd Brad Palmer (TQ) 17/6m9.942s 18/6m17.547s 17/6m11.217s(9) 17/6m3.734s(9) 17/6m13.947s(9)* 18
3rd Brad Hall 16/6m1.100s 17/6m12.055s 16/6m1.957s(8) 17/6m18.384s(8) 16/6m2.782s(7)* 16
4th Steven Keulemans 16/6m6.846s 17/6m14.265s 16/6m6.797s(7) 17/6m20.561s(7) 16/6m6.545s(6)* 14
5th Jacinta Keulemans 16/6m7.801s 17/6m16.805s 16/6m14.736s(6) 16/6m0.886s(5)* 16/6m1.463s(8) 14
6th Ryan Smith 16/6m3.328s 16/6m4.361s 15/6m8.694s(4)* 17/6m22.441s(6) 16/6m12.900s(5) 11
7th Mark Green 16/6m23.360s 15/6m1.225s 15/6m6.015s(5) 15/6m4.609s(4) 15/6m10.519s(3)* 9
8th Brendan Hollis 15/6m8.492s 15/6m1.087s 15/6m21.327s(3)* 15/6m15.763s(3) 15/6m3.331s(4) 7
9th Wayne Sutton 15/6m18.688s 14/6m21.741s 15/6m24.366s(2) 14/6m16.848s(2) 14/6m18.630s(2)* 4
10th Daniel Budge 15/6m13.788s 8/6m7.550s 14/6m17.453s(1) 11/6m12.229s(1) 0/0m0.000s(0)* 2
*result dropped
21.5 Electric B
Pos Name ID# Rnd 1 Rnd 2 Main Leg 1 Main Leg 2 Main Leg 3 Combined (Pts)**
1st Maks Tomalak 13/6m12.194s 13/6m0.731s 13/5m31.978s(9)* 14/6m3.839s(10) 14/6m4.544s(10) 20
2nd Michael De Wit 13/6m0.418s 12/5m20.214s 14/6m13.874s(10) 13/5m59.583s(8)* 14/6m8.507s(9) 19
3rd James Don 14/6m21.856s 12/6m25.994s 13/5m59.645s(8) 14/6m26.853s(9) 11/6m21.342s(8)* 17
4th Harrison Don 13/6m0.474s 13/6m5.606s 13/6m5.190s(7) 13/6m10.218s(7) 9/4m18.137s(7)* 14
*result dropped
17.5 Electric A
Pos Name ID# Rnd 1 Rnd 2 Main Leg 1 Main Leg 2 Main Leg 3 Combined (Pts)**
1st John La Spina (TQ) 19/6m17.564s 19/6m19.696s 19/6m20.029s(10) 19/6m19.764s(10) 18/6m2.113s(10)* 20
2nd Duncan Vaughan 18/6m11.209s 18/6m8.575s 18/6m22.359s(4)* 18/6m7.946s(9) 18/6m3.730s(9) 18
3rd Tony Lewis 18/6m11.010s 17/6m3.239s 18/6m17.282s(5)* 18/6m9.119s(8) 18/6m7.327s(8) 16
4th Angus Jacobs 6/2m19.552s 18/6m20.241s 18/6m14.294s(8) 17/6m2.462s(5)* 18/6m16.398s(7) 15
5th Kingsley Dyke 18/6m19.896s 18/6m10.983s 18/6m15.053s(7) 17/6m1.416s(6) 18/6m21.164s(4)* 13
6th Darren Childs 18/6m15.324s 18/6m13.281s 18/6m16.305s(6) 18/6m12.191s(7) 18/6m19.044s(6)* 13
7th Clinton Livingstone 18/6m0.751s 0/0m0.000s 18/6m5.332s(9) 0/0m0.000s(0) 0/0m0.000s(0)* 9
8th Trevor Connors 17/6m15.879s 18/6m20.382s 17/6m9.383s(3)* 17/6m4.098s(4) 18/6m19.838s(5) 9
9th Josh Evans 17/6m5.844s 17/6m5.629s 17/6m17.659s(2)* 17/6m11.944s(3) 17/6m9.293s(3) 6
10th Kahla Scott 16/6m1.502s 17/6m14.701s 17/6m21.711s(1)* 17/6m14.407s(2) 17/6m21.476s(2) 4
DNS Brandon De Wit 17/6m12.171s 13/4m48.273s 0/0m0.000s(0) 0/0m0.000s(0) 0/0m0.000s(0)* 0
*result dropped
17.5 Electric B
Pos Name ID# Main Combined (Pts)**
*result dropped
Modified Electric
Pos Name ID# Rnd 1 Rnd 2 Main Leg 1 Main Leg 2 Main Leg 3 Combined (Pts)**
1st Anthony Atack (TQ) 16/5m1.923s 17/5m19.220s 17/5m12.905s(10)* 17/5m5.002s(10) 17/5m12.076s(10) 20
2nd Michael Redmond 16/5m0.790s 16/5m5.482s 16/5m1.504s(9) 16/5m2.237s(9) 16/5m7.594s(9)* 18
*result dropped