Previous Index Next
Alycat Meet
Alycat - Meet Summary
Registered to Bayside Radio Control Car Club


Alycat Race Management System 9.2.2.8 © 1987-2011 Alycat Software www.alycat.com
Friday, 17 August 2012



Fastest Times of Day

21.5 Electric
Name ID# Fastest Lap
Darren Wah 20.717
David Guyatt 20.807
Noel Gordon 21.197
Brendan Hollis 21.291
Mathew Belton 21.356
Ryan Smith 21.364
Karl Kuehner 21.592
Mark Green 21.873
Peter Flemming 21.964
Josephine Peacock 22.325
Wayne Sutton 22.832
Super Stock
Name ID# Fastest Lap
Chris Sturdy 17.779
Tim Weir 17.928
Brad McDonald 18.194
John Perkins 18.223
Milton Lincoln 18.42
Kingsley Dyke 18.478
Duncan Vaughan 18.617
Andrew Clough 18.667
Jai Perry 18.891
Kirk Peacock 19.385
Shane Hyde 20.943
Gas Tourer
Name ID# Fastest Lap
John La Spina 18.009
Ray Griffiths 18.355
Darren Childs 18.805
Greg Faith 19.272
Alex Vinsalek 19.613
21.5 Electric (6 min's)
Name ID# Best Lap/Times
David Guyatt 17/6m5.901s
Darren Wah 17/6m10.349s
Mathew Belton 17/6m12.217s
Ryan Smith 17/6m17.246s
Mark Green 17/6m19.106s
Noel Gordon 17/6m20.881s
Brendan Hollis 17/6m21.798s
Karl Kuehner 16/6m1.299s
Josephine Peacock 16/6m19.339s
Peter Flemming 16/6m20.352s
Wayne Sutton 15/6m5.085s
Super Stock (6 min's)
Name ID# Best Lap/Times
Tim Weir 20/6m5.895s
Chris Sturdy 20/6m6.636s
Brad McDonald 19/6m3.828s
John Perkins 19/6m3.848s
Kingsley Dyke 19/6m5.320s
Milton Lincoln 19/6m6.811s
Duncan Vaughan 19/6m8.223s
Andrew Clough 19/6m20.224s
Jai Perry 18/6m0.642s
Kirk Peacock 18/6m10.193s
Shane Hyde 16/6m8.463s
Gas Tourer (20 min's)
Name ID# Best Lap/Times
John La Spina 63/20m0.477s
Ray Griffiths 62/20m7.092s
Darren Childs 59/20m12.392s
Greg Faith 56/20m2.962s
Alex Vinsalek 55/20m9.107s

Results of All Rounds
21.5 Electric A
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Main Leg 1 Main Leg 2 Main Leg 3 Combined (Pts)**
1st David Guyatt (TQ) 17/6m14.073s 17/6m9.985s 17/6m5.901s 17/6m10.232s(10)* 17/6m8.115s(10) 17/6m6.695s(10) 20
2nd Mathew Belton 17/6m21.364s 6/6m4.544s 17/6m18.507s 17/6m20.502s(9) 17/6m12.217s(9) 17/6m17.919s(8)* 18
3rd Darren Wah 16/6m3.789s 17/6m20.629s 17/6m12.639s 16/6m4.999s(7) 15/6m11.875s(3)* 17/6m10.349s(9) 16
4th Noel Gordon 16/6m2.865s 16/6m1.145s 16/6m3.431s 17/6m21.610s(8) 17/6m20.881s(7) 16/6m0.322s(7)* 15
5th Ryan Smith 16/6m6.326s 17/6m17.246s 17/6m19.117s 16/6m13.828s(5)* 17/6m20.264s(8) 16/6m5.703s(6) 14
6th Brendan Hollis 16/6m19.793s 16/6m10.563s 17/6m21.798s 16/6m7.681s(6) 16/6m18.281s(5)* 16/6m15.978s(5) 11
7th Karl Kuehner 16/6m13.383s 16/6m2.342s 16/6m1.299s 16/6m15.789s(4) 16/6m5.517s(6) 16/6m18.251s(4)* 10
8th Peter Flemming 15/6m7.203s 16/6m20.352s 15/6m11.710s 16/6m22.349s(3) 15/6m0.362s(4) 15/6m2.475s(3)* 7
9th Josephine Peacock 16/6m22.598s 16/6m21.268s 16/6m19.339s 15/6m4.380s(2) 15/6m14.183s(2)* 15/6m13.865s(2) 4
10th Wayne Sutton 15/6m6.490s 15/6m6.118s 15/6m5.085s 15/6m13.395s(1) 15/6m23.713s(1) 2/0m59.947s(1)* 2
DNS Mark Green 16/6m18.589s 16/6m4.855s 17/6m19.106s 8/6m9.481s(0) 0/0m0.000s(0) 0/0m0.000s(0)* 0
*result dropped
21.5 Electric B
Pos Name ID# Main Combined (Pts)**
*result dropped
21.5 Electric DNQ
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Main Leg 2 Main Leg 3 Combined (Pts)**
1st Mike Howarth 0/0m0.000s(0)*??? 16/6m6.307s 16/6m5.759s
*result dropped
Super Stock A
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Main Leg 1 Main Leg 2 Main Leg 3 Combined (Pts)**
1st Tim Weir (TQ) 20/6m6.391s 20/6m5.895s 20/6m7.463s 20/6m7.758s(9)* 20/6m8.492s(10) 20/6m9.462s(10) 20
2nd Chris Sturdy 20/6m6.636s 20/6m10.743s 8/2m27.211s 20/6m7.272s(10) 20/6m8.595s(9) 20/6m11.598s(9)* 19
3rd John Perkins 18/6m13.809s 18/6m3.406s 19/6m5.398s 19/6m13.951s(8) 19/6m3.848s(8) 19/6m16.613s(7)* 16
4th Duncan Vaughan 19/6m8.809s 3/1m9.575s 19/6m8.223s 16/5m30.494s(2)* 18/6m4.916s(6) 19/6m15.269s(8) 14
5th Jai Perry 18/6m0.642s 18/6m8.736s 18/6m12.294s 18/6m6.236s(6) 18/6m2.969s(7) 18/6m6.901s(5)* 13
6th Milton Lincoln 19/6m6.811s 19/6m14.369s 19/6m13.953s 18/6m12.309s(3)* 18/6m6.270s(5) 19/6m17.001s(6) 11
7th Andrew Clough 3/1m1.324s 16/5m17.827s 18/6m1.433s 19/6m20.224s(7) 9/3m0.750s(1)* 5/1m52.063s(2) 9
8th Kirk Peacock 16/6m12.958s 17/6m12.990s 17/6m2.708s 18/6m10.193s(4) 17/6m20.550s(4)* 17/6m3.822s(4) 8
9th Shane Hyde 15/6m0.968s 16/6m18.754s 16/6m8.463s 14/6m17.276s(1)* 15/6m7.134s(3) 13/6m7.273s(3) 6
10th Kingsley Dyke 19/6m5.320s 13/4m15.464s 6/6m16.269s 18/6m9.880s(5) 8/2m39.089s(0) 0/0m0.000s(0)* 5
11th Brad McDonald 19/6m3.828s 5/5m34.211s 0/4m1.928s 0/0m0.000s(0) 14/4m30.809s(2) 0/0m0.000s(0)* 2
*result dropped
Super Stock B
Pos Name ID# Main Combined (Pts)**
*result dropped
Gas Tourer
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Main (Pts)**
1st John La Spina (TQ) 17/5m15.835s 17/5m14.039s 17/5m16.367s 63/20m0.477s
2nd Ray Griffiths 15/5m2.985s 16/5m15.916s 16/5m7.780s 62/20m7.092s
3rd Darren Childs 15/5m1.017s 5/1m48.454s 7/2m21.785s 59/20m12.392s
4th Greg Faith 15/5m21.343s 15/5m8.041s 1/0m20.304s 56/20m2.962s
5th Alex Vinsalek 14/5m10.071s 13/5m6.370s 15/5m16.258s 55/20m9.107s