Previous Index Next
Alycat Meet
Alycat - Meet Summary
Registered to Bayside Radio Control Car Club


Alycat Race Management System 9.2.2.8 © 1987-2011 Alycat Software www.alycat.com
Friday, 17 August 2012



Fastest Times of Day

17.5 Electric
Name ID# Fastest Lap
Jason Dorn 18.299
Clinton Livingstone 18.325
Michael Sherman 18.408
John La Spina 18.632
Tim Weir 18.657
Kingsley Dyke 19.088
Darren Wah 19.128
Duncan Vaughan 19.176
Angus Jacobs 19.221
Josh Evans 19.241
David Guyatt 19.294
Dale Burrows 19.302
Tony Lewis 19.309
Ray Griffiths 19.382
Mathew Belton 19.398
Jai Perry 19.433
Karl Yeung 19.497
Milton Lincoln 19.59
Darren Childs 19.736
Alex Vinsalek 19.881
Shane Hyde 20.069
Paul Fahey 20.133
Corey James 20.241
Alex Batchelor 20.496
Tristan Hyde 20.541
Brendan Hollis 20.733
Michael Kuhn 21.023
Kerry Black 21.089
Greg Faith 22.02
Modified Electric
Name ID# Fastest Lap
Anthony Atack 16.7
Chris Sturdy 16.874
Brad McDonald 17.548
Andrew Clough 17.616
John Perkins 18.247
Pro Tourer
Name ID# Fastest Lap
Jayson Faith 18.484
Trevor Connors 18.748
Dominic Fahey 19.858
Mark Green 20.869
17.5 Electric (6 min's)
Name ID# Best Lap/Times
Jason Dorn 20/6m15.074s
Michael Sherman 20/6m17.004s
John La Spina 19/6m0.602s
Clinton Livingstone 19/6m0.757s
Tim Weir 19/6m1.259s
Duncan Vaughan 19/6m12.899s
Kingsley Dyke 19/6m13.586s
Tony Lewis 19/6m16.544s
David Guyatt 19/6m18.411s
Dale Burrows 19/6m18.803s
Ray Griffiths 18/6m0.931s
Jai Perry 18/6m1.091s
Karl Yeung 18/6m1.544s
Mathew Belton 18/6m3.106s
Milton Lincoln 18/6m5.185s
Angus Jacobs 18/6m5.670s
Darren Childs 18/6m7.486s
Josh Evans 18/6m10.490s
Darren Wah 18/6m11.406s
Alex Vinsalek 18/6m15.237s
Corey James 18/6m17.171s
Paul Fahey 18/6m18.497s
Tristan Hyde 17/6m4.431s
Shane Hyde 17/6m8.346s
Brendan Hollis 17/6m11.915s
Alex Batchelor 17/6m15.963s
Michael Kuhn 17/6m20.791s
Kerry Black 16/6m12.894s
Greg Faith 15/6m1.853s
Modified Electric (5 min's)
Name ID# Best Lap/Times
Chris Sturdy 18/5m7.505s
Anthony Atack 18/5m9.322s
Brad McDonald 17/5m11.321s
John Perkins 16/5m4.582s
Andrew Clough 16/5m5.616s
Pro Tourer (20 min's)
Name ID# Best Lap/Times
Jayson Faith 60/20m10.089s
Trevor Connors 55/20m2.281s
Dominic Fahey 54/20m10.213s
Mark Green 9/5m39.636s

Results of All Rounds
17.5 Electric A
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Main Leg 1 Main Leg 2 Main Leg 3 Combined (Pts)**
1st Michael Sherman (TQ) 19/6m5.309s 20/6m18.157s 20/6m17.004s 19/6m4.927s(10) 19/6m3.185s(10) 11/3m30.572s(2)* 20
2nd Jason Dorn 19/6m5.841s 19/6m2.966s 19/6m2.197s 19/6m10.420s(8) 19/6m9.491s(7)* 20/6m15.074s(10) 18
3rd John La Spina 19/6m11.185s 19/6m0.602s 19/6m17.216s 19/6m12.640s(6)* 19/6m6.153s(8) 19/6m10.003s(9) 17
4th Clinton Livingstone 19/6m16.869s 19/6m8.325s 19/6m0.757s 19/6m6.137s(9) 19/6m15.119s(6)* 19/6m17.592s(7) 16
5th Tim Weir 19/6m5.820s 19/6m1.259s 19/6m2.565s 19/6m10.822s(7) 19/6m6.120s(9) 1/0m34.031s(1)* 16
6th Duncan Vaughan 19/6m18.764s 19/6m15.404s 19/6m12.899s 18/6m2.783s(4)* 19/6m19.948s(5) 18/6m4.104s(5) 10
7th Kingsley Dyke 19/6m19.759s 19/6m13.586s 19/6m13.855s 18/6m8.173s(2) 0/0m2.162s(1)* 19/6m15.519s(8) 10
8th Dale Burrows 18/6m13.141s 19/6m18.803s 18/6m1.183s 18/6m5.629s(3)* 18/6m4.253s(4) 18/6m1.028s(6) 10
9th Tony Lewis 19/6m18.485s 18/6m11.305s 19/6m16.544s 18/6m1.457s(5) 18/6m11.034s(3)* 18/6m6.822s(4) 9
10th David Guyatt 18/6m3.336s 19/6m18.411s 19/6m19.341s 18/6m14.461s(1)* 18/6m14.617s(2) 18/6m7.976s(3) 5
*result dropped
17.5 Electric B
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Main Leg 1 Main Leg 2 Main Leg 3 Combined (Pts)**
1st Jai Perry 18/6m3.356s 18/6m1.091s 18/6m1.688s 18/6m12.952s(7)* 18/6m1.103s(10) 18/6m1.772s(10) 20
2nd Ray Griffiths 18/6m15.065s 18/6m0.931s 18/6m6.586s 18/6m5.303s(10) 18/6m12.013s(7)* 18/6m9.892s(8) 18
3rd Angus Jacobs 13/4m37.511s 18/6m17.256s 18/6m8.974s 18/6m7.057s(9) 18/6m5.670s(8) 13/6m10.210s(3)* 17
4th Milton Lincoln 18/6m5.624s 18/6m5.185s 18/6m7.137s 2/0m48.148s(2)* 18/6m15.175s(5) 18/6m8.477s(9) 14
5th Karl Yeung 18/6m11.350s 18/6m1.544s 10/4m20.066s 6/2m31.023s(3)* 18/6m4.532s(9) 14/5m46.263s(4) 13
6th Josh Evans 18/6m20.302s 18/6m11.786s 18/6m10.490s 17/6m6.339s(5) 17/6m9.057s(4)* 18/6m15.828s(7) 12
7th Darren Wah 0/0m0.000s 18/6m11.406s 18/6m21.081s 18/6m19.772s(6) 10/3m33.592s(2)* 17/6m9.146s(6) 12
8th Mathew Belton 18/6m3.106s 18/6m11.501s 5/1m49.636s 18/6m7.430s(8) 17/6m11.284s(3) 5/1m43.479s(1)* 11
9th Paul Fahey 9/6m9.609s 18/6m18.497s 17/6m2.056s 17/6m9.231s(4) 7/2m43.088s(1)* 17/6m13.837s(5) 9
10th Darren Childs 18/6m14.706s 18/6m7.860s 18/6m7.486s 0/0m1.964s(1)* 18/6m12.992s(6) 11/4m0.885s(2) 8
*result dropped
17.5 Electric C
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Main Leg 1 Main Leg 2 Main Leg 3 Combined (Pts)**
1st Alex Vinsalek 0/0m0.000s 0/0m0.000s 17/6m4.588s 17/6m7.459s(9)* 17/6m6.913s(10) 18/6m15.237s(10) 20
2nd Corey James 16/6m6.852s 17/6m18.147s 17/6m6.667s 17/6m3.749s(10) 17/6m10.353s(9)* 18/6m17.171s(9) 19
3rd Tristan Hyde 15/6m9.803s 11/4m14.337s 15/6m10.770s 16/6m5.430s(7)* 17/6m21.227s(8) 17/6m4.431s(8) 16
4th Shane Hyde 16/6m8.289s 16/6m0.714s 17/6m18.721s 16/6m12.065s(5)* 16/6m2.583s(7) 17/6m8.346s(7) 14
5th Michael Kuhn 16/6m4.011s 16/6m11.394s 16/6m4.876s 17/6m20.791s(8) 14/6m1.612s(3)* 16/6m11.889s(5) 13
6th Brendan Hollis 17/6m11.915s 16/6m1.466s 16/6m4.507s 15/6m0.060s(3)* 16/6m16.990s(5) 16/6m9.342s(6) 11
7th Kerry Black 15/6m4.300s 15/6m7.338s 16/6m19.177s 16/6m19.204s(4)* 16/6m12.894s(6) 16/6m13.500s(4) 10
8th Alex Batchelor 16/5m50.812s 17/6m19.616s 17/6m15.963s 16/6m8.888s(6) 8/3m34.780s(2) 0/0m0.000s(0)* 8
9th Greg Faith 12/6m22.535s 14/6m14.464s 0/0m0.000s 15/6m1.853s(2)* 15/6m2.627s(4) 15/6m5.953s(3) 7
*result dropped
17.5 Electric D
Pos Name ID# Main Combined (Pts)**
*result dropped
17.5 Electric DNQ
Pos Name ID# Main Leg 2 Main Leg 3 Combined (Pts)**
1st Doug Norton
2nd Kirk Peacock
3rd Tony Berends
4th Kahla Scott
*result dropped
Modified Electric
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Main Leg 1 Main Leg 2 Main Leg 3 Combined (Pts)**
1st Anthony Atack 18/5m17.617s 17/5m2.707s 12/3m27.599s 18/5m16.899s(10) 18/5m14.899s(9)* 18/5m9.322s(10) 20
2nd Chris Sturdy (TQ) 18/5m7.505s 18/5m10.584s 18/5m12.593s 17/5m3.506s(9)* 18/5m11.513s(10) 18/5m14.334s(9) 19
3rd John Perkins 2/0m36.778s 6/2m2.777s 15/5m4.635s 16/5m4.582s(8) 14/5m8.639s(6)* 16/5m26.235s(8) 16
4th Brad McDonald 17/5m11.321s 14/4m31.310s 17/5m14.480s 9/2m54.637s(6) 16/5m3.395s(8) 0/0m0.000s(0)* 14
5th Andrew Clough 16/5m29.199s 16/5m5.616s 12/3m50.122s 16/5m15.087s(7) 16/5m12.318s(7) 7/2m19.853s(7)* 14
*result dropped
Pro Tourer
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Main (Pts)**
1st Jayson Faith (TQ) 15/5m8.925s 12/4m22.339s 16/5m11.313s 60/20m10.089s
2nd Trevor Connors 14/5m7.488s 15/5m18.344s 15/4m58.834s 55/20m2.281s
3rd Dominic Fahey 12/5m16.447s 7/3m4.286s 14/5m0.876s 54/20m10.213s
4th Mark Green 4/4m21.924s 9/3m57.739s 13/5m14.848s 9/5m39.636s