Previous Index Next
Alycat Meet
Alycat - Race Analysis
Registered to Bayside Radio Control Car Club


Alycat Race Management System 9.2.2.8 © 1987-2011 Alycat Software www.alycat.com
Saturday, 2 February 2013


Modified Electric Qualifier 2 , Race 6


Duration: 5 min's   Start Method: IFMAR (called)   (Lap 1 counts as 0)   (MRS: Lap1)  
Min'm Lap: 15 sec's   (1st lap=NA %)   Last Lap: 30 sec's   Race Run: 7:04 PM 2/02/2013




Pos Car Name Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 4 Jason Dorn BRCCC 18/ 5m 9.372s 16.692 17.187| 16.836| 16.748 0.61| 0.34| 0.28 Personal Best 1st
2nd 5 Corey Broadstock FCRCCC 18/ 5m10.188s 16.977 17.232| 17.116| 17.016 0.17| 0.15| 0.13 Personal Best 2nd
3rd 7 Anthony Atack LCRCCC 18/ 5m13.378s 16.772 17.409| 16.871| 16.815 1.23| 0.81| 0.18 Personal Best 3rd
4th 3 Leonard Lai LRCCC 18/ 5m17.060s 17.068 17.614| 17.297| 17.168 0.46| 0.39| 0.31 4th
5th 6 Peter Dooley AERCCC 17/ 5m 8.685s 17.535 18.157| 17.793| 17.619 0.64| 0.45| 0.27 Personal Best 5th
6th 1 Pieter Van Zyl 16/ 5m12.023s 18.753 19.501| 19.162| 18.911 0.56| 0.49| 0.39 6th
7th 2 Damien Weber LCRCCC 15/ 5m17.777s 19.132 21.185| 19.386| 19.180 4.62| 1.11| 0.90 7th
8th 8 Peter Beckett SCRCCC 14/ 4m15.468s 17.506 18.247| 17.943| 17.735 0.64| 0.37| 0.33 Personal Best 8th
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 4 Car 5 Car 7 Car 3 Car 6 Car 1 Car 2 Car 8
0 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
1 1) 16.828 3) 17.347 2) 17.064 5) 18.208 4) 18.041 8) 19.600 7) 19.236 6) 18.345
2 1) 16.799 3) 17.226 2) 16.906 6) 18.700 4) 17.960 7) 19.546 8) 20.973 5) 18.147
3 1) 16.883 3) 17.097 2) 16.864 6) 18.492 4) 17.562 7) 20.570 8) 22.341 5) 17.648
4 1) 16.718 3) 17.331 2) 16.833 6) 17.564 4) 17.854 7) 19.052 8) 37.997 5) 17.725
5 1) 16.692 3) 17.253 2) 16.876 5) 17.616 4) 17.941 7) 20.676 8) 19.196 6) 18.809
6 1) 17.118 3) 17.298 2) 16.808 4) 17.984 5) 20.053 7) 18.753 8) 20.076 6) 18.742
7 1) 16.921 3) 17.279 2) 17.077 4) 17.257 6) 18.197 7) 19.102 8) 19.181 5) 17.920
8 1) 19.300 2) 17.553 3) 20.351 4) 17.210 6) 17.535 7) 19.554 8) 20.061 5) 17.506
9 1) 17.463 2) 17.033 3) 21.316 4) 17.271 6) 18.173 7) 18.870 8) 19.132 5) 17.876
10 1) 16.988 2) 16.985 3) 17.469 4) 17.842 6) 19.456 7) 19.520 8) 22.523 5) 17.971
11 1) 16.988 2) 16.992 3) 16.849 4) 17.606 6) 17.690 7) 19.492 8) 19.648 5) 18.238
12 1) 17.268 2) 17.173 3) 17.197 4) 17.636 6) 18.039 7) 19.949 8) 19.642 5) 18.212
13 1) 16.703 2) 16.977 3) 16.957 4) 17.206 6) 18.469 7) 19.402 8) 19.159 5) 18.189
14 1) 17.285 2) 17.284 3) 17.039 4) 17.273 5) 17.603 7) 20.054 8) 19.331 6) 20.140
15 1) 17.716 2) 17.164 3) 17.055 4) 17.103 5) 18.266 6) 19.078 7) 19.281
16 1) 17.867 2) 17.595 3) 16.814 4) 17.580 5) 17.708 6) 18.805
17 1) 16.880 2) 17.338 3) 16.772 4) 17.068 5) 18.138
18 1) 16.955 2) 17.263 3) 17.131 4) 17.444

Bold
=Best Lap (excluding first lap)
*
=force started