Previous Index Next
Alycat Meet
Alycat - Qualifying List
Registered to Bayside Radio Control Car Club


Alycat Race Management System 9.2.2.17 © 1987-2011 Alycat Software www.alycat.com
Saturday, 16 March 2013


21.5 Electric
(calculated for Qualifier: 1)


Pos Name Status Best Rnd 1 Rnd 2
1 Brad Palmer 18/ 18/ 18/ *
6m 9.146s 6m15.950s 6m 9.146s
2 James Don 18/ 18/ 18/ *
6m15.197s 6m19.431s 6m15.197s
3 David Guyatt 18/ 18/ * 17/
6m20.800s 6m20.800s 6m 1.651s
4 Liam Chadwick 17/ 17/ * 17/
6m 6.651s 6m 6.651s 6m14.159s
5 Jacinta Keulemans 17/ 17/ * 17/
6m 8.511s 6m 8.511s 6m13.952s
6 Mark Green 17/ 17/ 17/ *
6m18.060s 6m19.049s 6m18.060s
7 Brendan Hollis 17/ 17/ * 17/
6m18.932s 6m18.932s 6m21.499s
8 Steven Keulemans 16/ 16/ 16/ *
6m10.402s 6m12.505s 6m10.402s
9 Daniel Budge 15/ 13/ 15/ *
6m 2.250s 6m 4.999s 6m 2.250s
10 Trent Dalziel 15/ 0/ 15/ *
6m10.698s 0m 0.000s 6m10.698s


*Racer's best result
** Sort penalty applied (1 lap)