Previous Index Next
Alycat Meet
Alycat - Race Analysis
Registered to Bayside Radio Control Car Club


Alycat Race Management System 9.2.2.17 © 1987-2011 Alycat Software www.alycat.com
Saturday, 16 March 2013


21.5 Electric Main, Race 3


Duration: 6 min's   Start Method: Heads Up Start   (Lap 1 counts as 0)    
Min'm Lap: 18 sec's   (1st lap=0%)   Last Lap: 30 sec's   Race Run: 8:26 PM 16/03/2013




Pos Car Name Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 1 Brad Palmer LRCCC 18/ 6m10.582s 20.095 20.525| 20.324| 20.239 0.31| 0.23| 0.19 1st
2nd 2 James Don BRCCC 17/ 6m 7.128s 20.418 21.516| 20.643| 20.503 2.04| 0.81| 0.35 2nd
3rd 3 David Guyatt BRCCC 17/ 6m14.252s 20.567 21.907| 20.919| 20.746 1.96| 1.49| 0.64 3rd
4th 5 Jacinta Keulemans BRCCC 17/ 6m18.315s 21.052 22.139| 21.275| 21.139 1.89| 1.36| 0.34 4th
5th 4 Liam Chadwick 17/ 6m20.283s 21.423 22.264| 21.605| 21.518 1.73| 0.35| 0.30 5th
6th 7 Brendan Hollis BRCCC 17/ 6m24.378s 21.309 22.478| 21.537| 21.392 1.75| 1.08| 0.79 6th
7th 6 Mark Green BRCCC 16/ 6m 2.888s 21.440 22.548| 22.008| 21.795 0.96| 0.57| 0.49 7th
8th 0 Trent Dalziel 16/ 6m13.295s 21.381 23.122| 22.129| 21.720 1.60| 1.32| 0.88 8th
9th 8 Steven Keulemans BRCCC 16/ 6m19.855s 21.583 23.585| 22.269| 21.804 2.19| 1.89| 1.50 9th
10th 9 Daniel Budge BRCCC 15/ 6m23.947s 22.486 25.385| 24.156| 23.076 2.10| 1.90| 1.71 10th
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 1 Car 2 Car 3 Car 5 Car 4 Car 7 Car 6 Car 0 Car 8 Car 9
0 1) 1.118 2) 1.353 4) 1.819 5) 1.938 3) 1.786 7) 2.251 6) 2.116 10) 3.337 8) 2.481 9) 3.169
1 1) 20.506 3) 23.889 2) 23.369 8) 27.557 10) 29.027 5) 24.258 4) 23.401 6) 23.611 9) 27.588 7) 25.291
2 1) 20.672 2) 20.501 3) 21.096 7) 21.419 8) 21.793 4) 21.448 5) 22.640 6) 21.613 10) 28.281 9) 29.208
3 1) 20.333 2) 20.440 3) 20.774 7) 21.052 8) 21.503 4) 21.574 6) 22.852 5) 21.871 9) 23.088 10) 27.668
4 1) 20.251 2) 21.169 3) 20.800 6) 21.467 8) 21.648 4) 21.825 5) 22.192 7) 23.396 9) 23.279 10) 26.348
5 1) 20.258 2) 21.417 4) 26.809 8) 26.913 7) 22.378 3) 21.681 6) 23.551 5) 21.944 9) 21.975 10) 24.966
6 1) 20.095 2) 21.124 4) 20.567 8) 21.162 7) 21.423 3) 21.346 6) 22.356 5) 21.381 9) 27.778 10) 26.389
7 1) 20.487 2) 20.703 4) 20.891 8) 21.083 7) 22.203 3) 21.543 6) 21.860 5) 22.490 9) 21.837 10) 25.551
8 1) 20.503 2) 21.564 3) 21.023 5) 21.172 7) 22.395 6) 28.068 8) 25.573 4) 22.439 9) 24.484 10) 22.520
9 1) 20.866 2) 21.138 3) 21.188 5) 21.226 7) 22.601 6) 21.863 8) 21.975 4) 21.794 9) 21.583 10) 24.023
10 1) 20.977 2) 20.418 3) 20.719 4) 21.347 6) 22.017 7) 23.293 8) 21.440 5) 22.482 9) 22.428 10) 27.419
11 1) 20.758 2) 20.596 3) 21.557 4) 21.332 6) 21.528 7) 22.331 8) 22.056 5) 23.546 9) 22.226 10) 23.047
12 1) 21.437 2) 20.562 3) 21.375 4) 21.779 5) 21.557 6) 21.794 7) 21.924 8) 26.655 9) 22.710 10) 23.330
13 1) 20.441 2) 20.941 3) 20.873 4) 21.591 5) 21.636 6) 21.336 7) 22.157 8) 26.852 9) 21.782 10) 23.998
14 1) 20.357 2) 20.637 3) 21.502 4) 21.496 5) 21.581 6) 21.309 7) 22.675 8) 24.608 9) 23.217 10) 22.486
15 1) 20.332 2) 29.039 3) 21.409 4) 21.737 5) 21.673 6) 21.847 7) 21.776 8) 22.832 9) 23.274 10) 28.534
16 1) 20.433 2) 20.897 3) 27.218 4) 22.441 5) 21.714 6) 21.523 7) 22.344 8) 22.444 9) 21.844
17 1) 20.497 2) 20.740 3) 21.263 4) 21.603 5) 21.820 6) 25.088
18 1) 20.261

Bold
=Best Lap (excluding first lap)
*
=force started