Previous Index Next
Alycat Meet
Alycat - Race Analysis
Registered to Bayside Radio Control Car Club


Alycat Race Management System 9.2.2.17 © 1987-2011 Alycat Software www.alycat.com
Saturday, 16 March 2013


21.5 Electric Qualifier 1 , Race 3


Duration: 6 min's   Start Method: IFMAR (called)   (Lap 1 counts as 0)   (MRS: Lap1)  
Min'm Lap: 18 sec's   (1st lap=NA %)   Last Lap: 30 sec's   Race Run: 6:28 PM 16/03/2013




Pos Car Name Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 9 Brad Palmer LRCCC 18/ 6m15.950s 20.070 20.886| 20.407| 20.219 0.99| 0.42| 0.30 1st
2nd 1 James Don BRCCC 18/ 6m19.431s 20.050 21.079| 20.459| 20.355 1.53| 0.52| 0.27 2nd
3rd 3 David Guyatt BRCCC 18/ 6m20.800s 20.667 21.155| 20.899| 20.788 0.47| 0.25| 0.22 3rd
4th 5 Liam Chadwick 17/ 6m 6.651s 21.001 21.567| 21.308| 21.150 0.39| 0.33| 0.29 4th
5th 4 Jacinta Keulemans BRCCC 17/ 6m 8.511s 20.894 21.677| 21.254| 21.030 0.62| 0.54| 0.43 5th
6th 8 Brendan Hollis BRCCC 17/ 6m18.932s 21.294 22.290| 21.670| 21.515 1.16| 0.79| 0.38 6th
7th 6 Mark Green BRCCC 17/ 6m19.049s 21.210 22.297| 21.502| 21.329 1.83| 0.88| 0.32 7th
8th 0 Steven Keulemans BRCCC 16/ 6m12.505s 21.394 23.281| 21.904| 21.525 2.47| 1.35| 1.21 8th
9th 2 Daniel Budge BRCCC 13/ 6m 4.999s 23.154 28.076| 23.834| 23.333 10.60| 3.46| 1.30 9th
7 Trent Dalziel 0/ 0m 0.000s
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 9 Car 1 Car 3 Car 5 Car 4 Car 8 Car 6 Car 0 Car 2 Car 7
0 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
1 8) 24.602 1) 20.813 2) 21.052 4) 21.486 3) 21.286 5) 21.713 6) 21.901 9) 25.321 7) 24.113
2 5) 20.918 1) 20.557 2) 20.712 4) 21.341 3) 21.356 6) 24.789 9) 28.769 8) 24.188 7) 23.257
3 5) 20.070 1) 20.603 2) 21.148 3) 21.007 4) 21.548 6) 22.796 8) 21.449 9) 31.377 7) 23.399
4 5) 20.753 1) 20.574 2) 21.259 3) 21.257 4) 21.298 6) 21.899 7) 21.210 9) 24.174 8) 23.154
5 4) 21.017 1) 20.551 2) 20.667 5) 22.492 3) 21.331 6) 22.343 7) 21.756 9) 22.514 8) 23.155
6 3) 20.273 1) 21.246 2) 20.987 5) 21.401 4) 20.990 6) 22.141 7) 22.078 9) 21.394 8) 24.034
7 3) 20.531 1) 20.686 2) 21.126 5) 21.001 4) 21.008 6) 21.556 7) 21.253 9) 25.275 8) 25.400
8 3) 20.808 1) 21.107 2) 20.988 5) 21.163 4) 20.972 6) 22.177 7) 21.501 9) 23.123 8) 23.700
9 3) 20.273 1) 20.531 2) 20.673 5) 21.861 4) 20.894 6) 21.294 7) 21.413 9) 21.568 8) 27.831
10 3) 20.836 1) 20.395 2) 20.919 5) 22.164 4) 22.179 6) 21.674 7) 21.694 8) 22.882 9) 35.891
11 2) 20.394 1) 20.647 3) 21.062 5) 21.325 4) 23.020 7) 25.738 6) 22.345 8) 21.581 9) 24.247
12 2) 20.214 1) 20.482 3) 21.034 4) 21.633 5) 22.925 7) 21.933 6) 21.607 8) 21.560 9) 62.933
13 2) 20.266 1) 20.050 3) 21.520 4) 21.561 5) 21.892 7) 22.242 6) 22.011 8) 21.616 9) 23.885
14 2) 20.601 1) 20.468 3) 20.994 4) 21.543 5) 22.089 7) 21.344 6) 21.831 8) 22.825
15 2) 20.702 1) 20.384 3) 22.807 4) 21.681 5) 21.860 7) 21.708 6) 21.813 8) 21.558
16 2) 20.827 1) 22.521 3) 21.266 4) 22.047 5) 21.959 7) 21.863 6) 21.324 8) 21.549
17 2) 21.004 1) 20.804 3) 20.970 4) 21.688 5) 21.904 6) 21.722 7) 25.094
18 1) 21.861 2) 27.012 3) 21.616

Bold
=Best Lap (excluding first lap)
*
=force started