Previous Index Next
Alycat Meet
Alycat - Race Analysis
Registered to Bayside Radio Control Car Club


Alycat Race Management System 9.2.2.17 © 1987-2011 Alycat Software www.alycat.com
Saturday, 16 March 2013


21.5 Electric Qualifier 2 , Race 3


Duration: 6 min's   Start Method: IFMAR (called)   (Lap 1 counts as 0)   (MRS: Lap1)  
Min'm Lap: 18 sec's   (1st lap=NA %)   Last Lap: 30 sec's   Race Run: 7:25 PM 16/03/2013




Pos Car Name Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 9 Brad Palmer LRCCC 18/ 6m 9.146s 20.077 20.508| 20.309| 20.210 0.28| 0.24| 0.22 Personal Best 1st
2nd 1 James Don BRCCC 18/ 6m15.197s 20.207 20.844| 20.482| 20.315 0.53| 0.42| 0.37 2nd
3rd 3 David Guyatt BRCCC 17/ 6m 1.651s 20.571 21.273| 20.763| 20.667 1.06| 0.62| 0.25 3rd
4th 4 Jacinta Keulemans BRCCC 17/ 6m13.952s 20.824 21.997| 21.284| 21.050 2.04| 0.39| 0.31 4th
5th 5 Liam Chadwick 17/ 6m14.159s 20.901 22.009| 21.299| 21.106 1.84| 0.41| 0.37 5th
6th 6 Mark Green BRCCC 17/ 6m18.060s 20.907 22.238| 21.475| 21.274 1.44| 0.70| 0.58 Personal Best 6th
7th 8 Brendan Hollis BRCCC 17/ 6m21.499s 21.408 22.441| 21.723| 21.502 1.09| 0.88| 0.63 Personal Best 7th
8th 0 Steven Keulemans BRCCC 16/ 6m10.402s 21.288 23.150| 22.306| 21.617 1.45| 1.08| 1.00 Personal Best 8th
9th 2 Daniel Budge BRCCC 15/ 6m 2.250s 22.098 24.150| 23.110| 22.466 1.72| 1.39| 1.20 9th
10th 7 Trent Dalziel 15/ 6m10.698s 21.926 24.713| 22.137| 21.972 4.61| 3.33| 2.00 10th
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 9 Car 1 Car 3 Car 4 Car 5 Car 6 Car 8 Car 0 Car 2 Car 7
0 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
1 1) 20.260 2) 20.913 5) 21.439 7) 21.811 3) 20.980 4) 21.262 8) 21.976 6) 21.697 10) 26.655 9) 23.495
2 1) 20.563 2) 20.207 3) 20.618 6) 21.404 4) 21.128 5) 20.907 7) 21.782 9) 24.066 10) 22.098 8) 21.992
3 1) 20.479 2) 20.478 3) 20.838 6) 21.570 4) 20.901 5) 21.766 7) 21.681 9) 24.757 10) 25.631 8) 22.007
4 1) 20.217 2) 20.347 3) 20.745 5) 20.860 4) 21.272 6) 23.231 7) 24.726 8) 22.192 10) 22.454 9) 26.564
5 1) 20.345 2) 20.875 3) 20.833 5) 21.360 4) 21.650 6) 21.589 7) 22.708 8) 23.234 10) 23.447 9) 22.784
6 1) 20.416 2) 21.172 3) 20.571 5) 21.259 4) 21.364 6) 21.518 7) 21.592 8) 21.303 9) 24.385 10) 37.052
7 1) 20.077 2) 20.266 3) 21.359 5) 20.824 4) 21.253 6) 22.647 7) 21.422 8) 24.230 9) 22.210 10) 21.929
8 1) 20.208 2) 21.612 3) 20.819 4) 20.949 5) 21.897 6) 21.190 7) 22.959 8) 23.560 9) 23.519 10) 33.629
9 1) 20.289 2) 20.711 3) 21.024 6) 29.995 5) 29.191 4) 21.497 7) 22.016 8) 21.288 9) 22.488 10) 22.217
10 1) 20.783 2) 20.625 3) 20.813 5) 21.500 6) 22.331 4) 21.741 7) 22.706 8) 23.333 9) 24.189 10) 22.009
11 1) 20.974 2) 20.345 3) 20.903 5) 21.750 6) 21.883 4) 21.578 7) 23.578 8) 22.577 9) 25.781 10) 22.238
12 1) 20.892 2) 20.727 3) 20.907 5) 21.690 6) 21.670 4) 22.274 7) 25.150 8) 27.047 9) 23.083 10) 22.184
13 1) 21.127 2) 21.213 3) 24.768 6) 22.458 5) 21.594 4) 21.968 7) 21.623 8) 22.272 9) 23.235 10) 28.580
14 1) 20.479 2) 20.713 3) 23.284 5) 21.655 6) 22.134 4) 23.518 7) 21.467 8) 21.608 9) 28.153 10) 21.926
15 1) 20.748 2) 20.715 3) 20.592 6) 21.745 5) 21.522 4) 21.706 7) 21.408 8) 23.603 9) 24.922 10) 22.092
16 1) 20.468 2) 20.413 3) 21.171 6) 21.518 5) 21.334 4) 22.334 7) 22.438 8) 23.635
17 1) 20.335 2) 22.218 3) 20.967 4) 21.604 5) 22.055 6) 27.334 7) 22.267
18 1) 20.486 2) 21.647

Bold
=Best Lap (excluding first lap)
*
=force started