Previous Index Next
Alycat Meet
Alycat - Meet Summary
Registered to Bayside Radio Control Car Club


Alycat Race Management System 9.2.2.17 © 1987-2011 Alycat Software www.alycat.com
Saturday, 30 March 2013



Fastest Times of Day

21.5 Kids Club Electric
Name ID# Fastest Lap
Elliot Hollis 22.544
Harrison Don 23.332
Chad Dowling 26.213
Molly Taynton 37.44
Formula 1
Name ID# Fastest Lap
Ed Clark 20.265
Karl Keuhner 21.745
Michael Chiam 22.529
Brad Hall 22.544
Brad Palmer 23.111
David Guyatt 23.509
21.5 Electric
Name ID# Fastest Lap
Brad Palmer 19.695
Michael Chiam 19.778
James Don 19.971
David Guyatt 20.136
Karl Keuhner 20.56
Brad Hall 20.623
Terry Norman 20.827
Brendan Hollis 21.371
Mark Green 21.394
Trent Dalziel 21.511
Daniel Budge 21.796
Pro Tourer
Name ID# Fastest Lap
John Taynton 17.759
Chance Karlsson 17.856
Cooper Porter 18.586
Jason Wiesner 19.678
17.5 Electric
Name ID# Fastest Lap
Bob Vardy 17.98
Kingsley Dyke 18.977
Keith MacKrill 19.194
Alex Vinsalek 19.638
Tony Lewis 19.782
Roy Clark 19.957
Kahla Scott 20.111
Michael Cai 20.437
Tony Berends 21.396
Doug Norton 27.092
Modified Electric
Name ID# Fastest Lap
John Taynton 17.492
Ed Clark 17.565
Terry Langham 19.666
21.5 Kids Club Electric (5 min's)
Name ID# Best Lap/Times
Elliot Hollis 13/5m18.552s
Harrison Don 13/5m20.534s
Chad Dowling 10/5m16.218s
Molly Taynton 6/4m39.358s
Formula 1 (6 min's)
Name ID# Best Lap/Times
Ed Clark 16/6m2.336s
Brad Hall 16/6m12.357s
Karl Keuhner 16/6m17.338s
Michael Chiam 16/6m18.413s
Brad Palmer 14/6m7.913s
David Guyatt 14/6m11.602s
21.5 Electric (6 min's)
Name ID# Best Lap/Times
Brad Palmer 18/6m6.128s
James Don 18/6m16.346s
David Guyatt 18/6m17.288s
Brad Hall 17/6m0.550s
Karl Keuhner 17/6m9.242s
Terry Norman 17/6m11.507s
Brendan Hollis 17/6m11.903s
Michael Chiam 17/6m17.821s
Mark Green 16/6m3.601s
Trent Dalziel 16/6m6.664s
Daniel Budge 15/6m5.147s
Pro Tourer (5 min's)
Name ID# Best Lap/Times
Chance Karlsson 17/5m18.379s
John Taynton 17/5m18.718s
Cooper Porter 16/5m17.543s
Jason Wiesner 14/5m15.144s
17.5 Electric (6 min's)
Name ID# Best Lap/Times
Kingsley Dyke 19/6m14.316s
Keith MacKrill 19/6m15.209s
Roy Clark 18/6m8.593s
Alex Vinsalek 18/6m11.219s
Tony Lewis 18/6m12.647s
Bob Vardy 18/6m16.596s
Kahla Scott 18/6m20.096s
Michael Cai 17/6m14.777s
Tony Berends 16/6m16.842s
Doug Norton 11/6m16.822s
Modified Electric (5 min's)
Name ID# Best Lap/Times
John Taynton 17/5m6.957s
Ed Clark 16/5m2.356s
Terry Langham 13/5m0.197s

Results of All Rounds
21.5 Kids Club Electric
Pos Name ID# Rnd 1 Rnd 2 Main Leg 1 Main Leg 2 Combined (Pts)**
1st Elliot Hollis (TQ) 9/5m16.638s 13/5m19.877s 13/5m18.552s(10) 11/5m0.889s(9) 19
2nd Harrison Don 12/5m2.021s 12/5m10.327s 13/5m24.245s(9) 13/5m20.534s(10) 19
3rd Chad Dowling 0/0m3.820s 10/5m16.218s 9/4m50.184s(8) 2/0m35.557s(7) 15
4th Molly Taynton 5/4m27.492s 6/5m5.326s 6/4m39.358s(7) 5/4m42.041s(8) 15
*result dropped
Formula 1
Pos Name ID# Rnd 1 Rnd 2 Main Leg 1 Main Leg 2 Combined (Pts)**
1st Ed Clark (TQ) 16/6m4.036s 16/6m2.336s 15/6m6.855s(10) 16/6m8.560s(10) 20
2nd Brad Hall 15/6m15.972s 16/6m12.357s 15/6m12.187s(8) 15/6m10.614s(9) 17
3rd Michael Chiam 15/6m7.370s 16/6m18.413s 15/6m7.611s(9) 14/6m17.964s(7) 16
4th David Guyatt 8/3m46.901s 14/6m15.089s 12/6m17.915s(7) 14/6m11.602s(8) 15
DNS Karl Keuhner 15/6m19.787s 16/6m17.338s 0/0m0.000s(0) 0/0m0.000s(0) 0
DNS Brad Palmer 14/6m7.913s 0/0m0.000s 0/0m0.000s(0) 0/0m0.000s(0) 0
*result dropped
21.5 Electric A
Pos Name ID# Rnd 1 Rnd 2 Main Leg 1 Main Leg 2 Combined (Pts)**
1st Brad Palmer (TQ) 18/6m7.318s 18/6m6.128s 18/6m9.842s(10) 18/6m17.621s(9) 19
2nd David Guyatt 17/6m13.610s 17/6m8.939s 18/6m19.551s(9) 18/6m17.288s(10) 19
3rd James Don 17/6m2.401s 18/6m16.346s 17/6m1.404s(8) 17/6m1.331s(8) 16
4th Karl Keuhner 17/6m17.292s 0/0m0.000s 17/6m11.973s(7) 17/6m9.242s(6) 13
5th Brad Hall 17/6m9.699s 17/6m0.550s 16/6m4.100s(4) 17/6m5.575s(7) 11
6th Terry Norman 17/6m11.507s 0/0m0.000s 17/6m17.653s(6) 16/6m19.139s(3) 9
7th Michael Chiam 16/6m12.117s 17/6m17.821s 16/6m13.872s(2) 16/6m16.344s(5) 7
8th Trent Dalziel 16/6m9.833s 16/6m19.316s 16/6m6.664s(3) 16/6m18.526s(4) 7
9th Mark Green 16/6m3.601s 16/6m3.663s 16/6m3.704s(5) 0/0m0.000s(0) 5
10th Brendan Hollis 17/6m11.903s 16/6m1.892s 0/0m0.000s(0) 15/6m2.074s(2) 2
11th Daniel Budge 15/6m22.306s 15/6m5.147s 14/6m17.963s(1) 6/2m52.667s(1) 2
*result dropped
21.5 Electric B
Pos Name ID# Main Leg 1 Main Leg 2 Combined (Pts)**
*result dropped
Pro Tourer
Pos Name ID# Rnd 1 Rnd 2 Main (Pts)**
1st Chance Karlsson (TQ) 16/5m6.077s 17/5m18.379s 45/15m23.240s
2nd Cooper Porter 16/5m17.543s 7/2m15.469s 44/15m0.627s
3rd Jason Wiesner 14/5m15.144s 13/5m12.000s 41/15m21.018s
4th John Taynton 16/5m3.024s 17/5m18.718s 38/15m23.333s
17.5 Electric
Pos Name ID# Rnd 1 Rnd 2 Main Leg 1 Main Leg 2 Combined (Pts)**
1st Kingsley Dyke (TQ) 18/6m14.394s 19/6m14.316s 18/6m1.929s(9) 19/6m16.019s(10) 19
2nd Keith MacKrill 18/6m4.973s 19/6m19.146s 19/6m15.209s(10) 18/6m12.458s(9) 19
3rd Alex Vinsalek 18/6m18.047s 5/1m44.180s 18/6m11.219s(8) 18/6m18.945s(8) 16
4th Bob Vardy 17/6m11.002s 18/6m16.596s 17/6m1.651s(7) 17/6m14.923s(6) 13
5th Kahla Scott 17/6m3.217s 18/6m20.096s 17/6m3.361s(6) 18/6m21.680s(7) 13
6th Roy Clark 18/6m8.593s 18/6m14.024s 17/6m7.446s(5) 5/6m0.309s(4) 9
7th Michael Cai 0/0m0.001s 17/6m14.777s 16/6m0.726s(4) 17/6m19.829s(5) 9
8th Tony Berends 16/6m25.888s 16/6m16.842s 15/6m2.891s(3) 0/0m0.000s(0) 3
9th Doug Norton 11/6m25.131s 11/6m16.822s 10/6m10.030s(2) 0/0m0.000s(0) 2
10th Tony Lewis 18/6m14.057s 18/6m12.647s 5/2m2.870s(1) 0/0m0.000s(0) 1
*result dropped
Modified Electric
Pos Name ID# Rnd 1 Rnd 2 Main Leg 1 Main Leg 2 Combined (Pts)**
1st John Taynton (TQ) 17/5m6.957s 17/5m12.614s 17/5m12.728s(10) 16/5m1.551s(10) 20
2nd Ed Clark 1/0m25.120s 16/5m4.214s 16/5m2.745s(9) 16/5m2.356s(9) 18
DNS Terry Langham 13/5m0.197s 13/5m14.770s 0/0m0.000s(0) 0/0m0.000s(0) 0
*result dropped