Previous Index Next
Alycat Meet
Alycat - Race Analysis
Registered to Bayside Radio Control Car Club


Alycat Race Management System 9.2.2.17 © 1987-2011 Alycat Software www.alycat.com
Saturday, 30 March 2013


21.5 Electric A Main, Race 4


Duration: 6 min's   Start Method: Heads Up Start   (Lap 1 counts as 0)    
Min'm Lap: 18 sec's   (1st lap=0%)   Last Lap: 30 sec's   Race Run: 8:56 PM 30/03/2013




Pos Car Name Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 1 Brad Palmer LRCCC 18/ 6m 9.842s 20.025 20.484| 20.246| 20.154 0.35| 0.24| 0.23 1st
2nd 4 David Guyatt BRCCC 18/ 6m19.551s 20.136 20.992| 20.646| 20.438 0.52| 0.38| 0.35 2nd
3rd 2 James Don BRCCC 17/ 6m 1.404s 19.971 21.177| 20.477| 20.320 2.17| 0.27| 0.26 3rd
4th 7 Karl Keuhner LCRCC 17/ 6m11.973s 20.695 21.741| 21.323| 21.042 0.65| 0.57| 0.49 4th
5th 5 Terry Norman 17/ 6m17.653s 21.225 22.094| 21.452| 21.327 1.14| 0.91| 0.52 5th
6th 9 Mark Green BRCCC 16/ 6m 3.704s 21.500 22.552| 21.942| 21.745 0.89| 0.79| 0.71 6th
7th 3 Brad Hall LCRCCC 16/ 6m 4.100s 20.810 22.644| 21.131| 20.958 2.98| 2.32| 0.95 7th
8th 0 Trent Dalziel 16/ 6m 6.664s 21.962 22.732| 22.393| 22.146 0.51| 0.46| 0.42 Personal Best 8th
9th 8 Michael Chiam 16/ 6m13.872s 21.364 23.230| 22.167| 21.793 1.68| 1.33| 1.08 9th
10th Flag 11 Daniel Budge BRCCC 14/ 6m17.963s 22.270 26.761| 23.826| 23.005 6.32| 2.85| 2.22 10th
6 Brendan Hollis BRCCC 0/ 0m 0.000s
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 1 Car 4 Car 2 Car 7 Car 5 Car 9 Car 3 Car 0 Car 8 Car Flag 11
0 1) 1.129 3) 1.687 2) 1.390 7) 2.367 5) 2.046 8) 2.864 4) 1.782 9) 2.949 6) 2.186 10) 3.309
1 1) 20.391 3) 20.933 2) 20.653 5) 23.130 8) 25.006 7) 23.942 4) 22.492 6) 23.010 9) 26.017 10) 27.102
2 1) 20.153 3) 20.681 2) 20.326 5) 21.980 7) 21.836 9) 24.325 4) 21.941 6) 22.235 8) 22.129 10) 22.270
3 1) 20.025 3) 20.671 2) 20.934 5) 22.858 7) 22.114 8) 21.808 4) 21.310 6) 22.612 10) 27.440 9) 24.652
4 1) 20.242 3) 21.271 2) 20.417 4) 21.429 5) 21.314 7) 22.356 8) 30.214 6) 23.188 9) 21.413 10) 47.284
5 1) 20.290 3) 20.136 2) 20.404 5) 22.600 4) 21.539 7) 21.904 8) 21.359 6) 22.802 9) 22.471 10) 27.288
6 1) 20.361 3) 21.011 2) 19.971 4) 21.549 5) 23.349 6) 22.241 9) 30.125 7) 23.727 8) 24.713 10) 23.540
7 1) 21.577 3) 21.579 2) 20.897 4) 21.722 5) 21.597 6) 21.500 9) 21.278 7) 22.285 8) 21.364 10) 23.776
8 1) 20.348 3) 20.380 2) 20.485 4) 21.610 5) 21.452 6) 21.870 9) 21.431 7) 21.962 8) 22.474 10) 23.102
9 1) 20.075 3) 21.147 2) 20.905 4) 20.695 5) 21.512 6) 21.646 9) 21.604 7) 22.659 8) 23.147 10) 31.718
10 1) 20.623 3) 21.140 2) 20.923 4) 21.411 5) 21.704 6) 23.168 8) 24.629 7) 22.792 9) 25.235 10) 22.911
11 1) 20.392 3) 20.594 2) 20.557 4) 21.437 5) 21.540 6) 22.443 8) 20.926 7) 23.318 9) 21.886 10) 23.310
12 1) 20.790 3) 20.582 2) 20.831 4) 20.777 5) 21.225 6) 22.065 8) 21.057 7) 22.334 9) 22.246 10) 23.432
13 1) 20.279 3) 20.501 2) 20.737 4) 21.775 5) 22.208 6) 23.710 8) 20.981 7) 22.118 9) 22.865 10) 30.104
14 1) 20.729 3) 22.513 2) 20.678 4) 20.898 5) 21.308 6) 23.828 8) 21.019 7) 22.133 9) 22.176 10) 24.165
15 1) 20.300 3) 21.080 2) 20.545 4) 21.711 5) 24.861 6) 22.014 8) 21.142 7) 23.079 9) 23.461
16 1) 20.672 2) 21.475 3) 29.790 4) 22.127 5) 21.336 6) 22.020 7) 20.810 8) 23.461 9) 22.649
17 1) 20.816 2) 20.979 3) 20.961 4) 21.897 5) 21.706
18 1) 20.650 2) 21.191
Pos 11th
Lap
0
1
2
3
4
5
6
7
8
9
10
11
12
13
14

Bold
=Best Lap (excluding first lap)
*
=force started