Previous Index Next
Alycat Meet
Alycat - Race Analysis
Registered to Bayside Radio Control Car Club


Alycat Race Management System 9.2.2.17 © 1987-2011 Alycat Software www.alycat.com
Saturday, 30 March 2013


Pro Tourer Main, Race 7


Duration: 15 min's   Start Method: Heads Up Start   (Lap 1 counts as 0)    
Min'm Lap: 15 sec's   (1st lap=0%)   Last Lap: 30 sec's   Race Run: 9:51 PM 30/03/2013




Pos Car Name Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 1 Chance Karlsson QRCCA 45/ 15m23.240s 17.965 20.447| 18.283| 18.124 3.26| 2.81| 2.27 Personal Best 1st
2nd 3 Cooper Porter 44/ 15m 0.627s 19.125 20.424| 19.258| 19.203 1.77| 1.35| 0.82 Personal Best 2nd
3rd 4 Jason Wiesner 41/ 15m21.018s 19.678 22.420| 20.371| 20.154 2.56| 2.03| 1.59 Personal Best 3rd
4th 2 John Taynton BRCCC 38/ 15m23.333s 18.078 20.686| 18.405| 18.209 3.66| 2.99| 2.31 Personal Best 4th
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 1 Car 3 Car 4 Car 2
0 3) 3.090 2) 1.958 1) 1.776 4) 137.24
1 3) 22.865 1) 21.111 2) 23.939 4) 23.109
2 2) 20.798 1) 19.727 3) 21.773 4) 21.836
3 2) 19.396 1) 20.482 3) 21.936 4) 19.085
4 2) 18.122 1) 19.939 3) 23.501 4) 19.114
5 1) 18.795 2) 20.613 3) 22.999 4) 18.845
6 1) 18.124 2) 20.811 3) 20.960 4) 18.605
7 1) 18.527 2) 20.477 3) 20.369 4) 18.406
8 1) 20.185 2) 19.275 3) 21.652 4) 18.635
9 1) 20.442 2) 19.183 3) 21.313 4) 28.137
10 1) 18.436 2) 20.050 3) 22.220 4) 20.160
11 1) 18.250 2) 20.366 3) 20.162 4) 20.358
12 1) 21.023 2) 19.343 3) 22.359 4) 19.051
13 1) 18.520 2) 19.462 3) 22.566 4) 19.208
14 1) 19.310 2) 20.404 3) 22.038 4) 20.020
15 1) 19.107 2) 20.694 3) 25.395 4) 25.004
16 1) 27.356 2) 19.662 3) 21.897 4) 18.307
17 1) 20.560 2) 22.735 3) 20.695 4) 19.306
18 1) 19.696 2) 22.049 3) 23.773 4) 18.957
19 1) 19.638 2) 21.242 3) 30.237 4) 18.520
20 1) 20.211 2) 19.989 3) 22.388 4) 18.583
21 1) 19.341 2) 19.920 3) 28.043 4) 18.670
22 1) 25.177 2) 28.132 3) 23.269 4) 18.937
23 1) 18.629 2) 21.879 3) 21.369 4) 20.847
24 1) 19.518 2) 27.212 3) 19.678 4) 33.848
25 1) 18.475 2) 20.726 3) 21.690 4) 26.139
26 1) 19.230 2) 19.587 3) 23.776 4) 18.665
27 1) 17.965 2) 20.273 3) 21.561 4) 20.495
28 1) 18.466 2) 19.287 3) 22.834 4) 18.862
29 1) 18.921 2) 19.604 3) 32.442 4) 18.119
30 1) 20.577 2) 19.735 3) 20.785 4) 20.002
31 1) 31.214 2) 19.592 3) 20.478 4) 18.740
32 1) 28.609 2) 19.617 3) 20.717 4) 18.136
33 1) 18.763 2) 20.453 3) 20.601 4) 18.669
34 1) 19.707 2) 19.387 3) 20.488 4) 21.415
35 1) 20.024 2) 20.000 3) 22.823 4) 22.447
36 1) 18.492 2) 19.493 3) 20.106 4) 18.863
37 1) 19.447 2) 19.260 3) 20.455 4) 18.078
38 1) 18.632 2) 19.125 3) 22.122 4) 31.914
39 1) 18.798 2) 19.197 3) 21.029
40 1) 18.162 2) 19.810 3) 20.686
41 1) 21.686 2) 19.253 3) 22.118
42 1) 22.181 2) 19.275
43 1) 18.658 2) 20.454
44 1) 18.340 2) 19.784
45 1) 31.777

Bold
=Best Lap (excluding first lap)
*
=force started