Previous Index Next
Alycat Meet
Alycat - Qualifying List
Registered to Bayside Radio Control Car Club


Alycat Race Management System 9.2.2.17 © 1987-2011 Alycat Software www.alycat.com
Saturday, 27 April 2013


21.5 Electric
(calculated for Qualifier: 1)


Pos Name Status Best Rnd 1 Rnd 2
1 Brad Palmer 18/ 17/ 18/ *
6m13.176s 6m 4.875s 6m13.176s
2 Brad Hall 18/ 18/ * 17/
6m14.949s 6m14.949s 6m 5.457s
3 Michael Chiam 17/ 17/ 17/ *
6m 1.986s 6m20.891s 6m 1.986s
4 Karl Keuhner 17/ 17/ 17/ *
6m 3.275s 6m10.457s 6m 3.275s
5 David Guyatt 17/ 17/ * 16/
6m12.191s 6m12.191s 6m 0.008s
6 Trent Dalziel 17/ 17/ 17/ *
6m19.183s 6m21.545s 6m19.183s
7 Bob Vardy 16/ 16/ * 0/
6m 2.218s 6m 2.218s 0m 0.000s
8 Steven Keulemans 16/ 16/ 16/ *
6m 3.003s 6m 5.081s 6m 3.003s
9 Mark Green 16/ 16/ * 13/
6m 3.897s 6m 3.897s 6m 9.122s
10 Ryan Smith 16/ 15/ 16/ *
6m 9.244s 6m 5.572s 6m 9.244s
11 Jacinta Keulemans 16/ 16/ * 16/
6m15.469s 6m15.469s 6m26.136s
12 Brendan Hollis 16/ 16/ * 1/
6m18.039s 6m18.039s 0m29.959s
13 Mitch Hardy 15/ 15/ * 15/
6m 8.243s 6m 8.243s 6m15.020s
14 Leigh Griffith 13/ 13/ * 0/
6m 7.207s 6m 7.207s 0m 0.000s


*Racer's best result
** Sort penalty applied (1 lap)