Previous Index Next
Alycat Meet
Alycat - Race Analysis
Registered to Bayside Radio Control Car Club


Alycat Race Management System 9.2.2.17 © 1987-2011 Alycat Software www.alycat.com
Saturday, 27 April 2013


21.5 Electric A Main, Race 3


Duration: 6 min's   Start Method: Heads Up Start   (Lap 1 counts as 0)    
Min'm Lap: 18 sec's   (1st lap=0%)   Last Lap: 30 sec's   Race Run: 8:13 PM 27/04/2013




Pos Car Name Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 1 Brad Palmer LRCCC 18/ 6m 6.352s 19.852 20.290| 20.079| 19.964 0.29| 0.24| 0.22 1st
2nd 4 Karl Keuhner LCRCC 17/ 6m 8.029s 20.598 21.549| 20.851| 20.660 2.01| 0.34| 0.30 2nd
3rd 7 Bob Vardy GCRCCC 17/ 6m15.019s 20.180 21.930| 20.848| 20.526 2.45| 0.77| 0.68 Personal Best 3rd
4th 3 Michael Chiam 17/ 6m15.286s 20.925 21.983| 21.352| 21.053 0.83| 0.76| 0.70 4th
5th 9 Mark Green BRCCC 16/ 6m11.850s 21.092 23.092| 21.450| 21.275 3.88| 2.12| 0.48 5th
6th 6 Trent Dalziel 16/ 6m15.832s 21.185 23.354| 21.963| 21.659 3.11| 1.02| 0.92 6th
7th Flag 11 Jacinta Keulemans BRCCC 16/ 6m16.279s 21.475 23.332| 21.973| 21.670 2.90| 2.10| 0.55 7th
8th 0 Ryan Smith BRCCC 15/ 6m10.806s 21.660 24.539| 22.781| 21.986 2.78| 2.41| 2.00 8th
9th 5 David Guyatt BRCCC 15/ 6m20.987s 21.241 25.272| 22.814| 21.559 4.08| 3.55| 2.90 9th
10th 2 Brad Hall LCRCCC 14/ 4m57.341s 19.948 21.134| 20.460| 20.255 1.72| 0.57| 0.29 10th
11th 8 Steven Keulemans BRCCC 1/ 0m35.813s 32.611 11th
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 1 Car 4 Car 7 Car 3 Car 9 Car 6 Car Flag 11 Car 0 Car 5 Car 2
0 1) 1.131 4) 1.684 7) 2.194 3) 1.564 8) 2.374 6) 2.168 10) 2.962 9) 2.719 5) 1.906 2) 1.456
1 1) 20.558 4) 29.481 7) 31.254 2) 23.517 11) 35.856 10) 34.763 8) 31.336 5) 29.389 6) 31.491 3) 27.030
2 1) 20.198 4) 21.094 5) 22.625 2) 20.929 10) 29.972 8) 21.989 7) 22.953 9) 27.006 6) 23.490 3) 20.168
3 1) 20.080 4) 21.219 5) 20.180 2) 21.487 10) 22.335 8) 24.436 7) 22.415 9) 25.538 6) 21.767 3) 19.948
4 1) 20.210 4) 20.598 5) 20.599 3) 22.725 10) 21.600 8) 22.096 6) 21.688 9) 21.660 7) 25.781 2) 21.054
5 1) 20.518 4) 20.634 5) 20.691 3) 23.162 9) 21.437 7) 24.197 6) 22.669 8) 23.752 10) 33.523 2) 20.795
6 1) 20.281 3) 20.895 5) 20.836 4) 22.734 9) 21.386 8) 24.439 6) 21.614 7) 23.311 10) 26.680 2) 20.600
7 1) 20.622 3) 20.647 5) 20.713 4) 21.259 8) 21.092 9) 23.054 6) 22.232 7) 21.777 10) 22.050 2) 20.750
8 1) 19.997 3) 21.679 5) 22.258 4) 20.925 7) 21.848 8) 21.185 6) 21.759 9) 30.162 10) 21.540 2) 20.272
9 1) 19.852 3) 21.156 5) 21.375 4) 21.201 7) 21.288 8) 21.569 6) 23.278 9) 22.573 10) 21.410 2) 20.803
10 1) 19.925 3) 21.275 5) 20.448 4) 21.659 7) 21.176 8) 22.039 6) 22.125 9) 22.013 10) 21.241 2) 22.390
11 1) 20.318 3) 21.292 5) 21.741 4) 21.583 7) 21.436 8) 21.515 6) 22.562 10) 28.175 9) 25.321 2) 20.384
12 1) 20.159 3) 20.649 5) 21.067 4) 22.854 7) 21.980 8) 23.137 6) 21.818 10) 22.040 9) 21.838 2) 20.504
13 1) 19.970 3) 21.196 5) 20.982 4) 20.953 7) 22.971 8) 22.293 6) 21.475 9) 22.444 10) 32.552 2) 20.599
14 1) 21.032 3) 20.774 5) 22.904 4) 21.960 6) 21.516 7) 22.265 8) 30.388 9) 24.757 10) 26.691 2) 20.588
15 1) 20.570 2) 20.882 4) 21.593 3) 21.566 5) 21.730 6) 22.607 7) 22.962 8) 23.490 9) 23.706
16 1) 20.518 2) 21.181 4) 21.856 3) 22.850 5) 21.853 6) 22.080 7) 22.043
17 1) 20.289 2) 21.693 3) 21.703 4) 22.358
18 1) 20.124
Pos 11th
Lap Car 8
0 11) 3.202
1 9) 32.611
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16

Bold
=Best Lap (excluding first lap)
*
=force started