Previous Index Next
Alycat Meet
Alycat - Race Analysis
Registered to Bayside Radio Control Car Club


Alycat Race Management System 9.2.2.17 © 1987-2011 Alycat Software www.alycat.com
Saturday, 27 April 2013


Pro Tourer Main, Race 6


Duration: 15 min's   Start Method: Heads Up Start   (Lap 1 counts as 0)    
Min'm Lap: 15 sec's   (1st lap=0%)   Last Lap: 30 sec's   Race Run: 8:49 PM 27/04/2013




Pos Car Name Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 1 John Taynton BRCCC 46/ 15m 7.055s 17.158 19.692| 17.487| 17.313 5.19| 3.43| 1.40 Personal Best 1st
2nd 3 Cooper Porter 45/ 15m 9.597s 18.836 20.174| 19.158| 19.035 1.40| 0.92| 0.77 Personal Best 2nd
3rd 2 Chance Karlsson QRCCA 37/ 12m43.742s 17.344 20.598| 17.608| 17.448 8.24| 2.40| 2.01 Personal Best 3rd
4th 4 Dominic Fahey LCRCCC 34/ 14m25.808s 20.140 25.408| 21.160| 20.744 4.75| 4.44| 4.08 Personal Best 4th
5 Paul Fahey LCRCCC 0/ 0m 0.000s
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 1 Car 3 Car 2 Car 4
0 1) 1.200 3) 1.742 2) 1.612 4) 1.935
1 1) 20.505 2) 21.289 3) 24.673 4) 36.052
2 1) 18.028 2) 19.619 3) 19.792 4) 24.227
3 1) 19.819 2) 19.378 3) 18.275 4) 22.257
4 1) 18.162 2) 19.140 3) 17.701 4) 22.138
5 1) 18.721 3) 20.194 2) 18.279 4) 27.841
6 1) 20.873 3) 19.927 2) 18.092 4) 33.795
7 1) 19.490 3) 19.515 2) 18.557 4) 20.140
8 1) 23.501 3) 21.164 2) 24.374 4) 25.884
9 1) 17.899 3) 18.836 2) 17.858 4) 22.097
10 2) 19.306 3) 19.527 1) 18.158 4) 27.538
11 1) 19.084 3) 19.528 2) 19.347 4) 21.372
12 1) 17.796 3) 20.962 2) 18.077 4) 22.033
13 1) 18.288 3) 19.182 2) 18.157 4) 32.831
14 1) 20.089 3) 19.840 2) 19.914 4) 21.785
15 1) 20.503 3) 19.501 2) 20.723 4) 24.125
16 1) 20.014 2) 19.265 3) 25.184 4) 20.829
17 3) 39.952 2) 20.670 1) 19.355 4) 34.073
18 3) 19.537 2) 19.572 1) 18.835 4) 20.915
19 3) 17.750 2) 19.423 1) 19.416 4) 27.113
20 3) 18.052 1) 19.390 2) 21.931 4) 31.070
21 3) 18.797 2) 21.450 1) 18.030 4) 24.333
22 3) 17.744 2) 20.286 1) 17.910 4) 23.075
23 2) 17.706 3) 27.264 1) 17.750 4) 21.821
24 2) 17.736 3) 23.333 1) 17.481 4) 35.805
25 2) 17.705 3) 20.922 1) 19.182 4) 32.369
26 1) 18.317 2) 19.264 3) 67.977 4) 23.740
27 1) 17.227 2) 19.019 3) 19.791 4) 27.844
28 1) 18.751 2) 18.998 3) 18.081 4) 20.923
29 1) 17.592 2) 19.444 3) 17.828 4) 20.915
30 1) 17.918 2) 20.034 3) 17.507 4) 21.526
31 1) 17.951 2) 19.909 3) 27.288 4) 21.374
32 2) 45.996 1) 19.384 3) 18.457 4) 25.274
33 2) 22.946 1) 21.328 3) 17.709 4) 23.699
34 2) 17.728 1) 19.598 3) 17.553 4) 23.060
35 2) 17.471 1) 19.651 3) 17.344
36 2) 17.800 1) 19.494 3) 18.189
37 1) 19.432 2) 21.327 3) 17.355
38 1) 17.323 2) 21.845
39 1) 17.684 2) 19.196
40 1) 17.623 2) 19.608
41 1) 17.705 2) 19.895
42 1) 17.810 2) 20.468
43 1) 19.117 2) 20.305
44 1) 17.386 2) 19.308
45 1) 17.863 2) 20.603
46 1) 17.158

Bold
=Best Lap (excluding first lap)
*
=force started