Previous Index Next
Round 9 Summer Season 2013
Alycat - Meet Summary
Registered to Bayside Radio Control Car Club


Alycat Race Management System 9.2.2.17 © 1987-2011 Alycat Software www.alycat.com
Thursday, 9 May 2013



Fastest Times of Day

21.5 Kids Club Electric
Name ID# Fastest Lap
Rydell Griffith 22.517
Michael De Wit 23.488
Elliot Hollis 23.916
Chad Dowling 24.983
21.5 Electric
Name ID# Fastest Lap
James Don 20.122
Bob Vardy 20.261
Michael Chiam 20.324
Ryan Smith 20.477
Cooper Porter 20.632
Steven Keulemans 20.808
Sam Moeller 21.083
Jacinta Keulemans 21.121
Brendan Hollis 21.31
Leigh Griffith 21.339
Molly Taynton 21.717
Daniel Budge 21.95
Jason Wiesner 22.296
17.5 Electric
Name ID# Fastest Lap
Angus Jacobs 18.959
Jai Perry 19.017
Kingsley Dyke 19.089
Duncan Vaughan 19.384
Michael Cai 19.643
Liam Chadwick 19.679
Roy Clark 20
Mal Pearson 20.142
Trent Dalziel 20.255
Pro Tourer
Name ID# Fastest Lap
Chance Karlsson 17.187
Marty Hall 17.357
John Taynton 17.591
Cooper Porter 18.213
John Doe 18.229
Rex Creed 19.433
Jason Wiesner 20.227
Modified Electric
Name ID# Fastest Lap
Corey Broadstock 16.95
Peter Beckett 17.283
Leonard Lai 17.361
Brandon De Wit 17.635
21.5 Kids Club Electric (5 min's)
Name ID# Best Lap/Times
Rydell Griffith 14/5m12.089s
Michael De Wit 14/5m24.456s
Elliot Hollis 13/5m6.617s
Chad Dowling 11/5m14.463s
21.5 Electric (6 min's)
Name ID# Best Lap/Times
James Don 18/6m13.593s
Bob Vardy 18/6m16.711s
Cooper Porter 17/6m8.061s
Steven Keulemans 17/6m10.944s
Ryan Smith 17/6m12.365s
Michael Chiam 17/6m12.816s
Jacinta Keulemans 17/6m15.747s
Sam Moeller 17/6m23.594s
Brendan Hollis 16/6m2.195s
Jason Wiesner 16/6m4.190s
Leigh Griffith 16/6m4.490s
Daniel Budge 16/6m7.730s
Molly Taynton 16/6m13.862s
17.5 Electric (6 min's)
Name ID# Best Lap/Times
Kingsley Dyke 19/6m12.008s
Angus Jacobs 19/6m12.939s
Jai Perry 19/6m13.110s
Duncan Vaughan 19/6m17.399s
Liam Chadwick 18/6m12.382s
Michael Cai 18/6m12.881s
Mal Pearson 18/6m20.023s
Roy Clark 17/6m1.902s
Trent Dalziel 17/6m5.985s
Pro Tourer (5 min's)
Name ID# Best Lap/Times
John Taynton 16/5m0.609s
Chance Karlsson 15/5m1.873s
John Doe 15/5m4.489s
Cooper Porter 15/5m6.716s
Jason Wiesner 15/5m17.227s
Rex Creed 14/5m11.819s
Modified Electric (5 min's)
Name ID# Best Lap/Times
Corey Broadstock 18/5m12.235s
Peter Beckett 17/5m0.865s
Leonard Lai 17/5m8.466s
Brandon De Wit 16/5m11.972s

Results of All Rounds
21.5 Kids Club Electric
Pos Name ID# Rnd 1 Rnd 2 Main Leg 1 Main Leg 2 Combined (Pts)**
1st Rydell Griffith (TQ) 13/5m17.477s 13/5m18.424s 13/5m1.322s(9) 14/5m12.089s(10) 19
2nd Michael De Wit 12/5m6.342s 13/5m19.574s 14/5m24.456s(10) 12/5m4.500s(8) 18
3rd Elliot Hollis 13/5m21.135s 12/5m1.558s 13/5m16.814s(8) 13/5m6.617s(9) 17
4th Chad Dowling 8/5m12.618s 11/5m14.463s 2/0m35.172s(7) 5/2m1.383s(7) 14
*result dropped
21.5 Electric A
Pos Name ID# Rnd 1 Rnd 2 Main Leg 1 Main Leg 2 Combined (Pts)**
1st James Don (TQ) 18/6m13.593s 17/6m0.268s 18/6m16.547s(10) 17/6m5.758s(9) 19
2nd Bob Vardy 17/6m0.941s 18/6m16.711s 17/6m3.150s(9) 18/6m17.998s(10) 19
3rd Cooper Porter 17/6m19.526s 17/6m13.765s 17/6m8.061s(8) 17/6m10.913s(8) 16
4th Michael Chiam 17/6m13.137s 17/6m12.816s 17/6m17.109s(7) 17/6m17.762s(6) 13
5th Steven Keulemans 17/6m11.956s 17/6m10.944s 17/6m18.155s(6) 16/6m19.610s(5) 11
6th Ryan Smith 17/6m14.549s 11/6m12.256s 15/6m12.834s(4) 17/6m12.365s(7) 11
7th Brendan Hollis 0/0m0.000s 16/6m2.195s 16/6m20.325s(5) 13/6m6.984s(4) 9
*result dropped
17.5 Electric
Pos Name ID# Rnd 1 Rnd 2 Main Leg 1 Main Leg 2 Combined (Pts)**
1st Angus Jacobs 19/6m13.766s 19/6m14.473s 19/6m19.149s(10) 19/6m12.939s(10) 20
2nd Jai Perry 0/0m0.000s 19/6m13.110s 18/6m2.433s(8) 19/6m14.143s(9) 17
3rd Duncan Vaughan 18/6m13.250s 19/6m17.399s 18/6m2.100s(9) 18/6m13.443s(7) 16
4th Kingsley Dyke (TQ) 19/6m12.008s 18/6m0.078s 18/6m6.277s(7) 19/6m18.472s(8) 15
5th Liam Chadwick 18/6m12.538s 18/6m12.846s 18/6m12.382s(6) 17/6m1.203s(6) 12
6th Michael Cai 18/6m17.099s 18/6m12.881s 18/6m15.394s(5) 17/6m4.064s(4) 9
7th Roy Clark 17/6m3.351s 17/6m7.393s 17/6m7.466s(4) 17/6m1.902s(5) 9
8th Trent Dalziel 17/6m13.679s 17/6m5.985s 16/6m11.308s(3) 0/0m0.000s(0) 3
9th Mal Pearson 17/6m5.234s 18/6m20.023s 8/3m0.714s(2) 0/0m0.000s(0) 2
*result dropped
21.5 Electric B
Pos Name ID# Rnd 1 Rnd 2 Main Leg 1 Main Leg 2 Combined (Pts)**
1st Sam Moeller 16/6m9.387s 15/6m17.954s 17/6m23.594s(10) 16/6m6.948s(9) 19
2nd Jacinta Keulemans 16/6m15.239s 15/5m57.686s 16/6m7.683s(9) 17/6m15.747s(10) 19
3rd Leigh Griffith 13/5m41.782s 16/6m4.490s 16/6m13.704s(8) 16/6m14.535s(8) 16
4th Jason Wiesner 16/6m4.190s 9/6m2.248s 16/6m22.392s(7) 15/6m0.973s(7) 14
5th Molly Taynton 0/0m0.000s 16/6m13.862s 15/6m2.381s(6) 14/5m32.673s(6) 12
6th Daniel Budge 16/6m7.730s 15/6m11.431s 15/6m9.394s(5) 14/6m9.620s(5) 10
DNS Clayton Mortensen 0/0m0.000s 0/0m0.000s 0/0m0.000s(0) 0/0m0.000s(0) 0
*result dropped
Pro Tourer
Pos Name ID# Rnd 1 Rnd 2 Main (Pts)**
1st Chance Karlsson 11/4m5.970s 15/5m1.873s 48/15m10.316s
2nd Cooper Porter 15/5m6.716s 15/5m16.874s 47/15m9.538s
3rd John Taynton (TQ) 16/5m0.609s 16/5m2.039s 47/15m11.729s
4th Marty Hall 0/0m0.000s 0/0m0.000s 46/15m12.204s
5th John Doe 13/4m17.829s 15/5m4.489s 34/14m5.680s
6th Jason Wiesner 0/0m0.000s 15/5m17.227s 9/3m23.963s
DNS Rex Creed 14/5m11.819s 14/5m12.825s 0/0m0.000s
Pro Tourer DNQ
Pos Name ID# (Pts)**
1st Paul Fahey
Modified Electric
Pos Name ID# Rnd 1 Rnd 2 Main Leg 1 Main Leg 2 Combined (Pts)**
1st Corey Broadstock (TQ) 18/5m15.771s 14/4m2.044s 18/5m14.931s(10) 18/5m12.235s(10) 20
2nd Peter Beckett 17/5m4.554s 17/5m0.865s 17/5m2.369s(9) 17/5m2.440s(9) 18
3rd Brandon De Wit 14/4m48.018s 16/5m21.549s 15/5m4.639s(8) 16/5m11.972s(8) 16
4th Leonard Lai 17/5m8.466s 13/4m15.226s 3/1m4.200s(7) 0/0m0.000s(0) 7
*result dropped