Previous Index Next
Round 9 Summer Season 2013
Alycat - Qualifying List
Registered to Bayside Radio Control Car Club


Alycat Race Management System 9.2.2.17 © 1987-2011 Alycat Software www.alycat.com
Thursday, 9 May 2013


21.5 Electric
(calculated for Qualifier: 1)


Pos Name Status Best Rnd 1 Rnd 2
1 James Don 18/ 18/ * 17/
6m13.593s 6m13.593s 6m 0.268s
2 Bob Vardy 18/ 17/ 18/ *
6m16.711s 6m 0.941s 6m16.711s
3 Steven Keulemans 17/ 17/ 17/ *
6m10.944s 6m11.956s 6m10.944s
4 Michael Chiam 17/ 17/ 17/ *
6m12.816s 6m13.137s 6m12.816s
5 Cooper Porter 17/ 17/ 17/ *
6m13.765s 6m19.526s 6m13.765s
6 Ryan Smith 17/ 17/ * 11/
6m14.549s 6m14.549s 6m12.256s
7 Brendan Hollis 16/ 0/ 16/ *
6m 2.195s 0m 0.000s 6m 2.195s
8 Jason Wiesner 16/ 16/ * 9/
6m 4.190s 6m 4.190s 6m 2.248s
9 Leigh Griffith 16/ 13/ 16/ *
6m 4.490s 5m41.782s 6m 4.490s
10 Daniel Budge 16/ 16/ * 15/
6m 7.730s 6m 7.730s 6m11.431s
11 Sam Moeller 16/ 16/ * 15/
6m 9.387s 6m 9.387s 6m17.954s
12 Molly Taynton 16/ 0/ 16/ *
6m13.862s 0m 0.000s 6m13.862s
13 Jacinta Keulemans 16/ 16/ * 15/
6m15.239s 6m15.239s 5m57.686s
14 Clayton Mortensen 0/ 0/ * 0/ *
0m 0.000s 0m 0.000s 0m 0.000s


*Racer's best result
** Sort penalty applied (1 lap)