Previous Index Next
Round 9 Summer Season 2013
Alycat - Race Analysis
Registered to Bayside Radio Control Car Club


Alycat Race Management System 9.2.2.17 © 1987-2011 Alycat Software www.alycat.com
Thursday, 9 May 2013


17.5 Electric Qualifier 1 , Race 3


Duration: 6 min's   Start Method: IFMAR (called)   (Lap 1 counts as 0)   (MRS: Lap1)  
Min'm Lap: 17 sec's   (1st lap=NA %)   Last Lap: 30 sec's   Race Run: 5:38 PM 25/05/2013




Pos Car Name Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 9 Kingsley Dyke BRCCC 19/ 6m12.008s 19.190 19.579| 19.391| 19.306 0.27| 0.19| 0.16 1st
2nd 6 Angus Jacobs BRCCC 19/ 6m13.766s 19.301 19.671| 19.473| 19.381 0.26| 0.23| 0.21 2nd
3rd 7 Liam Chadwick 18/ 6m12.538s 20.083 20.696| 20.307| 20.180 0.76| 0.41| 0.31 3rd
4th 2 Duncan Vaughan BRCCC 18/ 6m13.250s 19.858 20.736| 19.992| 19.908 1.51| 0.82| 0.50 4th
5th 4 Michael Cai 18/ 6m17.099s 20.093 20.949| 20.508| 20.299 0.68| 0.49| 0.40 5th
6th 1 Roy Clark BRCCC 17/ 6m 3.351s 20.000 21.373| 20.296| 20.089 2.39| 1.81| 0.38 6th
7th 3 Mal Pearson LRCCC 17/ 6m 5.234s 20.142 21.484| 20.704| 20.390 1.11| 1.03| 0.92 7th
8th 5 Trent Dalziel 17/ 6m13.679s 20.532 21.981| 21.113| 20.754 1.81| 1.05| 0.50 8th
8 Jai Perry BRCCC 0/ 0m 0.000s
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 9 Car 6 Car 7 Car 2 Car 4 Car 1 Car 3 Car 5 Car 8
0 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
1 1) 19.313 2) 19.744 5) 20.565 3) 19.897 7) 22.011 4) 20.081 8) 22.346 6) 21.620
2 1) 19.743 2) 20.123 5) 21.662 3) 20.684 6) 20.705 4) 20.789 7) 21.338 8) 22.287
3 1) 19.938 2) 19.689 4) 20.634 3) 20.537 5) 21.111 7) 27.849 6) 20.911 8) 25.210
4 1) 19.292 2) 20.029 5) 23.342 3) 23.083 4) 21.000 7) 20.393 6) 23.333 8) 21.849
5 1) 19.411 2) 19.383 4) 21.427 7) 26.005 3) 20.574 6) 20.432 5) 21.134 8) 21.431
6 1) 19.670 2) 19.455 4) 20.472 6) 20.168 3) 20.101 5) 20.807 7) 23.375 8) 21.377
7 1) 19.190 2) 19.753 4) 20.432 5) 20.016 3) 20.692 6) 21.348 8) 22.923 7) 20.718
8 1) 19.684 2) 19.301 4) 20.469 5) 19.858 3) 21.209 8) 27.862 7) 21.294 6) 21.688
9 1) 19.644 2) 19.422 4) 20.785 5) 20.107 3) 20.677 8) 20.138 7) 21.119 6) 20.532
10 1) 19.642 2) 19.613 5) 20.571 4) 19.892 3) 21.338 8) 20.000 7) 20.631 6) 21.638
11 1) 19.482 2) 19.496 5) 20.171 3) 19.942 4) 20.804 7) 20.289 8) 23.415 6) 20.995
12 1) 19.530 2) 20.188 4) 20.106 3) 19.954 5) 20.893 6) 20.940 8) 21.463 7) 21.913
13 1) 19.326 2) 19.641 4) 20.234 3) 20.069 5) 21.521 6) 20.029 8) 20.617 7) 20.913
14 1) 19.649 2) 19.605 4) 20.478 3) 20.032 5) 20.539 6) 20.796 7) 20.142 8) 27.956
15 1) 19.478 2) 19.871 4) 20.083 3) 20.703 5) 20.705 6) 20.774 7) 20.279 8) 20.616
16 1) 19.459 2) 19.592 3) 20.398 4) 21.905 5) 20.093 6) 20.627 7) 20.425 8) 21.393
17 1) 19.433 2) 19.522 3) 20.310 4) 20.244 5) 22.934 6) 20.197 7) 20.489 8) 21.543
18 1) 20.428 2) 19.991 3) 20.399 4) 20.154 5) 20.192
19 1) 19.696 2) 19.348

Bold
=Best Lap (excluding first lap)
*
=force started