Previous Index Next
Round 9 Summer Season 2013
Alycat - Race Analysis
Registered to Bayside Radio Control Car Club


Alycat Race Management System 9.2.2.17 © 1987-2011 Alycat Software www.alycat.com
Thursday, 9 May 2013


17.5 Electric Qualifier 2 , Race 3


Duration: 6 min's   Start Method: IFMAR (called)   (Lap 1 counts as 0)   (MRS: Lap1)  
Min'm Lap: 17 sec's   (1st lap=NA %)   Last Lap: 30 sec's   Race Run: 6:33 PM 25/05/2013




Pos Car Name Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 8 Jai Perry BRCCC 19/ 6m13.110s 19.017 19.637| 19.376| 19.265 0.35| 0.29| 0.27 Personal Best 1st
2nd 6 Angus Jacobs BRCCC 19/ 6m14.473s 18.959 19.709| 19.289| 19.171 0.82| 0.47| 0.25 Personal Best 2nd
3rd 2 Duncan Vaughan BRCCC 19/ 6m17.399s 19.384 19.863| 19.658| 19.565 0.35| 0.21| 0.17 3rd
4th 9 Kingsley Dyke BRCCC 18/ 6m 0.078s 19.448 20.004| 19.583| 19.510 1.01| 0.25| 0.23 Personal Best 4th
5th 7 Liam Chadwick 18/ 6m12.846s 19.679 20.713| 20.129| 19.946 0.93| 0.75| 0.50 Personal Best 5th
6th 4 Michael Cai 18/ 6m12.881s 19.788 20.715| 20.179| 19.988 0.86| 0.67| 0.42 6th
7th 3 Mal Pearson LRCCC 18/ 6m20.023s 20.154 21.112| 20.422| 20.225 1.22| 0.68| 0.53 7th
8th 5 Trent Dalziel 17/ 6m 5.985s 20.255 21.528| 20.790| 20.492 1.09| 0.96| 0.77 8th
9th 1 Roy Clark BRCCC 17/ 6m 7.393s 20.281 21.611| 20.476| 20.373 2.80| 0.77| 0.58 9th
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 8 Car 6 Car 2 Car 9 Car 7 Car 4 Car 3 Car 5 Car 1
0 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
1 1) 19.017 2) 19.537 3) 19.592 5) 20.073 4) 19.679 6) 20.351 8) 20.822 9) 21.818 7) 20.434
2 1) 19.400 7) 22.624 4) 21.092 2) 19.698 3) 20.212 5) 20.372 9) 21.680 8) 20.599 6) 20.431
3 1) 19.294 4) 19.803 2) 19.920 8) 24.056 7) 23.076 3) 20.647 6) 20.420 5) 20.321 9) 32.403
4 1) 19.720 3) 19.296 2) 19.622 8) 20.174 5) 19.867 4) 21.035 7) 20.615 6) 20.255 9) 20.531
5 1) 20.130 3) 19.310 2) 19.662 5) 19.520 8) 21.831 4) 20.674 6) 20.167 7) 21.194 9) 20.423
6 1) 19.685 3) 19.153 2) 19.384 4) 19.571 7) 20.027 5) 20.260 6) 20.739 8) 20.866 9) 21.022
7 1) 19.311 2) 18.959 3) 19.899 4) 20.131 7) 19.959 5) 20.945 6) 20.154 8) 20.955 9) 20.281
8 1) 19.598 2) 19.454 3) 19.810 4) 19.448 7) 20.597 5) 19.788 6) 20.614 8) 20.521 9) 21.348
9 1) 19.369 2) 19.399 3) 19.792 4) 19.596 6) 20.258 5) 20.204 7) 20.710 8) 23.346 9) 22.523
10 1) 19.531 2) 19.414 3) 19.627 4) 19.932 6) 20.345 5) 19.925 7) 20.196 8) 21.961 9) 20.296
11 1) 19.486 2) 19.480 3) 19.703 4) 19.882 6) 20.543 5) 21.388 7) 20.910 8) 20.766 9) 20.710
12 1) 20.085 2) 19.420 3) 19.793 4) 19.670 6) 20.204 5) 19.881 7) 20.291 8) 21.584 9) 20.521
13 1) 19.337 2) 19.567 3) 19.602 4) 19.467 6) 20.734 5) 20.422 7) 25.374 8) 23.828 9) 20.548
14 1) 20.544 2) 19.141 3) 20.172 4) 20.264 6) 22.887 5) 20.450 7) 21.130 8) 21.279 9) 21.473
15 2) 19.421 1) 19.349 3) 19.822 4) 19.730 6) 20.815 5) 22.724 7) 20.319 8) 21.860 9) 20.585
16 2) 20.057 1) 19.627 3) 20.298 4) 19.544 5) 20.200 6) 23.020 7) 22.601 9) 23.682 8) 20.852
17 2) 19.759 1) 19.928 3) 19.907 4) 19.701 5) 20.789 6) 20.652 7) 21.202 8) 21.150 9) 23.012
18 1) 19.616 2) 21.195 3) 19.842 4) 19.621 5) 20.823 6) 20.143 7) 22.079
19 1) 19.750 2) 19.817 3) 19.860

Bold
=Best Lap (excluding first lap)
*
=force started