Previous Index Next
Round 9 Summer Season 2013
Alycat - Race Analysis
Registered to Bayside Radio Control Car Club


Alycat Race Management System 9.2.2.17 © 1987-2011 Alycat Software www.alycat.com
Thursday, 9 May 2013


21.5 Electric A Main, Race 4


Duration: 6 min's   Start Method: Heads Up Start   (Lap 1 counts as 0)    
Min'm Lap: 18 sec's   (1st lap=0%)   Last Lap: 30 sec's   Race Run: 8:02 PM 25/05/2013




Pos Car Name Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 1 James Don BRCCC 18/ 6m16.547s 20.263 20.847| 20.593| 20.462 0.35| 0.31| 0.28 1st
2nd 2 Bob Vardy GCRCCC 17/ 6m 3.150s 20.355 21.278| 20.648| 20.528 1.20| 0.66| 0.41 2nd
3rd 5 Cooper Porter 17/ 6m 8.061s 20.817 21.535| 21.247| 21.088 0.51| 0.30| 0.27 Personal Best 3rd
4th 4 Michael Chiam 17/ 6m17.109s 20.324 22.059| 21.143| 20.848 2.19| 0.65| 0.57 4th
5th 3 Steven Keulemans BRCCC 17/ 6m18.155s 20.808 22.146| 21.348| 21.126 1.43| 0.86| 0.67 5th
6th 7 Brendan Hollis BRCCC 16/ 6m20.325s 21.310 23.632| 22.147| 21.771 2.66| 1.83| 1.09 6th
7th 6 Ryan Smith BRCCC 15/ 6m12.834s 20.984 24.718| 22.170| 21.253 4.14| 3.18| 2.54 7th
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 1 Car 2 Car 5 Car 4 Car 3 Car 7 Car 6
0 1) 1.284 2) 1.421 4) 1.950 6) 2.100 3) 1.672 7) 2.208 5) 2.054
1 1) 21.547 4) 25.335 3) 23.238 5) 30.440 2) 23.088 7) 31.326 6) 31.305
2 1) 20.782 3) 20.454 2) 21.221 5) 20.324 4) 26.792 6) 22.600 7) 24.051
3 1) 20.802 3) 20.994 2) 20.817 5) 20.960 4) 21.385 6) 21.310 7) 35.121
4 1) 20.263 2) 20.355 3) 21.751 5) 20.657 4) 20.808 6) 21.570 7) 26.514
5 1) 20.657 2) 20.653 3) 21.003 4) 21.617 5) 24.041 6) 22.332 7) 28.858
6 1) 20.985 2) 20.530 3) 21.375 4) 22.671 5) 21.824 6) 22.090 7) 21.644
7 1) 20.700 2) 20.806 3) 21.531 4) 21.122 5) 22.189 6) 23.260 7) 21.468
8 1) 20.467 2) 20.885 3) 21.171 4) 21.957 5) 21.104 6) 23.331 7) 23.935
9 1) 20.688 2) 20.649 3) 21.308 4) 21.593 5) 21.104 6) 24.607 7) 27.280
10 1) 21.028 2) 21.424 3) 21.229 4) 21.178 5) 21.235 6) 28.704 7) 21.981
11 1) 20.690 2) 20.672 3) 21.600 4) 21.475 5) 21.380 6) 22.459 7) 21.128
12 1) 20.343 2) 20.991 3) 21.496 4) 21.257 5) 21.393 6) 22.510 7) 21.256
13 1) 20.582 2) 20.657 3) 22.012 5) 22.898 4) 21.665 6) 25.414 7) 20.984
14 1) 20.767 2) 23.053 3) 21.805 5) 21.657 4) 21.729 6) 22.029 7) 23.826
15 1) 21.074 2) 21.606 3) 21.481 4) 21.847 5) 23.322 6) 22.719 7) 21.429
16 1) 21.363 2) 20.826 3) 21.695 4) 21.248 5) 21.738 6) 21.856
17 1) 21.333 2) 21.839 3) 21.378 4) 22.108 5) 21.686
18 1) 21.192

Bold
=Best Lap (excluding first lap)
*
=force started