Previous Index Next
Round 9 Summer Season 2013
Alycat - Race Analysis
Registered to Bayside Radio Control Car Club


Alycat Race Management System 9.2.2.17 © 1987-2011 Alycat Software www.alycat.com
Thursday, 9 May 2013


21.5 Electric B Main, Race 2


Duration: 6 min's   Start Method: Heads Up Start   (Lap 1 counts as 0)    
Min'm Lap: 18 sec's   (1st lap=0%)   Last Lap: 30 sec's   Race Run: 7:43 PM 25/05/2013




Pos Car Name Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 4 Sam Moeller 17/ 6m23.594s 21.083 22.461| 21.819| 21.436 1.10| 0.66| 0.63 Personal Best 1st
2nd 6 Jacinta Keulemans BRCCC 16/ 6m 7.683s 21.482 22.847| 21.971| 21.640 1.52| 1.20| 0.66 2nd
3rd 2 Leigh Griffith 16/ 6m13.704s 21.599 23.267| 22.271| 22.011 1.78| 1.21| 0.96 3rd
4th 1 Jason Wiesner 16/ 6m22.392s 22.414 23.807| 23.133| 22.819 1.13| 0.87| 0.67 4th
5th 5 Molly Taynton 15/ 6m 2.381s 22.088 24.025| 22.946| 22.591 2.53| 0.83| 0.72 5th
6th 3 Daniel Budge BRCCC 15/ 6m 9.394s 21.994 24.508| 22.777| 22.257 3.09| 2.44| 1.29 6th
7 Clayton Mortensen 0/ 0m 0.000s
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 4 Car 6 Car 2 Car 1 Car 5 Car 3
0 3) 1.754 6) 2.122 1) 1.418 2) 1.478 5) 2.002 4) 1.770
1 1) 22.866 6) 26.657 4) 25.742 2) 23.855 3) 25.019 5) 26.309
2 1) 21.263 3) 22.017 5) 28.440 2) 23.225 6) 32.996 4) 25.440
3 1) 21.796 3) 22.328 5) 22.354 2) 23.150 6) 24.204 4) 21.994
4 1) 21.518 3) 21.573 5) 22.020 2) 22.414 6) 22.853 4) 22.352
5 1) 21.522 3) 23.528 5) 25.829 2) 22.900 6) 22.088 4) 22.122
6 1) 22.187 3) 21.482 5) 21.865 2) 22.616 6) 22.762 4) 22.249
7 1) 21.083 4) 26.369 5) 21.599 3) 25.772 6) 22.383 2) 23.021
8 1) 21.819 3) 23.023 5) 22.451 4) 23.723 6) 23.290 2) 23.682
9 1) 22.177 3) 22.755 5) 22.531 4) 23.613 6) 23.361 2) 22.568
10 1) 23.145 2) 21.912 4) 23.218 3) 23.365 6) 23.019 5) 31.561
11 1) 22.437 2) 22.499 4) 22.359 3) 23.017 5) 23.829 6) 31.995
12 1) 22.391 2) 23.065 4) 22.807 3) 23.365 5) 24.733 6) 23.204
13 1) 22.943 2) 21.717 3) 23.259 4) 26.730 5) 23.961 6) 22.775
14 1) 22.570 2) 23.208 3) 22.508 4) 23.674 5) 22.870 6) 24.541
15 1) 22.866 2) 21.854 3) 23.087 4) 24.407 5) 23.011 6) 23.811
16 1) 23.197 2) 21.574 3) 22.217 4) 25.088
17 1) 26.060

Bold
=Best Lap (excluding first lap)
*
=force started