Previous Index Next
Round 9 Summer Season 2013
Alycat - Race Analysis
Registered to Bayside Radio Control Car Club


Alycat Race Management System 9.2.2.17 © 1987-2011 Alycat Software www.alycat.com
Thursday, 9 May 2013


Pro Tourer Qualifier 2 , Race 5


Duration: 5 min's   Start Method: IFMAR (called)   (Lap 1 counts as 0)   (MRS: Lap1)  
Min'm Lap: 15 sec's   (1st lap=NA %)   Last Lap: 30 sec's   Race Run: 6:54 PM 25/05/2013




Pos Car Name Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 1 John Taynton BRCCC 16/ 5m 2.039s 17.797 18.877| 18.399| 18.055 0.77| 0.67| 0.58 1st
2nd 7 Chance Karlsson QRCCA 15/ 5m 1.873s 17.367 17.991| 17.670| 17.505 0.68| 0.36| 0.24 2nd
3rd 6 John Doe 15/ 5m 4.489s 18.481 20.299| 18.939| 18.655 2.36| 1.55| 1.07 Personal Best 3rd
4th 3 Cooper Porter 15/ 5m16.874s 18.685 21.124| 19.659| 19.186 3.11| 1.45| 1.16 4th
5th 5 Jason Wiesner 15/ 5m17.227s 20.227 21.148| 20.769| 20.445 0.67| 0.56| 0.49 Personal Best 5th
6th 2 Rex Creed BRCCC 14/ 5m12.825s 20.261 22.344| 21.195| 20.570 2.54| 1.19| 0.99 6th
4 Paul Fahey LCRCCC 0/ 0m 0.000s
8 Marty Hall BRCCC 0/ 0m 0.000s
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 1 Car 7 Car 6 Car 3 Car 5 Car 2 Car 4 Car 8
0 0.000 1) 32.000 * 0.000 0.000 0.000 0.000 0.000 0.000
1 1) 19.131 6) 20.150 2) 19.443 5) 31.489 4) 21.899 3) 21.552
2 1) 19.143 6) 18.859 4) 27.096 5) 19.551 3) 21.280 2) 21.316
3 1) 18.450 6) 18.028 3) 18.779 5) 23.759 2) 22.079 4) 22.541
4 1) 18.035 6) 17.636 2) 18.810 5) 20.430 4) 21.201 3) 20.912
5 1) 19.246 6) 17.526 2) 20.985 5) 19.772 4) 20.760 3) 20.335
6 1) 18.405 6) 17.703 2) 19.257 5) 18.685 4) 20.954 3) 20.261
7 1) 20.450 6) 17.815 3) 24.022 5) 20.061 4) 22.666 2) 20.985
8 1) 17.803 6) 17.815 2) 19.374 5) 20.330 4) 21.612 3) 20.360
9 1) 17.797 6) 18.095 2) 21.048 5) 19.085 4) 20.638 3) 22.065
10 1) 18.267 3) 18.032 2) 21.945 5) 23.499 4) 20.892 6) 30.511
11 1) 19.745 3) 17.597 2) 18.623 5) 20.865 4) 20.234 6) 24.160
12 1) 18.684 3) 18.023 2) 18.582 5) 19.423 4) 20.227 6) 23.663
13 1) 19.319 3) 17.828 2) 18.481 5) 20.071 4) 21.164 6) 22.396
14 1) 19.049 2) 17.399 3) 19.039 4) 19.188 5) 21.254 6) 21.768
15 1) 20.139 2) 17.367 3) 19.005 4) 20.666 5) 20.367
16 1) 18.376

Bold
=Best Lap (excluding first lap)
*
=force started