Previous Index Next
Alycat Meet
Alycat - Meet Summary
Website: www.wynnumrc.org.au

http://www.wynnumrc.org.au Registered to Bayside Radio Control Car Club


Alycat Race Management System 9.2.2.17 © 1987-2011 Alycat Software www.alycat.com
Saturday, 6 July 2013



Fastest Times of Day

21.5 Kids Club
Name ID# Fastest Lap
Michael De Wit 22.659
Ryan Johnston 23.247
Harrison Don 23.559
Dylan Collins 24.821
Clayton Pound 28.113
21.5 Electric Tourer
Name ID# Fastest Lap
Daniel Pound 19.378
Brad Palmer 19.782
Bob Vardy 20.094
James Don 20.164
Brad Hall 20.198
Cooper Porter 20.212
Ben Pinkstone 20.615
Steven Keulemans 20.855
Mathew Baker 20.904
Michael Chiam 20.912
Jacinta Keulemans 20.994
Sam Moeller 21.213
Adam Gustafson 21.812
Daniel Budge 22.086
Trent Dalziel 22.645
17.5 Electric Tourer
Name ID# Fastest Lap
Kahla Scott 19.246
Brandon De Wit 19.261
Duncan Vaughan 19.393
Luke Turner 19.447
James Don 19.614
Shayne Pearce 19.638
Michael Cai 20.018
Jason Wiesner 20.303
Tony Berends 21.831
Daniel Pound 21.838
Pro Tourer
Name ID# Fastest Lap
John Taynton 17.214
Chris Watchorn 17.344
Chance Karlsson 17.742
Marty Hall 17.952
Cooper Porter 18.419
Trevor Conners 18.456
Steve Marek 18.492
Gus Creed 20.016
Modified Electric
Name ID# Fastest Lap
Jason Dorn 16.811
Peter Beckett 16.886
Michael Redmond 17.198
Anthony Atack 17.233
Leonard Lai 17.443
Scott Guyatt 17.529
21.5 Kids Club (5 min's)
Name ID# Best Lap/Times
Michael De Wit 13/5m12.532s
Harrison Don 13/5m18.248s
Ryan Johnston 12/5m11.855s
Dylan Collins 11/5m10.702s
Clayton Pound 9/5m22.404s
21.5 Electric Tourer (6 min's)
Name ID# Best Lap/Times
Brad Palmer 18/6m2.725s
Brad Hall 18/6m13.783s
James Don 18/6m14.658s
Bob Vardy 17/6m1.478s
Cooper Porter 17/6m2.170s
Michael Chiam 17/6m9.178s
Jacinta Keulemans 17/6m10.219s
Ben Pinkstone 17/6m12.025s
Mathew Baker 17/6m12.923s
Daniel Pound 16/6m3.102s
Sam Moeller 16/6m7.879s
Adam Gustafson 16/6m13.741s
Steven Keulemans 15/6m0.849s
Trent Dalziel 15/6m1.750s
Daniel Budge 14/6m4.237s
17.5 Electric Tourer (6 min's)
Name ID# Best Lap/Times
Duncan Vaughan 19/6m16.366s
Brandon De Wit 19/6m20.440s
Kahla Scott 18/6m0.899s
Shayne Pearce 18/6m7.361s
Luke Turner 18/6m14.557s
Michael Cai 18/6m15.136s
Jason Wiesner 17/6m5.895s
James Don 4/1m20.210s
Daniel Pound 3/1m10.357s
Tony Berends 1/0m21.831s
Pro Tourer (5 min's)
Name ID# Best Lap/Times
Chris Watchorn 16/5m3.776s
Cooper Porter 16/5m8.781s
Steve Marek 16/5m18.313s
Trevor Conners 14/5m10.522s
Gus Creed 13/5m11.961s
John Taynton 12/3m46.118s
Marty Hall 9/2m53.531s
Modified Electric (5 min's)
Name ID# Best Lap/Times
Peter Beckett 18/5m12.526s
Jason Dorn 18/5m12.944s
Michael Redmond 18/5m14.721s
Leonard Lai 17/5m7.051s
Scott Guyatt 17/5m9.835s

Results of All Rounds
21.5 Kids Club
Pos Name ID# Rnd 1 Rnd 2 Main Leg 1 Main Leg 2 Combined
1st Michael De Wit (TQ) 13/5m12.532s 12/5m5.307s 13/5m17.977s(10) 12/5m1.796s(10) 20
2nd Harrison Don 13/5m18.248s 13/5m23.382s 12/5m4.082s(9) 12/5m6.847s(9) 18
3rd Ryan Johnston 12/5m12.307s 12/5m21.169s 12/5m12.254s(8) 12/5m11.855s(8) 16
4th Dylan Collins 11/5m10.702s 1/1m5.116s 7/5m2.473s(6) 7/4m42.214s(7) 13
5th Clayton Pound 9/5m22.404s 7/5m5.505s 8/5m9.478s(7) 0/0m0.000s(0) 7
*result dropped
21.5 Kids Club DNQ
Pos Name ID# Main Leg 2 Combined
1st Jesse Stevenson
*result dropped
21.5 Electric Tourer A
Pos Name ID# Rnd 1 Rnd 2 Main Leg 1 Main Leg 2 Combined
1st James Don DNS 18/6m20.823s 18/6m14.658s(8) 17/6m2.647s(10) 18
2nd Cooper Porter 15/6m6.700s 17/6m2.170s 17/6m9.419s(7) 17/6m4.332s(8) 15
3rd Bob Vardy 17/6m11.825s 17/6m1.478s 17/6m14.982s(5) 17/6m3.924s(9) 14
4th Michael Chiam 17/6m9.178s 17/6m9.992s 17/6m14.212s(6) 16/6m5.340s(5) 11
5th Brad Palmer (TQ) 18/6m8.523s 18/6m6.087s 18/6m2.725s(10) 0/0m0.000s(0) 10
6th Jacinta Keulemans 17/6m10.219s 17/6m12.900s 17/6m19.934s(4) 17/6m20.171s(6) 10
7th Ben Pinkstone 17/6m13.916s 16/6m6.328s 17/6m21.442s(3) 17/6m12.025s(7) 10
8th Brad Hall 18/6m21.223s 17/6m0.909s 18/6m13.783s(9) 0/0m0.000s(0) 9
*result dropped
21.5 Electric Tourer B
Pos Name ID# Rnd 1 Rnd 2 Main Leg 1 Main Leg 2 Combined
1st Mathew Baker 17/6m21.167s 16/6m4.889s 17/6m12.923s(10) 16/6m0.234s(10) 20
2nd Daniel Pound 9/3m23.107s 16/6m11.065s 16/6m3.102s(9) 16/6m11.845s(9) 18
3rd Adam Gustafson 0/0m0.000s 15/6m18.639s 16/6m22.361s(7) 16/6m13.741s(8) 15
4th Sam Moeller 4/1m30.574s 15/5m55.134s 16/6m7.879s(8) 13/6m18.025s(6) 14
5th Trent Dalziel 14/6m12.537s 15/6m1.750s 15/6m11.581s(6) 14/6m20.274s(7) 13
6th Daniel Budge 14/6m18.614s 13/6m5.176s 14/6m4.237s(5) 11/6m2.152s(5) 10
DNS Steven Keulemans 15/6m0.849s 5/2m2.728s 0/0m0.000s(0) 0/0m0.000s(0) 0
*result dropped
17.5 Electric Tourer
Pos Name ID# Rnd 1 Rnd 2 Main Leg 1 Main Leg 2 Combined
1st Kahla Scott 18/6m7.004s 18/6m0.899s 18/6m1.148s(10) 18/6m2.219s(10) 20
2nd Duncan Vaughan (TQ) 10/3m25.508s 19/6m16.366s 18/6m5.240s(8) 18/6m3.018s(9) 17
3rd Brandon De Wit 18/6m17.497s 19/6m20.440s 18/6m4.926s(9) 18/6m6.893s(8) 17
4th Shayne Pearce 18/6m10.513s 18/6m8.545s 18/6m11.317s(7) 18/6m7.361s(7) 14
5th Michael Cai 17/6m2.663s 18/6m15.136s 18/6m20.759s(6) 16/6m15.768s(5) 11
6th Luke Turner 17/6m12.778s 18/6m18.559s 17/6m10.506s(5) 18/6m14.557s(6) 11
7th Jason Wiesner 16/6m21.457s 17/6m5.895s 16/6m12.940s(4) 12/4m41.507s(4) 8
DNS James Don 4/1m20.210s 0/0m0.000s 0/0m0.000s(0) 0/0m0.000s(0) 0
DNS Daniel Pound 0/0m0.000s 3/1m10.357s 0/0m0.000s(0) 0/0m0.000s(0) 0
DNS Tony Berends 1/0m21.831s 0/0m0.000s 0/0m0.000s(0) 0/0m0.000s(0) 0
*result dropped
Pro Tourer
Pos Name ID# Rnd 1 Rnd 2 Main
1st John Taynton 12/3m46.118s 8/3m22.539s 48/15m1.013s
2nd Cooper Porter 15/5m5.041s 16/5m8.781s 46/15m10.618s
3rd Chris Watchorn (TQ) 16/5m6.481s 16/5m3.776s 45/15m13.017s
4th Marty Hall 9/2m53.531s 0/0m0.000s 44/15m9.156s
5th Gus Creed 12/5m14.962s 13/5m11.961s 38/15m6.489s
6th Trevor Conners 14/5m16.761s 14/5m10.522s 37/15m13.992s
7th Steve Marek 15/5m7.543s 16/5m18.313s 14/5m30.590s
8th Chance Karlsson 0/0m0.000s 0/0m0.000s 5/1m34.723s
Modified Electric
Pos Name ID# Rnd 1 Rnd 2 Main Leg 1 Main Leg 2 Combined
1st Jason Dorn (TQ) 21/6m4.256s 18/5m12.944s 17/5m10.753s(9) 18/5m13.044s(10) 19
2nd Peter Beckett 21/6m6.481s 18/5m14.325s 18/5m12.526s(10) 17/5m0.833s(9) 19
3rd Leonard Lai 3/1m0.600s 17/5m11.298s 17/5m11.618s(8) 17/5m7.051s(8) 16
4th Michael Redmond 21/6m14.415s 18/5m14.721s 13/4m11.462s(7) 17/5m11.374s(7) 14
DNS Anthony Atack 21/6m15.064s 0/0m0.000s 0/0m0.000s(0) 0/0m0.000s(0) 0
DNS Scott Guyatt 21/6m17.088s 17/5m9.835s 0/0m0.000s(0) 0/0m0.000s(0) 0
*result dropped