Previous Index Next
Alycat Meet
Alycat - Race Analysis
Website: www.wynnumrc.org.au

http://www.wynnumrc.org.au Registered to Bayside Radio Control Car Club


Alycat Race Management System 9.2.2.17 © 1987-2011 Alycat Software www.alycat.com
Saturday, 6 July 2013


17.5 Electric Tourer Main, Race 5


Duration: 6 min's   Start Method: Heads Up Start   (Lap 1 counts as 0)    
Min'm Lap: 17 sec's   (1st lap=0%)   Last Lap: 30 sec's   Race Run: 8:05 PM 6/07/2013




Pos Car Name MbrNo Ranking Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 3 Kahla Scott 0 0 Brccc 18/ 6m 1.148s 19.246 19.970| 19.599| 19.457 0.82| 0.29| 0.26 1st
2nd 2 Brandon De Wit 0 0 Brccc 18/ 6m 4.926s 19.261 20.171| 19.612| 19.423 1.09| 0.81| 0.35 2nd
3rd 1 Duncan Vaughan 0 0 18/ 6m 5.240s 19.604 20.217| 19.712| 19.658 1.00| 0.76| 0.51 3rd
4th 4 Shayne Pearce 0 0 Brccc 18/ 6m11.317s 19.674 20.518| 20.046| 19.894 0.98| 0.39| 0.30 4th
5th 5 Michael Cai 0 0 18/ 6m20.759s 20.018 21.028| 20.288| 20.106 1.45| 0.62| 0.53 5th
6th 6 Luke Turner 0 0 17/ 6m10.506s 20.388 21.637| 20.820| 20.540 1.46| 0.82| 0.70 6th
7th 7 Jason Wiesner 0 0 16/ 6m12.940s 20.718 23.137| 21.569| 21.069 2.51| 1.66| 1.40 7th
8 James Don 0 0 Brccc 0/ 0m 0.000s
9 Daniel Pound 0 0 0/ 0m 0.000s
0 Tony Berends 0 0 Brccc 0/ 0m 0.000s
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7
0 1) 1.331 3) 1.835 2) 1.678 4) 1.991 5) 2.244 6) 2.670 7) 2.742
1 1) 19.845 5) 23.275 4) 23.125 2) 20.040 3) 20.891 6) 23.145 7) 26.233
2 2) 21.812 5) 20.049 4) 19.832 1) 20.377 3) 21.305 6) 20.823 7) 25.149
3 2) 19.625 3) 19.581 4) 20.399 1) 20.025 5) 22.090 6) 21.324 7) 22.389
4 1) 19.771 5) 22.919 3) 19.703 2) 21.357 4) 20.438 6) 20.635 7) 21.167
5 1) 19.734 4) 19.919 3) 19.437 2) 20.031 5) 26.464 6) 26.550 7) 30.584
6 1) 20.043 4) 19.600 3) 20.066 2) 20.013 5) 20.720 6) 21.476 7) 21.708
7 1) 19.736 4) 19.678 3) 19.792 2) 19.674 5) 20.139 6) 21.430 7) 20.718
8 1) 19.604 4) 19.261 3) 20.311 2) 19.760 5) 20.058 6) 21.320 7) 22.051
9 1) 19.997 3) 19.276 2) 19.733 4) 24.237 5) 20.641 6) 22.522 7) 21.329
10 1) 19.667 3) 19.658 2) 19.609 4) 19.999 5) 20.699 6) 21.189 7) 20.841
11 1) 19.899 3) 19.401 2) 19.761 4) 20.227 5) 20.135 6) 22.836 7) 22.167
12 2) 22.396 3) 19.963 1) 19.646 4) 20.321 5) 21.983 6) 21.668 7) 22.028
13 3) 22.956 2) 19.944 1) 19.349 4) 20.652 5) 20.305 6) 20.651 7) 24.674
14 3) 19.806 2) 20.025 1) 19.832 4) 20.378 5) 21.344 6) 20.512 7) 24.216
15 3) 19.772 2) 20.068 1) 19.246 4) 20.621 5) 20.181 6) 20.852 7) 23.652
16 3) 19.663 2) 19.985 1) 19.715 4) 20.462 5) 20.018 6) 20.515 7) 21.292
17 3) 19.751 2) 20.687 1) 19.896 4) 20.610 5) 20.275 6) 20.388
18 3) 19.832 2) 19.802 1) 20.018 4) 20.542 5) 20.829

Bold
=Best Lap (excluding first lap)
*
=force started