Previous Index Next
Alycat Meet
Alycat - Race Analysis
Website: www.wynnumrc.org.au

http://www.wynnumrc.org.au Registered to Bayside Radio Control Car Club


Alycat Race Management System 9.2.2.17 © 1987-2011 Alycat Software www.alycat.com
Saturday, 6 July 2013


Modified Electric Qualifier 1 , Race 6


Duration: 6 min's   Start Method: IFMAR (called)   (Lap 1 counts as 0)   (MRS: Lap1)  
Min'm Lap: 15 sec's   (1st lap=NA %)   Last Lap: 30 sec's   Race Run: 5:55 PM 6/07/2013




Pos Car Name MbrNo Ranking Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 1 Jason Dorn 0 0 21/ 6m 4.256s 16.997 17.345| 17.168| 17.108 0.25| 0.16| 0.15 1st
2nd 2 Peter Beckett 0 0 Scrccc 21/ 6m 6.481s 17.080 17.451| 17.262| 17.168 0.24| 0.20| 0.19 2nd
3rd 4 Michael Redmond 0 0 21/ 6m14.415s 17.210 17.829| 17.456| 17.327 0.50| 0.41| 0.32 3rd
4th 6 Anthony Atack 0 0 21/ 6m15.064s 17.233 17.860| 17.431| 17.316 0.72| 0.36| 0.32 4th
5th 5 Scott Guyatt 0 0 21/ 6m17.088s 17.562 17.956| 17.733| 17.640 0.30| 0.26| 0.22 5th
6th 3 Leonard Lai 0 0 3/ 1m 0.600s 18.311 20.200| 20.200| 20.200 2.19| 0.35| 0.00 6th
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
0 0.000 0.000 0.000 0.000 0.000 0.000
1 1) 17.319 3) 17.736 5) 18.311 4) 17.908 6) 18.584 2) 17.642
2 1) 16.997 2) 17.403 6) 19.019 4) 18.456 5) 17.931 3) 18.076
3 1) 17.602 2) 17.358 6) 23.270 4) 17.649 5) 17.576 3) 17.233
4 1) 17.286 2) 17.466 5) 19.139 4) 17.878 3) 17.535
5 1) 17.166 2) 17.487 5) 17.896 4) 17.861 3) 17.885
6 1) 17.422 2) 17.249 5) 17.930 4) 18.339 3) 18.157
7 1) 17.322 2) 17.458 5) 18.922 4) 17.824 3) 18.424
8 1) 17.266 2) 17.500 5) 17.474 4) 17.973 3) 17.363
9 1) 17.490 2) 18.040 4) 17.555 3) 17.562 5) 20.681
10 1) 17.472 2) 17.251 4) 17.210 3) 17.837 5) 18.228
11 1) 17.436 2) 17.415 4) 18.202 3) 18.006 5) 17.528
12 1) 17.182 2) 17.771 4) 17.499 3) 17.944 5) 17.609
13 1) 17.189 2) 17.519 4) 17.505 3) 17.670 5) 17.533
14 1) 18.235 2) 17.104 4) 17.802 3) 17.663 5) 17.865
15 1) 17.037 2) 17.206 5) 18.024 3) 18.349 4) 17.247
16 1) 17.162 2) 17.201 4) 17.421 5) 17.882 3) 17.279
17 1) 17.246 2) 17.080 3) 17.232 5) 18.228 4) 17.635
18 1) 17.410 2) 17.651 4) 17.720 5) 17.821 3) 17.530
19 1) 17.226 2) 17.798 4) 17.819 5) 17.792 3) 17.462
20 1) 17.217 2) 17.354 3) 17.302 5) 18.638 4) 17.813
21 1) 17.574 2) 17.434 3) 17.750 5) 17.730 4) 18.339

Bold
=Best Lap (excluding first lap)
*
=force started