Previous Index Next
Alycat Meet
Alycat - Race Analysis
Website: www.wynnumrc.org.au

http://www.wynnumrc.org.au Registered to Bayside Radio Control Car Club


Alycat Race Management System 9.2.2.17 © 1987-2011 Alycat Software www.alycat.com
Saturday, 6 July 2013


Modified Electric Qualifier 2 , Race 6


Duration: 5 min's   Start Method: IFMAR (called)   (Lap 1 counts as 0)   (MRS: Lap1)  
Min'm Lap: 15 sec's   (1st lap=NA %)   Last Lap: 30 sec's   Race Run: 6:52 PM 6/07/2013




Pos Car Name MbrNo Ranking Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 1 Jason Dorn 0 0 18/ 5m12.944s 16.909 17.385| 17.116| 17.010 0.75| 0.15| 0.14 1st
2nd 2 Peter Beckett 0 0 Scrccc 18/ 5m14.325s 17.107 17.462| 17.315| 17.259 0.23| 0.16| 0.14 2nd
3rd 4 Michael Redmond 0 0 18/ 5m14.721s 17.198 17.484| 17.280| 17.222 0.33| 0.18| 0.17 3rd
4th 5 Scott Guyatt 0 0 17/ 5m 9.835s 17.529 18.225| 17.895| 17.719 0.61| 0.32| 0.29 4th
5th 3 Leonard Lai 0 0 17/ 5m11.298s 17.443 18.311| 17.726| 17.536 1.02| 0.69| 0.43 5th
6 Anthony Atack 0 0 0/ 0m 0.000s
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
0 0.000 0.000 0.000 0.000 0.000 0.000
1 1) 17.440 3) 18.133 5) 18.436 2) 17.659 4) 18.221
2 1) 17.316 3) 17.808 4) 17.562 2) 17.732 5) 18.380
3 1) 17.271 3) 17.490 4) 17.980 2) 17.306 5) 18.094
4 1) 17.294 3) 17.543 4) 18.214 2) 17.588 5) 18.598
5 1) 17.050 3) 17.373 5) 20.225 2) 17.200 4) 18.706
6 1) 17.300 3) 17.519 5) 17.781 2) 17.647 4) 17.690
7 1) 17.223 2) 17.669 5) 18.162 3) 18.654 4) 18.338
8 1) 17.307 2) 17.344 5) 17.978 3) 17.394 4) 18.226
9 1) 17.380 2) 17.325 5) 18.978 3) 17.250 4) 17.909
10 1) 17.275 2) 17.345 5) 18.047 3) 17.580 4) 17.844
11 1) 17.019 2) 17.174 5) 17.800 3) 17.233 4) 17.529
12 1) 16.909 2) 17.369 5) 17.443 3) 17.625 4) 17.653
13 1) 16.966 2) 17.107 5) 21.377 3) 17.270 4) 17.882
14 1) 17.327 2) 17.575 5) 18.639 3) 17.231 4) 18.127
15 1) 17.106 2) 17.391 5) 17.618 3) 17.399 4) 18.323
16 1) 17.149 2) 17.351 5) 17.491 3) 17.198 4) 18.007
17 1) 20.418 2) 17.379 5) 17.567 3) 17.320 4) 20.308
18 1) 17.194 2) 17.430 3) 17.435

Bold
=Best Lap (excluding first lap)
*
=force started