Previous Index Next
Alycat Meet
Alycat - Meet Summary
Website: www.wynnumrc.org.au

http://www.wynnumrc.org.au Registered to Bayside Radio Control Car Club


Alycat Race Management System 9.2.2.17 © 1987-2011 Alycat Software www.alycat.com
Saturday, 22 June 2013



Fastest Times of Day

21.5 Kids Club
Name ID# Fastest Lap
Dylan Collins 23.258
Rydell Griffith 23.976
Elliot Hollis 24.497
Clayton Pound 40.005
21.5 Electric Tourer
Name ID# Fastest Lap
Brad Palmer 19.817
Daniel Pound 19.833
James Don 20.009
Bob Vardy 20.044
Karl Kuehner 20.079
Ryan Smith 20.265
Cooper Porter 20.488
Michael Chiam 20.781
Trent Dalziel 20.907
Clayton Mortensen 21.261
Brendan Hollis 21.265
Sam Moeller 21.69
Daniel Budge 21.766
Mathew Baker 21.905
Leigh Griffith 22.591
17.5 Electric Tourer
Name ID# Fastest Lap
Angus Jacobs 19.028
Brandon De Wit 19.502
Jai Perry 19.505
Kahla Scott 19.706
Brett Ryan 19.716
Liam Chadwick 20.022
Mal Pearson 20.251
Shayne Pearce 20.564
Tony Berends 21.49
Daniel Pound 22.649
Doug Norton 25.253
Pro Tourer
Name ID# Fastest Lap
John Taynton 17.406
Marty Hall 17.58
Chance Karlsson 17.774
Cooper Porter 18.38
Trevor Conners 18.48
Rex Creed 19.112
Modified Electric
Name ID# Fastest Lap
Peter Beckett 16.984
Corey Broadstock 17.071
Leonard Lai 17.37
Scott Guyatt 17.691
Michael Kirby 18.984
John Taynton 18.987
Brandon De Wit 19.211
Paul Fahey 23.905
Alex Marulanda 31.528
21.5 Kids Club (5 min's)
Name ID# Best Lap/Times
Elliot Hollis 12/5m14.760s
Rydell Griffith 11/4m38.219s
Dylan Collins 10/5m0.687s
Clayton Pound 7/5m15.372s
21.5 Electric Tourer (6 min's)
Name ID# Best Lap/Times
Brad Palmer 18/6m5.828s
Bob Vardy 18/6m11.534s
Karl Kuehner 18/6m12.292s
James Don 18/6m15.470s
Ryan Smith 18/6m22.803s
Cooper Porter 17/6m1.131s
Trent Dalziel 17/6m5.362s
Michael Chiam 17/6m13.466s
Sam Moeller 17/6m22.604s
Daniel Pound 16/6m4.503s
Brendan Hollis 16/6m19.610s
Daniel Budge 16/6m23.125s
Mathew Baker 16/6m27.232s
Clayton Mortensen 16/6m29.480s
Leigh Griffith 15/6m23.242s
17.5 Electric Tourer (6 min's)
Name ID# Best Lap/Times
Angus Jacobs 19/6m16.701s
Jai Perry 19/6m18.601s
Kahla Scott 18/6m4.715s
Brett Ryan 18/6m7.470s
Brandon De Wit 18/6m10.660s
Liam Chadwick 18/6m13.300s
Shayne Pearce 17/6m1.767s
Mal Pearson 17/6m2.522s
Tony Berends 16/6m6.295s
Daniel Pound 12/6m4.687s
Doug Norton 11/6m15.057s
Pro Tourer (5 min's)
Name ID# Best Lap/Times
John Taynton 17/5m8.188s
Chance Karlsson 17/5m9.583s
Marty Hall 16/5m0.933s
Cooper Porter 15/5m1.754s
Rex Creed 14/5m26.374s
Trevor Conners 12/4m50.241s
Modified Electric (6 min's)
Name ID# Best Lap/Times
Corey Broadstock 21/6m16.639s
Scott Guyatt 20/6m12.124s
Peter Beckett 20/6m14.514s
Brandon De Wit 18/6m17.760s
Michael Kirby 17/6m3.033s
Alex Marulanda 9/6m6.410s
Paul Fahey 7/6m5.528s
John Taynton 5/1m44.350s
Leonard Lai 2/0m37.261s
Modified Electric (5 min's)
Name ID# Best Lap/Times
Corey Broadstock 21/6m16.639s
Scott Guyatt 20/6m12.124s
Peter Beckett 20/6m14.514s
Brandon De Wit 18/6m17.760s
Leonard Lai 17/5m8.863s
Michael Kirby 17/6m3.033s
Alex Marulanda 9/6m6.410s
Paul Fahey 8/5m26.236s
John Taynton 5/1m44.350s

Results of All Rounds
21.5 Kids Club
Pos Name ID# Rnd 1 Rnd 2 Main Leg 1 Main Leg 2 Combined
1st Rydell Griffith 10/5m11.933s 11/4m38.219s 11/5m11.590s(10) 9/5m8.166s(9) 19
2nd Dylan Collins 10/5m20.439s 10/5m0.687s 10/5m11.501s(9) 10/5m26.159s(10) 19
3rd Elliot Hollis (TQ) 12/5m14.760s 10/5m9.102s 8/5m9.303s(8) 0/0m0.000s(0) 8
4th Clayton Pound 7/5m20.193s 6/5m15.483s 7/5m15.372s(7) 0/0m0.000s(0) 7
*result dropped
21.5 Electric Tourer A
Pos Name ID# Rnd 1 Rnd 2 Main Leg 1 Main Leg 2 Combined
1st James Don 18/6m15.470s 17/6m6.393s 17/6m10.828s(7) 18/6m20.491s(10) 17
2nd Ryan Smith 17/6m20.389s 18/6m22.803s 17/6m14.619s(6) 17/6m9.199s(9) 15
3rd Trent Dalziel 16/6m15.314s 17/6m5.362s 16/6m6.410s(5) 17/6m11.521s(8) 13
4th Michael Chiam 17/6m21.188s 17/6m15.264s 16/6m21.697s(4) 17/6m13.466s(7) 11
5th Brad Palmer (TQ) 16/6m4.864s 18/6m5.828s 18/6m9.023s(10) 0/0m0.000s(0) 10
6th Karl Kuehner 17/6m0.956s 18/6m12.292s 18/6m19.803s(9) 0/0m0.000s(0) 9
7th Cooper Porter 17/6m1.729s 17/6m1.131s 16/6m22.412s(3) 15/6m11.041s(6) 9
8th Bob Vardy 18/6m12.244s 18/6m11.534s 17/6m4.157s(8) 0/0m0.000s(0) 8
*result dropped
21.5 Electric Tourer B
Pos Name ID# Rnd 1 Rnd 2 Main Leg 1 Main Leg 2 Combined
1st Sam Moeller 17/6m22.604s 16/6m16.436s 15/6m2.730s(8) 16/6m14.147s(10) 18
2nd Daniel Pound 16/6m4.503s 14/6m3.931s 16/6m10.081s(10) 15/6m14.856s(7) 17
3rd Clayton Mortensen 15/6m13.831s 15/6m13.638s 15/6m15.114s(7) 16/6m29.480s(8) 15
4th Daniel Budge 14/6m19.801s 14/6m10.184s 13/6m3.495s(4) 16/6m23.125s(9) 13
5th Leigh Griffith 14/6m28.481s 13/6m0.075s 15/6m23.242s(6) 14/6m29.481s(6) 12
6th Mathew Baker 16/6m27.232s 12/6m16.841s 13/5m57.675s(5) 8/4m9.926s(5) 10
7th Brendan Hollis 15/6m6.106s 16/6m19.610s 15/5m59.379s(9) 0/0m0.000s(0) 9
*result dropped
17.5 Electric Tourer
Pos Name ID# Rnd 1 Rnd 2 Main Leg 1 Main Leg 2 Combined
1st Jai Perry 19/6m18.601s 5/2m1.568s 18/6m9.908s(8) 18/6m8.946s(9) 17
2nd Kahla Scott 18/6m5.963s 18/6m4.715s 18/6m8.951s(9) 17/6m1.509s(7) 16
3rd Brett Ryan 18/6m15.252s 18/6m13.029s 18/6m17.359s(6) 18/6m7.470s(10) 16
4th Angus Jacobs (TQ) 19/6m17.405s 19/6m17.240s 19/6m16.701s(10) 12/4m41.048s(4) 14
5th Liam Chadwick 18/6m15.531s 18/6m13.300s 17/6m8.554s(5) 18/6m17.020s(8) 13
6th Shayne Pearce 17/6m3.888s 17/6m1.767s 16/6m12.388s(4) 16/6m10.414s(5) 9
7th Mal Pearson 17/6m8.733s 17/6m2.522s 16/6m14.983s(3) 17/6m23.768s(6) 9
8th Brandon De Wit 18/6m10.660s 17/6m0.203s 18/6m15.129s(7) 0/0m0.000s(0) 7
9th Tony Berends 16/6m6.295s 16/6m12.013s 13/6m7.395s(2) 0/0m0.000s(0) 2
10th Daniel Pound 12/6m4.687s 11/5m4.596s 7/6m0.949s(1) 0/0m0.000s(0) 1
DNS Doug Norton 2/1m34.646s 11/6m15.057s 0/0m3.809s(0) 0/0m0.000s(0) 0
*result dropped
Pro Tourer
Pos Name ID# Rnd 1 Rnd 2 Main
1st Chance Karlsson 16/5m14.711s 17/5m9.583s 47/15m9.470s
2nd Marty Hall 16/5m10.703s 16/5m0.933s 47/15m11.035s
3rd John Taynton (TQ) 16/5m2.610s 17/5m8.188s 45/15m2.151s
4th Cooper Porter 15/5m3.186s 15/5m1.754s 44/15m11.898s
5th Trevor Conners 12/4m50.241s 10/3m48.556s 40/15m1.554s
6th Rex Creed 14/5m26.374s 4/1m25.046s 37/15m21.430s
Modified Electric
Pos Name ID# Rnd 1 Rnd 2 Main Leg 1 Main Leg 2 Combined
1st Corey Broadstock (TQ) 21/6m16.639s 20/6m0.674s 17/5m0.374s(10) 17/5m3.129s(9) 19
2nd Peter Beckett 20/6m14.514s 8/2m26.277s 17/5m11.189s(9) 17/5m2.618s(10) 19
3rd Leonard Lai 2/0m37.261s 2/0m37.434s 17/5m14.997s(8) 17/5m8.863s(8) 16
4th Scott Guyatt 19/6m17.352s 20/6m12.124s 15/5m0.137s(7) 17/5m16.747s(7) 14
5th Michael Kirby 6/2m9.005s 17/6m3.033s 15/5m18.146s(6) 15/5m7.782s(6) 12
6th Paul Fahey 4/2m28.744s 7/6m5.528s 8/5m26.236s(5) 0/0m0.000s(0) 5
DNS Brandon De Wit 18/6m17.760s 2/0m52.276s 0/0m0.000s(0) 0/0m0.000s(0) 0
DNS Alex Marulanda 9/6m6.410s 2/6m19.939s 0/0m0.000s(0) 0/0m0.000s(0) 0
DNS John Taynton 5/1m44.350s 0/0m0.000s 0/0m0.000s(0) 0/0m0.000s(0) 0
DNS Domnic Fahey 0/0m0.000s 0/0m0.000s 0/0m0.000s(0) 0/0m0.000s(0) 0
*result dropped