Previous Index Next
Alycat Meet
Alycat - Race Analysis
Website: www.wynnumrc.org.au

http://www.wynnumrc.org.au Registered to Bayside Radio Control Car Club


Alycat Race Management System 9.2.2.17 © 1987-2011 Alycat Software www.alycat.com
Saturday, 22 June 2013


Modified Electric Main, Leg 2, Race 5


Duration: 5 min's   Start Method: Heads Up Start   (Lap 1 counts as 0)    
Min'm Lap: 15 sec's   (1st lap=0%)   Last Lap: 30 sec's   Race Run: 9:36 PM 22/06/2013




Pos Car Name MbrNo Ranking Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 3 Peter Beckett 0 0 Scrccc 17/ 5m 2.618s 16.984 17.706| 17.413| 17.263 0.53| 0.36| 0.30 1st
2nd 1 Corey Broadstock 0 0 Brccc 17/ 5m 3.129s 17.131 17.748| 17.281| 17.195 0.82| 0.58| 0.40 2nd
3rd 9 Leonard Lai 0 0 17/ 5m 8.863s 17.370 18.066| 17.758| 17.612 0.52| 0.33| 0.29 3rd
4th 2 Scott Guyatt 0 0 17/ 5m16.747s 17.691 18.543| 18.042| 17.847 0.83| 0.66| 0.41 4th
5th 5 Michael Kirby 0 0 Brendale 15/ 5m 7.782s 18.984 20.298| 19.554| 19.252 1.32| 1.01| 0.74 5th
4 Brandon De Wit 0 0 Brccc 0/ 0m 0.000s
6 Alex Marulanda 0 0 0/ 0m 0.000s
7 Paul Fahey 0 0 Lcrccc 0/ 0m 0.000s
8 John Taynton 0 0 Brccc 0/ 0m 0.000s
0 Domnic Fahey 0 0 0/ 0m 0.000s
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Lap Car 1 Car 2 Car 3 Car 5 Car 9
0 1) 1.398 2) 1.508 3) 1.609 5) 3.304 4) 1.741
1 1) 18.288 4) 20.630 2) 19.294 5) 20.406 3) 19.723
2 1) 18.554 4) 20.459 2) 17.813 5) 19.798 3) 18.238
3 1) 17.343 4) 19.101 2) 17.662 5) 19.593 3) 18.298
4 1) 17.212 4) 19.028 2) 17.622 5) 19.260 3) 18.032
5 1) 17.350 4) 18.505 2) 17.514 5) 20.325 3) 17.889
6 1) 17.356 4) 18.173 2) 17.118 5) 19.643 3) 17.513
7 1) 17.671 4) 18.447 2) 17.677 5) 19.885 3) 17.866
8 1) 19.289 4) 17.739 2) 18.433 5) 19.204 3) 17.843
9 2) 20.160 4) 18.196 1) 17.600 5) 20.271 3) 18.006
10 2) 17.493 4) 18.090 1) 17.522 5) 21.935 3) 17.693
11 2) 17.448 4) 17.945 1) 16.984 5) 18.984 3) 18.502
12 2) 17.344 4) 17.691 1) 17.560 5) 19.220 3) 17.370
13 2) 17.311 4) 18.644 1) 17.292 5) 23.643 3) 17.702
14 2) 17.192 4) 18.397 1) 17.424 5) 22.622 3) 17.784
15 2) 17.131 4) 17.815 1) 17.626 5) 19.689 3) 18.629
16 2) 17.458 4) 18.333 1) 17.497 3) 18.117
17 2) 17.131 4) 18.046 1) 18.371 3) 17.917

Bold
=Best Lap (excluding first lap)
*
=force started