Previous Index Next
Alycat Meet
Alycat - Race Analysis
Website: www.wynnumrc.org.au

http://www.wynnumrc.org.au Registered to Bayside Radio Control Car Club


Alycat Race Management System 9.2.2.17 © 1987-2011 Alycat Software www.alycat.com
Saturday, 22 June 2013


Pro Tourer Main, Race 5


Duration: 15 min's   Start Method: Heads Up Start   (Lap 1 counts as 0)    
Min'm Lap: 15 sec's   (1st lap=0%)   Last Lap: 30 sec's   Race Run: 8:32 PM 22/06/2013




Pos Car Name MbrNo Ranking Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 2 Chance Karlsson 0 0 Brccc 47/ 15m 9.470s 18.029 19.312| 18.205| 18.138 1.54| 1.34| 1.16 1st
2nd 3 Marty Hall 0 0 Brccc 47/ 15m11.035s 18.026 19.338| 18.349| 18.261 1.59| 1.34| 1.12 2nd
3rd 1 John Taynton 0 0 Brccc 45/ 15m 2.151s 17.506 20.017| 17.690| 17.579 3.04| 2.59| 2.27 3rd
4th 4 Cooper Porter 0 0 Brccc 44/ 15m11.898s 18.380 20.680| 18.777| 18.653 2.97| 2.68| 2.37 4th
5th 6 Trevor Conners 0 0 Brccc 40/ 15m 1.554s 18.480 22.475| 19.396| 18.977 3.92| 3.28| 2.57 5th
6th 5 Rex Creed 0 0 Brccc 37/ 15m21.430s 19.112 24.832| 20.655| 20.050 4.32| 3.64| 3.18 6th
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
0 1) 1.357 2) 1.775 4) 2.111 3) 1.978 6) 2.627 5) 2.546
1 1) 18.664 4) 24.542 2) 20.258 6) 29.465 3) 21.422 5) 25.173
2 1) 19.555 3) 18.864 2) 19.543 6) 22.180 4) 24.127 5) 21.443
3 1) 17.978 3) 18.606 2) 18.813 6) 19.621 4) 20.971 5) 21.103
4 1) 18.081 3) 18.567 2) 18.779 5) 19.467 6) 25.145 4) 20.458
5 1) 20.104 3) 19.154 2) 18.800 5) 28.572 6) 30.777 4) 21.910
6 1) 18.757 3) 18.991 2) 19.020 5) 21.882 6) 35.397 4) 24.204
7 3) 26.048 2) 18.609 1) 18.795 5) 20.783 6) 26.295 4) 22.927
8 3) 22.169 2) 20.984 1) 19.036 5) 19.388 6) 27.494 4) 20.631
9 3) 19.052 2) 19.088 1) 18.542 4) 23.216 6) 25.268 5) 34.954
10 3) 20.086 2) 18.517 1) 20.189 4) 19.143 6) 21.330 5) 20.158
11 3) 17.787 2) 19.158 1) 18.604 4) 18.822 6) 25.995 5) 20.505
12 3) 23.291 2) 19.216 1) 21.665 4) 19.247 6) 22.436 5) 19.976
13 3) 18.745 2) 18.429 1) 18.721 4) 28.111 6) 28.595 5) 20.858
14 3) 19.717 2) 18.457 1) 18.523 4) 18.946 6) 24.311 5) 28.422
15 3) 18.244 2) 18.438 1) 18.495 4) 19.176 6) 20.880 5) 21.250
16 3) 26.518 2) 23.860 1) 18.621 4) 18.878 6) 22.030 5) 20.314
17 3) 19.626 2) 19.326 1) 25.325 4) 18.617 6) 22.822 5) 19.598
18 3) 18.149 2) 20.776 1) 20.950 4) 19.695 6) 22.389 5) 21.262
19 3) 17.535 2) 18.416 1) 18.204 4) 18.976 6) 27.810 5) 25.822
20 3) 17.694 2) 18.226 1) 18.745 4) 19.131 6) 26.929 5) 22.779
21 3) 17.644 1) 18.476 2) 18.926 4) 19.252 6) 31.505 5) 19.288
22 3) 17.506 1) 18.297 2) 18.454 4) 18.884 6) 21.267 5) 19.439
23 3) 18.203 1) 18.523 2) 18.454 4) 25.537 6) 20.475 5) 19.907
24 3) 21.001 1) 18.266 2) 18.409 4) 21.329 6) 19.911 5) 18.722
25 3) 17.604 1) 18.815 2) 18.543 4) 19.771 6) 23.764 5) 20.318
26 3) 17.674 1) 18.774 2) 18.684 4) 19.105 6) 39.202 5) 18.480
27 3) 17.610 2) 18.929 1) 18.783 4) 19.858 6) 24.053 5) 19.314
28 3) 22.419 2) 22.092 1) 18.514 4) 19.301 6) 19.875 5) 36.203
29 3) 25.907 2) 18.190 1) 18.832 4) 19.013 6) 29.326 5) 20.220
30 3) 19.237 2) 18.259 1) 18.424 4) 19.062 6) 22.878 5) 20.838
31 3) 28.219 2) 18.122 1) 18.863 4) 19.947 6) 21.309 5) 21.020
32 3) 19.253 2) 22.508 1) 18.554 4) 18.380 6) 24.493 5) 19.083
33 3) 21.953 2) 18.957 1) 24.288 4) 23.276 6) 19.112 5) 20.978
34 3) 19.080 1) 22.260 2) 23.113 4) 19.117 6) 28.221 5) 29.897
35 3) 18.271 1) 18.643 2) 18.902 4) 18.769 6) 21.636 5) 21.304
36 3) 18.047 1) 18.187 2) 18.388 4) 19.157 6) 23.993 5) 23.323
37 3) 18.866 1) 18.669 2) 18.571 4) 19.070 6) 25.360 5) 22.957
38 3) 18.323 1) 18.638 2) 18.278 4) 18.791 5) 24.620
39 3) 19.320 1) 18.163 2) 18.423 4) 28.858 5) 25.489
40 3) 19.676 1) 18.313 2) 18.026 4) 19.014 5) 23.861
41 3) 20.229 1) 18.029 2) 18.434 4) 19.616
42 3) 17.876 1) 18.701 2) 18.629 4) 19.373
43 3) 19.542 1) 19.000 2) 19.587 4) 23.412
44 3) 30.959 1) 18.921 2) 18.863 4) 18.712
45 3) 18.575 1) 20.736 2) 22.779
46 1) 21.991 2) 20.989
47 1) 19.012 2) 18.586

Bold
=Best Lap (excluding first lap)
*
=force started