Previous Index Next
Alycat Meet
Alycat - Meet Summary
Website: www.wynnumrc.org.au

http://www.wynnumrc.org.au Registered to Bayside Radio Control Car Club


Alycat Race Management System 9.2.2.17 © 1987-2011 Alycat Software www.alycat.com
Saturday, 3 August 2013



Fastest Times of Day

21.5 Kids Club
Name ID# Fastest Lap
Harrison Don 21.753
Noah Gordon 21.864
Sean Vallely 22.434
Elliot Hollis 22.928
Rydell Griffith 23.054
Chad Dowling 23.669
Connor Shapland 24.211
Jasper Shapland 27.061
Molly Taynton 34.165
21.5 Electric Tourer
Name ID# Fastest Lap
James Don 19.85
Cooper Porter 20.057
Brett Ryan 20.357
Ryan Smith 20.731
Trent Dalziel 20.833
Leigh Griffith 21.002
Adam Gustafson 21.063
Brendan Hollis 21.309
Daniel Budge 21.496
17.5 Electric Tourer
Name ID# Fastest Lap
Kingsley Dyke 18.871
Duncan Vaughan 18.928
Brett Ryan 19.227
Kahla Scott 19.371
Bob Vardy 19.416
Noel Gordon 19.508
Liam Chadwick 19.525
Ray Griffiths 19.598
Shayne Pearce 19.606
Michael Cai 19.811
Shane Hyde 19.846
Garth Halton 19.924
Paul Fahey 19.969
Damien Saunders 19.989
Alex Vinsalek 20.06
Matt Belton 20.069
Jason Vallely 20.115
Darren Wah 20.314
Tony Berends 20.814
Domnic Fahey 21.596
Modified Electric
Name ID# Fastest Lap
Chris Sturdy 16.462
Peter Beckett 16.745
Corey Broadstock 16.774
Brad McDonald 16.842
Andrew Shapland 17.195
Leonard Lai 17.347
Ed Clark 17.426
Scott Rawlings 17.809
Mark Midanowicz 18.013
Andrew Clough 18.108
Milton Lincoln 18.763
Pro Tourer
Name ID# Fastest Lap
John Taynton 17.361
Marty Hall 17.685
Cooper Porter 17.93
Trevor Conners 18.199
Steve Marek 18.298
Rex Creed 18.751
Garth Halton 18.808
21.5 Kids Club (5 min's)
Name ID# Best Lap/Times
Noah Gordon 14/5m18.825s
Sean Vallely 13/5m4.163s
Elliot Hollis 13/5m16.063s
Rydell Griffith 13/5m16.725s
Harrison Don 13/5m20.850s
Chad Dowling 12/5m1.144s
Connor Shapland 11/5m1.658s
Jasper Shapland 10/5m2.938s
Molly Taynton 5/4m50.469s
21.5 Electric Tourer (6 min's)
Name ID# Best Lap/Times
James Don 18/6m12.014s
Cooper Porter 18/6m17.056s
Brett Ryan 17/6m8.387s
Trent Dalziel 17/6m9.627s
Ryan Smith 17/6m10.201s
Adam Gustafson 17/6m10.412s
Brendan Hollis 16/6m2.834s
Leigh Griffith 16/6m6.406s
Daniel Budge 16/6m11.630s
17.5 Electric Tourer (6 min's)
Name ID# Best Lap/Times
Kingsley Dyke 19/6m8.418s
Duncan Vaughan 19/6m11.694s
Bob Vardy 19/6m18.273s
Noel Gordon 19/6m18.447s
Kahla Scott 19/6m19.217s
Brett Ryan 18/6m1.326s
Ray Griffiths 18/6m3.297s
Liam Chadwick 18/6m4.401s
Shayne Pearce 18/6m5.381s
Garth Halton 18/6m6.983s
Matt Belton 18/6m10.663s
Jason Vallely 18/6m12.236s
Michael Cai 18/6m16.037s
Shane Hyde 18/6m18.141s
Damien Saunders 17/6m0.880s
Alex Vinsalek 17/6m3.122s
Paul Fahey 17/6m19.915s
Tony Berends 16/6m8.538s
Domnic Fahey 16/6m10.077s
Darren Wah 15/5m40.057s
Modified Electric (5 min's)
Name ID# Best Lap/Times
Corey Broadstock 18/5m9.004s
Peter Beckett 18/5m9.464s
Chris Sturdy 18/5m9.527s
Brad McDonald 17/5m0.394s
Leonard Lai 17/5m3.031s
Andrew Shapland 17/5m7.900s
Ed Clark 17/5m8.841s
Scott Rawlings 17/5m15.692s
Mark Midanowicz 16/5m12.720s
Andrew Clough 15/5m1.876s
Milton Lincoln 14/5m11.523s
Pro Tourer (5 min's)
Name ID# Best Lap/Times
John Taynton 17/5m10.036s
Trevor Conners 16/5m8.794s
Marty Hall 16/5m8.858s
Steve Marek 16/5m9.954s
Garth Halton 15/5m10.132s
Rex Creed 15/5m12.133s
Cooper Porter 10/3m18.832s

Results of All Rounds
21.5 Kids Club
Pos Name ID# Rnd 1 Rnd 2 Main Leg 1 Main Leg 2 Combined
1st Sean Vallely 13/5m4.163s 13/5m9.166s 13/5m4.751s(10) 13/5m15.342s(10) 20
2nd Noah Gordon (TQ) 13/5m8.794s 14/5m18.825s 13/5m9.042s(9) 12/5m3.746s(8) 17
3rd Harrison Don 13/5m20.850s 12/5m13.244s 12/5m4.262s(7) 13/5m23.965s(9) 16
4th Elliot Hollis 1/0m52.420s 13/5m16.063s 13/5m22.671s(8) 12/5m17.329s(7) 15
5th Chad Dowling 12/5m4.257s 12/5m1.144s 12/5m21.068s(6) 11/5m18.066s(6) 12
6th Jasper Shapland 9/5m2.092s 10/5m24.746s 10/5m2.938s(4) 9/5m22.346s(5) 9
7th Connor Shapland 11/5m1.658s 1/4m27.180s 11/5m21.954s(5) 2/2m10.080s(3) 8
8th Rydell Griffith 13/5m16.725s 13/5m18.484s 10/5m9.307s(3) 6/5m2.475s(4) 7
DNS Molly Taynton 5/4m50.469s 2/2m7.067s 0/0m0.000s(0) 0/0m0.000s(0) 0
*result dropped
21.5 Electric Tourer
Pos Name ID# Rnd 1 Rnd 2 Main Leg 1 Main Leg 2 Combined
1st Cooper Porter 18/6m17.056s 17/6m4.618s 17/6m3.531s(9) 18/6m18.391s(10) 19
2nd James Don (TQ) 18/6m12.766s 18/6m15.395s 18/6m12.014s(10) 17/6m8.408s(8) 18
3rd Brett Ryan 17/6m16.827s 17/6m10.462s 16/6m0.491s(7) 17/6m8.387s(9) 16
4th Trent Dalziel 17/6m12.251s 17/6m17.366s 17/6m9.627s(8) 17/6m17.950s(7) 15
5th Leigh Griffith 16/6m7.948s 16/6m8.265s 16/6m6.406s(5) 16/6m6.710s(5) 10
6th Adam Gustafson 17/6m10.412s 15/6m6.510s 16/6m16.892s(3) 16/6m2.166s(6) 9
7th Daniel Budge 16/6m18.053s 15/6m8.402s 16/6m11.630s(4) 15/6m22.145s(4) 8
8th Ryan Smith 17/6m10.201s 16/6m1.198s 16/6m4.970s(6) 0/0m0.000s(0) 6
9th Brendan Hollis 16/6m2.834s 16/6m12.939s 15/6m0.153s(2) 13/6m6.218s(3) 5
*result dropped
17.5 Electric Tourer A
Pos Name ID# Rnd 1 Rnd 2 Main Leg 1 Main Leg 2 Combined
1st Duncan Vaughan 19/6m11.694s 19/6m12.037s 18/6m3.024s(10) 18/6m4.195s(10) 20
2nd Kahla Scott 18/6m3.151s 19/6m19.217s 18/6m10.207s(8) 18/6m16.277s(9) 17
3rd Kingsley Dyke (TQ) 10/3m14.835s 19/6m8.418s 18/6m7.859s(9) 17/6m2.316s(6) 15
4th Shayne Pearce 18/6m5.381s 18/6m7.998s 17/6m1.205s(5) 18/6m18.275s(8) 13
5th Garth Halton 18/6m12.273s 18/6m6.983s 18/6m11.793s(7) 17/6m7.389s(4) 11
6th Noel Gordon 14/6m20.665s 19/6m18.447s 17/6m5.811s(2) 17/6m1.513s(7) 9
7th Matt Belton 18/6m10.663s 17/6m2.482s 18/6m16.997s(6) 16/6m8.355s(2) 8
8th Jason Vallely 18/6m12.236s 18/6m15.612s 17/6m2.650s(4) 17/6m8.308s(3) 7
9th Brett Ryan 18/6m5.888s 18/6m1.326s 17/6m9.426s(1) 17/6m5.086s(5) 6
10th Ray Griffiths 18/6m10.779s 18/6m3.297s 17/6m3.674s(3) 14/6m16.487s(1) 4
DNS Bob Vardy 19/6m18.273s 18/6m12.457s 15/6m4.605s(0) 0/0m0.000s(0) 0
*result dropped
17.5 Electric Tourer B
Pos Name ID# Rnd 1 Rnd 2 Main Leg 1 Main Leg 2 Combined
1st Liam Chadwick 14/4m43.070s 11/6m11.275s 18/6m19.364s(9) 18/6m4.401s(10) 19
2nd Michael Cai 18/6m17.247s 17/6m7.636s 18/6m16.037s(10) 17/6m19.819s(6) 16
3rd Shane Hyde 18/6m18.141s 18/6m18.151s 17/6m7.427s(8) 17/6m18.780s(7) 15
4th Damien Saunders 17/6m0.880s 17/6m4.609s 17/6m7.832s(7) 17/6m9.432s(8) 15
5th Alex Vinsalek 17/6m3.122s 13/6m14.692s 1/1m1.369s(2) 17/6m4.851s(9) 11
6th Tony Berends 16/6m8.538s 15/6m0.832s 16/6m16.165s(6) 6/2m34.633s(4) 10
7th Darren Wah 1/0m21.459s 3/1m20.638s 15/5m40.057s(5) 9/3m27.430s(5) 10
8th Paul Fahey 17/6m19.915s 16/6m1.208s 15/6m3.959s(4) 0/0m0.000s(0) 4
9th Domnic Fahey 15/6m6.416s 16/6m10.077s 10/6m18.281s(3) 0/0m0.000s(0) 3
DNS Karl Yeung 0/0m0.000s 0/0m0.000s 0/0m0.000s(0) 0/0m0.000s(0) 0
*result dropped
Modified Electric
Pos Name ID# Rnd 1 Rnd 2 Main Leg 1 Main Leg 2 Combined
1st Corey Broadstock (TQ) 18/5m9.004s 18/5m13.269s 18/5m12.069s(10) 18/5m14.867s(9) 19
2nd Peter Beckett 18/5m9.464s 18/5m12.108s 18/5m17.132s(9) 18/5m18.914s(8) 17
3rd Ed Clark 15/5m15.800s 4/5m6.831s 17/5m12.753s(8) 17/5m8.841s(7) 15
4th Chris Sturdy 15/4m13.893s 18/5m9.527s 2/0m47.004s(0) 18/5m10.515s(10) 10
5th Scott Rawlings 17/5m15.692s 16/5m3.778s 16/5m7.746s(6) 15/5m4.016s(4) 10
6th Andrew Shapland 17/5m7.900s 12/3m35.429s 17/5m15.263s(7) 14/4m55.174s(2) 9
7th Andrew Clough 15/5m12.161s 5/1m35.997s 15/5m1.876s(4) 15/5m2.064s(5) 9
8th Leonard Lai 17/5m3.031s 16/5m3.794s 13/4m14.008s(2) 16/5m5.593s(6) 8
9th Mark Midanowicz 16/5m12.720s 16/5m14.259s 16/5m15.935s(5) 15/5m10.285s(3) 8
10th Milton Lincoln 0/0m0.000s 14/5m11.523s 14/5m18.123s(3) 13/5m20.395s(0) 3
11th Brad McDonald 17/5m14.919s 17/5m0.394s 4/1m14.036s(1) 14/4m56.400s(1) 2
*result dropped
Pro Tourer
Pos Name ID# Rnd 1 Rnd 2 Main
1st John Taynton (TQ) 16/5m11.500s 17/5m10.036s 48/15m16.664s
2nd Cooper Porter 2/0m38.853s 10/3m18.832s 47/15m11.738s
3rd Marty Hall 16/5m8.858s 16/5m17.500s 47/15m17.714s
4th Garth Halton 15/5m18.552s 15/5m10.132s 42/14m47.817s
5th Rex Creed 15/5m15.392s 15/5m12.133s 37/15m7.569s
6th Steve Marek 16/5m17.183s 16/5m9.954s 27/11m14.268s
DNS Trevor Conners 16/5m8.794s 15/5m3.501s 0/0m0.000s