Previous Index Next
Alycat Meet
Alycat - Race Analysis
Website: www.wynnumrc.org.au

http://www.wynnumrc.org.au Registered to Bayside Radio Control Car Club


Alycat Race Management System 9.2.2.17 © 1987-2011 Alycat Software www.alycat.com
Saturday, 3 August 2013


Modified Electric A Qualifier 2 , Race 6


Duration: 5 min's   Start Method: IFMAR (called)   (Lap 1 counts as 0)   (MRS: Lap1)  
Min'm Lap: 15 sec's   (1st lap=NA %)   Last Lap: 30 sec's   Race Run: 7:30 PM 3/08/2013




Pos Car Name MbrNo Ranking Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 1 Corey Broadstock 0 0 Brccc 18/ 5m13.269s 16.774 17.403| 17.036| 16.950 0.78| 0.26| 0.23 1st
2nd 3 Brad McDonald 0 0 17/ 5m 0.394s 16.842 17.670| 17.238| 17.107 0.80| 0.46| 0.34 2nd
3rd 2 Leonard Lai 0 0 16/ 5m 3.794s 17.512 18.987| 17.782| 17.603 2.81| 1.04| 0.64 3rd
4th 5 Mark Midanowicz 0 0 16/ 5m14.259s 18.408 19.641| 18.910| 18.697 1.53| 0.63| 0.56 4th
5th 6 Milton Lincoln 0 0 14/ 5m11.523s 18.763 22.251| 20.669| 19.477 2.86| 2.53| 2.10 5th
6th 4 Andrew Shapland 0 0 Brccc 12/ 3m35.429s 17.195 17.952| 17.734| 17.299 0.69| 0.61| 0.54 6th
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
0 0.000 0.000 0.000 0.000 0.000 0.000
1 1) 17.152 6) 29.160 2) 18.747 3) 18.905 4) 19.390 5) 22.998
2 1) 16.951 6) 17.910 2) 17.199 3) 18.529 4) 19.437 5) 20.345
3 1) 17.003 5) 19.837 2) 17.158 3) 18.788 4) 18.976 6) 24.713
4 1) 16.774 5) 17.512 2) 17.457 3) 17.195 4) 18.527 6) 22.139
5 1) 17.023 5) 17.975 2) 17.636 3) 17.651 4) 18.971 6) 27.126
6 1) 20.462 5) 19.281 2) 17.203 3) 17.229 4) 18.848 6) 18.763
7 1) 17.676 5) 17.648 2) 20.354 3) 18.099 4) 18.408 6) 27.648
8 1) 17.098 5) 18.104 2) 17.136 3) 17.784 4) 20.508 6) 20.142
9 1) 17.093 5) 17.518 2) 17.458 3) 19.177 4) 18.793 6) 20.840
10 1) 17.079 4) 17.680 2) 17.278 3) 17.262 5) 25.058 6) 25.337
11 1) 17.188 4) 18.065 2) 17.364 3) 17.345 5) 18.909 6) 19.745
12 1) 17.715 4) 17.660 2) 16.842 3) 17.465 5) 18.937 6) 22.992
13 1) 17.003 3) 21.446 2) 17.290 4) 19.546 5) 19.235
14 1) 17.488 3) 18.007 2) 17.820 4) 20.106 5) 19.500
15 1) 17.440 3) 17.846 2) 18.333 4) 19.349
16 1) 17.396 3) 18.145 2) 17.628 4) 20.496
17 1) 17.379 2) 17.491
18 1) 17.349

Bold
=Best Lap (excluding first lap)
*
=force started