Previous Index Next
Alycat Meet
Alycat - Race Analysis
Website: www.wynnumrc.org.au

http://www.wynnumrc.org.au Registered to Bayside Radio Control Car Club


Alycat Race Management System 9.2.2.17 © 1987-2011 Alycat Software www.alycat.com
Saturday, 3 August 2013


Modified Electric Main, Leg 2, Race 5


Duration: 5 min's   Start Method: Heads Up Start   (Lap 1 counts as 0)    
Min'm Lap: 15 sec's   (1st lap=0%)   Last Lap: 30 sec's   Race Run: 9:53 PM 3/08/2013




Pos Car Name MbrNo Ranking Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 3 Chris Sturdy 0 0 18/ 5m10.515s 16.550 17.161| 16.781| 16.674 0.75| 0.32| 0.27 1st
2nd 1 Corey Broadstock 0 0 Brccc 18/ 5m14.867s 16.832 17.425| 17.035| 16.896 0.72| 0.45| 0.24 2nd
3rd 2 Peter Beckett 0 0 Scrccc 18/ 5m18.914s 16.924 17.639| 17.194| 17.076 0.76| 0.52| 0.37 3rd
4th 0 Ed Clark 0 0 17/ 5m 8.841s 17.490 18.020| 17.727| 17.608 0.55| 0.30| 0.21 4th
5th 5 Leonard Lai 0 0 16/ 5m 5.593s 17.437 18.988| 18.174| 17.811 1.29| 1.01| 0.82 5th
6th 9 Andrew Clough 0 0 15/ 5m 2.064s 18.108 19.920| 18.983| 18.363 1.53| 1.35| 1.21 6th
7th 7 Scott Rawlings 0 0 15/ 5m 4.016s 17.809 20.139| 18.374| 17.987 2.82| 2.07| 1.81 7th
8th 8 Mark Midanowicz 0 0 15/ 5m10.285s 18.567 20.429| 19.139| 18.737 2.13| 1.59| 1.33 8th
9th 6 Andrew Shapland 0 0 Brccc 14/ 4m55.174s 17.680 20.952| 18.890| 17.953 4.13| 2.30| 1.90 9th
10th 4 Brad McDonald 0 0 14/ 4m56.400s 17.274 21.050| 19.040| 17.638 3.60| 3.24| 2.95 10th
11th Flag 11 Milton Lincoln 0 0 13/ 5m20.395s 18.964 24.315| 22.309| 19.967 4.48| 3.68| 2.98 11th
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8 Car 9 Car 0
0 1) 1.212 2) 1.404 3) 1.608 4) 1.693 5) 1.772 6) 1.840 7) 1.919 10) 3.837 9) 3.262 8) 2.499
1 1) 17.604 3) 18.449 2) 17.746 4) 19.207 8) 22.200 7) 21.973 6) 20.289 11) 25.966 9) 22.170 5) 18.770
2 1) 16.852 3) 17.405 2) 17.382 4) 17.499 8) 17.830 7) 17.680 6) 18.548 10) 19.464 9) 18.344 5) 17.689
3 1) 16.835 3) 17.063 2) 16.663 8) 25.610 7) 19.127 6) 18.152 5) 18.172 10) 18.785 9) 20.502 4) 19.894
4 1) 17.129 3) 17.355 2) 16.749 10) 27.493 6) 21.124 8) 24.130 5) 22.509 9) 18.567 7) 19.354 4) 17.899
5 1) 17.469 3) 17.487 2) 17.018 9) 19.206 5) 18.549 10) 33.507 7) 22.883 8) 23.321 6) 20.498 4) 17.897
6 1) 17.273 3) 17.190 2) 17.375 8) 17.842 5) 19.918 10) 18.690 6) 21.775 9) 19.400 7) 22.931 4) 17.807
7 1) 19.785 3) 18.981 2) 19.966 9) 26.040 5) 18.491 10) 19.363 6) 17.921 8) 21.108 7) 21.437 4) 17.490
8 1) 16.982 3) 17.494 2) 16.766 10) 23.661 5) 17.727 9) 17.990 6) 18.191 8) 18.890 7) 18.206 4) 18.104
9 1) 17.520 3) 17.134 2) 17.494 9) 18.749 5) 17.967 10) 24.823 7) 27.569 8) 21.258 6) 18.470 4) 17.597
10 1) 17.139 3) 17.391 2) 17.123 9) 17.274 5) 19.321 10) 19.845 7) 18.099 8) 19.968 6) 18.783 4) 17.855
11 2) 18.839 3) 17.387 1) 16.922 9) 17.756 5) 19.056 10) 18.192 7) 17.809 8) 18.676 6) 18.108 4) 18.151
12 2) 16.832 3) 17.770 1) 16.884 10) 25.164 5) 18.181 9) 20.090 7) 23.615 8) 23.404 6) 18.688 4) 18.210
13 2) 17.326 3) 17.151 1) 16.957 10) 21.384 5) 20.385 9) 21.148 7) 17.934 8) 18.769 6) 19.869 4) 17.494
14 2) 17.240 3) 16.924 1) 16.550 10) 17.822 5) 18.413 9) 17.751 7) 18.565 8) 19.945 6) 21.928 4) 18.040
15 2) 16.982 3) 17.239 1) 16.708 5) 18.095 7) 18.218 8) 18.927 6) 19.514 4) 17.860
16 2) 17.480 3) 17.963 1) 16.986 5) 17.437 4) 17.813
17 2) 17.252 3) 17.110 1) 16.703 4) 17.772
18 2) 17.116 3) 20.017 1) 16.915
Lap Car Flag 11
0 11) 4.293
1 10) 22.103
2 11) 33.844
3 11) 21.308
4 11) 20.257
5 11) 24.585
6 11) 24.350
7 11) 19.515
8 11) 25.836
9 11) 19.791
10 11) 18.964
11 11) 26.386
12 11) 31.207
13 11) 27.956

Bold
=Best Lap (excluding first lap)
*
=force started