Previous Index Next
Alycat Meet
Alycat - Meet Summary
Website: www.wynnumrc.org.au

http://www.wynnumrc.org.au Registered to Bayside Radio Control Car Club


Alycat Race Management System 9.2.2.17 © 1987-2011 Alycat Software www.alycat.com
Saturday, 9 November 2013



Fastest Times of Day

21.5 Kids Club
Name ID# Fastest Lap
Harrison Don 20.152
Sean Vallely 21.47
Rydell Griffith 21.515
Molly Taynton 25.181
Arron Young 26.202
21.5 Electric Tourer
Name ID# Fastest Lap
Brad Palmer 19.355
Cooper Porter 19.393
Trent Dalziel 19.59
Mal Pearson 20.21
Steven Keulemans 20.408
Jonathon Van Drunen 20.888
Sam Moeller 21.191
Ken Lipper 21.241
Leigh Griffith 21.269
Daniel Budge 21.978
13.5 Electric Tourer
Name ID# Fastest Lap
James Don 18.288
Duncan Vaughan 18.592
Adam Gustafson 18.72
Liam Chadwick 18.778
Kahla Scott 18.816
Bob Vardy 18.927
Shayne Pearce 18.988
Jason Vallely 19.274
Shane Hyde 19.462
Michael Cai 19.565
Tony Berends 21.915
Modified Electric
Name ID# Fastest Lap
Peter Beckett 16.305
Corey Broadstock 16.402
Scott Guyatt 16.673
Jai Perry 17.183
Pro Tourer
Name ID# Fastest Lap
John Taynton 16.594
Andrew Shapland 17.846
Cooper Porter 18.155
Rex Creed 18.416
21.5 Kids Club (5 min's)
Name ID# Best Lap/Times
Sean Vallely 14/5m15.232s
Harrison Don 14/5m21.958s
Rydell Griffith 13/5m11.199s
Arron Young 11/5m17.136s
Molly Taynton 11/5m22.370s
21.5 Electric Tourer (6 min's)
Name ID# Best Lap/Times
Cooper Porter 18/6m0.444s
Brad Palmer 18/6m1.293s
Trent Dalziel 18/6m5.002s
Mal Pearson 18/6m16.691s
Steven Keulemans 17/6m3.000s
Jonathon Van Drunen 17/6m19.104s
Leigh Griffith 16/6m7.422s
Daniel Budge 15/5m52.355s
Sam Moeller 15/6m0.478s
Ken Lipper 15/6m1.004s
13.5 Electric Tourer (6 min's)
Name ID# Best Lap/Times
James Don 20/6m16.729s
Duncan Vaughan 19/6m2.120s
Kahla Scott 19/6m6.063s
Shayne Pearce 19/6m9.741s
Adam Gustafson 19/6m11.712s
Bob Vardy 19/6m13.053s
Liam Chadwick 19/6m15.871s
Jason Vallely 18/6m2.472s
Shane Hyde 18/6m13.471s
Michael Cai 17/5m47.376s
Tony Berends 14/6m25.045s
Modified Electric (5 min's)
Name ID# Best Lap/Times
Peter Beckett 18/5m1.665s
Corey Broadstock 18/5m3.396s
Scott Guyatt 18/5m11.574s
Jai Perry 17/5m9.803s
Pro Tourer (5 min's)
Name ID# Best Lap/Times
John Taynton 17/5m6.819s
Cooper Porter 16/5m0.047s
Rex Creed 16/5m17.975s
Andrew Shapland 10/3m6.285s

Results of All Rounds
21.5 Kids Club
Pos Name ID# Rnd 1 Rnd 2 Main Leg 1 Main Leg 2 Combined
1st Harrison Don (TQ) 13/5m7.153s 14/5m21.958s 13/5m5.059s(10) 13/5m4.342s(9)* 10
2nd Sean Vallely 13/5m20.797s 13/5m8.584s 13/5m10.856s(9)* 14/5m15.232s(10) 10
3rd Rydell Griffith 13/5m21.854s 13/5m11.199s 13/5m14.473s(8) 13/5m25.292s(8)* 8
4th Molly Taynton 10/5m4.077s 7/4m54.154s 11/5m22.370s(7) 8/5m13.411s(7)* 7
5th Arron Young DNS 11/5m17.136s 2/3m46.105s(6)* 5/5m16.128s(6) 6
DNS Bella Taynton 0/0m0.000s 0/0m0.000s 0/0m0.000s(0) 0/0m0.000s(0)* 0
*result dropped
21.5 Electric Tourer
Pos Name ID# Rnd 1 Rnd 2 Main Leg 1 Main Leg 2 Combined
1st Cooper Porter (TQ) 18/6m1.406s 18/6m0.444s 18/6m1.744s(10) 18/6m2.648s(10)* 10
2nd Trent Dalziel 18/6m9.809s 18/6m5.002s 18/6m15.420s(9) 17/6m3.137s(8)* 9
3rd Mal Pearson 17/6m14.726s 17/6m2.681s 18/6m16.691s(8)* 18/6m17.419s(9) 9
4th Jonathon Van Drunen 16/6m2.129s 17/6m22.692s 17/6m19.104s(7) 16/6m13.475s(6)* 7
5th Leigh Griffith 10/6m9.374s 15/5m49.030s 16/6m7.422s(6)* 16/6m8.196s(7) 7
6th Ken Lipper 4/1m28.653s 15/6m1.004s 15/6m2.956s(5) 0/0m0.000s(0)* 5
7th Sam Moeller 7/2m45.992s 13/5m18.589s 11/5m0.210s(3)* 15/6m0.478s(5) 5
8th Daniel Budge 15/5m52.355s 0/0m0.000s 15/6m20.451s(4)* 15/6m1.594s(4) 4
DNS Brad Palmer 18/6m6.151s 18/6m1.293s 0/0m0.000s(0) 0/0m0.000s(0)* 0
DNS Steven Keulemans 17/6m3.000s 17/6m15.411s 0/0m0.000s(0) 0/0m0.000s(0)* 0
*result dropped
13.5 Electric Tourer
Pos Name ID# Rnd 1 Rnd 2 Main Leg 1 Main Leg 2 Combined
1st Kahla Scott 19/6m18.845s 19/6m6.063s 18/6m3.610s(8)* 19/6m14.478s(10) 10
2nd Shayne Pearce 19/6m9.741s 18/6m3.822s 19/6m14.457s(10) 18/6m8.888s(5)* 10
3rd Liam Chadwick 19/6m19.468s 19/6m19.765s 19/6m19.039s(9)* 19/6m15.871s(9) 9
4th Duncan Vaughan 13/4m8.488s 19/6m2.120s 2/4m11.507s(0)* 18/5m48.286s(8) 8
5th Adam Gustafson 19/6m15.627s 19/6m11.712s 18/6m5.445s(7)* 18/6m2.177s(7) 7
6th James Don (TQ) 19/6m9.264s 20/6m16.729s 17/6m0.806s(5)* 18/6m2.606s(6) 6
7th Shane Hyde 16/6m10.845s 18/6m18.887s 18/6m13.471s(6) 17/6m10.905s(2)* 6
8th Jason Vallely 18/6m2.472s 18/6m4.221s 17/6m4.581s(4)* 18/6m9.302s(4) 4
9th Bob Vardy 18/6m3.446s 19/6m13.053s 5/2m3.094s(2)* 18/6m17.640s(3) 3
10th Michael Cai 17/5m47.376s 0/0m0.000s 16/6m5.649s(3) 0/0m0.000s(0)* 3
11th Tony Berends 3/1m15.955s 14/6m25.045s 2/1m35.702s(1) 0/0m0.000s(0)* 1
*result dropped
13.5 Electric Tourer DNQ
Pos Name ID# Rnd 1 Main Leg 2 Combined
1st Garth Halton 0/0m0.000s(0)*???
2nd Arron Young 0/0m0.000s(0)*??????
*result dropped
Modified Electric
Pos Name ID# Rnd 1 Rnd 2 Main Leg 1 Main Leg 2 Combined
1st Corey Broadstock 18/5m9.329s 17/5m0.977s 18/5m3.396s(10) 18/5m5.006s(10)* 10
2nd Peter Beckett (TQ) 18/5m4.990s 18/5m1.665s 18/5m6.900s(9) 18/5m8.147s(9)* 9
3rd Scott Guyatt 9/2m39.702s 18/5m11.574s 17/5m6.083s(8) 0/0m0.000s(0)* 8
4th Jai Perry 17/5m10.499s 17/5m9.839s 17/5m9.803s(7)* 17/5m9.906s(8) 8
*result dropped
Pro Tourer
Pos Name ID# Rnd 1 Rnd 2 Main
1st Cooper Porter 16/5m0.047s 16/5m5.046s 46/15m28.266s
2nd Rex Creed 16/5m17.975s 14/5m21.169s 44/15m18.793s
3rd John Taynton (TQ) 14/4m11.914s 17/5m6.819s 27/7m59.801s
DNS Andrew Shapland 10/3m6.285s 0/0m0.000s 0/0m0.000s